| Click here for more about this Tournament | Home Page | Teams | Players | Results | Statistics |
CASE European Team Squash Championships 2009 |
|---|
Men Playoff for 21st-24th |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 1st May 2009 1st Round | Sat 2nd May 2009 2nd Round Winner: Norway | |||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Fri 1st May 2009 1st Round | Sat 2nd May 2009 2nd Round Winner: Norway
| |||||||||||||||||||||||||
| Gibraltar | Greece | Norway | Ukraine |
| {1} Anthony Brindle | {1} Fabian Kalaitzis | {1} Kristian Solhaue | {1} Ruslan Sorochynskvi |
| {2} Stephen Shalaluga | {2} Petros Tzamaloukas | {2} Kim Are Killingberg | {2} Dmytro Sherbakov |
| {3} Christian Navas | {3} Konstantinos Kargiotis | {3} Hans Olav Torgersen | {3} Kostyantyn Rybalchenko |
| {4} Nicholas Deharo | {4} George Vafakos | {4} Ronny Aasbo | {4} Shandybin Artem |
| {5} Mark Tewkesbury | {5} Andreas Hiotakis | {5} Rashio Younis | {5} Roman Dolynych |
| {6} Pana Vasiliou | {6} Viktor Kovalatuk | ||
|
Powered by Horizon's Sports Management Systems. This information was produced from Tournament Manager |