|
100%
|
| {4} Arthur Gaskin | (Ireland) | 100% (7 / 7) |
| Beat | | {4} Heikki Kononen | (Finland) | 11-13, 11-3, 11-5, 11-5 |
| Beat | | {4} Jamie Macaulay | (Scotland) | 11-0, 11-7, 11-8 {37m} |
| Beat | | {4} Victor Montserrat | (Spain) | 4-11, 12-10, 11-4, 11-8 {55m} |
| Beat | | {4} Dàniel Varga | (Hungary) | 8-11, 7-11, 11-3, 11-2, 11-5 {39m} |
| Beat | | {4} Kamil Dominiak | (Poland) | 11-3, 11-3, 11-8 {20m} |
| Beat | | {3} Christian Navas | (Gibraltar) | 11-2, 11-5, 11-7 |
| Beat | | {4} Ondrej Ertl | (Czech Republic) | 11-5, 11-4, 11-8 |
| {1} Mark Krajcsak | (Hungary) | 100% (7 / 7) |
| Beat | | {1} Jose Facchini | (Italy) | 8-11, 5-11, 11-4, 12-10, 11-5 |
| Beat | | {1} Wim Van Asten | (Belgium) | 11-3, 11-3, 11-2 |
| Beat | | {1} Aqeel Rehman | (Austria) | 11-2, 11-6, 11-5 |
| Beat | | {1} Liam Kenny | (Ireland) | 11-5, 4-11, 11-8, 11-3 {53m} |
| Beat | | {1} Lukas Jelinek | (Czech Republic) | 11-3, 11-7, 12-10 {41m} |
| Beat | | {2} Lukasz Nitka | (Poland) | 11-2, 11-3, 11-4 {18m} |
| Beat | | {2} Stephen Shalaluga | (Gibraltar) | 11-0, 11-1, 11-2 {20m} |
| {1} Olli Tuominen | (Finland) | 100% (7 / 7) |
| Beat | | {1} Liam Kenny | (Ireland) | 12-10, 11-9, 11-9 |
| Beat | | {1} Simon Rösner | (Germany) | 12-10, 11-4, 11-7 {44m} |
| Beat | | {1} Nicolas Müller | (Switzerland) | 11-4, 6-11, 10-12, 11-3, 11-4 |
| Beat | | {1} Aqeel Rehman | (Austria) | 11-4, 11-6, 11-8 {28m} |
| Beat | | {1} Kristian Solhaue | (Norway) | 11-4, 11-2, 11-5 {21m} |
| Beat | | {1} Alexei Severinov | (Russia) | 11-7, 11-9, 12-10 {31m} |
| Beat | | {1} Nathan Sneyd | (Luxembourg) | 11-4, 11-4, 11-3 {20m} |
|
|
| {4} Alister Walker | (England) | 100% (5 / 5) |
| Beat | | {4} Julien Balbo | (France) | 11-7, 11-7, 14-12 |
| Beat | | {5} Bart Ravelli | (Netherlands) | 11-3, 11-4, 11-6 {31m} |
| Beat | | {4} André Haschker | (Germany) | 11-4, 11-8, 11-4 |
| Beat | | {3} Alex Gough | (Wales) | 11-9, 8-11, 11-1, 11-4 {34m} |
| Beat | | {5} Diego López de Mot | (Spain) | 11-1, 11-3, 11-3 {24m} |
|
|
| {2} Thierry Lincou | (France) | 100% (4 / 4) |
| Beat | | {2} Peter Barker | (England) | 15-13, 11-6, 11-7 |
| Beat | | {4} Jethro Binns | (Wales) | 11-8, 11-6, 11-8 {32m} |
| Beat | | {2} Piëdro Schweertman | (Netherlands) | 7-11, 11-6, 11-5, 11-8 {30m} |
| Beat | | {3} Marcel Straub | (Switzerland) | 11-5, 11-2, 11-5 |
| {2} Henrik Mustonen | (Finland) | 100% (4 / 4) |
| Beat | | {2} John Rooney | (Ireland) | 12-10, 6-11, 13-11, 8-11, 14-12 |
| Beat | | {2} Jens Schoor | (Germany) | 12-10, 11-9, 9-11, 11-4 {42m} |
| Beat | | {2} John Williams | (Switzerland) | 17-15, 7-11, 11-3, 11-6 |
| Beat | | {3} Stefan Brauneis | (Austria) | 11-6, 9-11, 12-10, 11-2 {30m} |
| {3} Adrian Grant | (England) | 100% (4 / 4) |
| Beat | | {3} Renan Lavigne | (France) | 13-11, 12-10 {Retired} |
| Beat | | {4} Rene Mijs | (Netherlands) | 11-4, 11-4, 11-8 {35m} |
| Beat | | {2} Jens Schoor | (Germany) | 11-5, 10-12, 11-2, 11-8 |
| Beat | | {2} Rob Sutherland | (Wales) | 11-5, 11-5, 11-6 {37m} |
| {1} Nick Matthew | (England) | 100% (4 / 4) |
| Beat | | {1} Gregory Gaultier | (France) | 11-9, 8-11, 12-10, 11-5 |
| Beat | | {1} Dylan Bennett | (Netherlands) | 11-5, 11-5, 11-8 {28m} |
| Beat | | {1} Simon Rösner | (Germany) | 11-7, 11-8, 11-4 |
| Beat | | {1} Borja Golan | (Spain) | 12-10, 11-2, 11-5 {38m} |
|
|
| {4} Carl-Johan Löfvenborg | (Sweden) | 100% (3 / 3) |
| Beat | | {5} André Holderegger | (Switzerland) | 6-11, 11-9, 11-2 |
| Beat | | {5} Mirko Pareccini | (Italy) | 12-10, 6-11, 14-12, 4-11, 11-9 {57m} |
| Beat | | {4} Shandybin Artem | (Ukraine) | 11-8, 11-3, 11-5 |
| {5} Niall Rooney | (Ireland) | 100% (3 / 3) |
| Beat | | {5} Maciej Maciantowic | (Poland) | 11-2, 11-2, 11-8 {18m} |
| Beat | | {5} Mark Tewkesbury | (Gibraltar) | 11-6, 11-5, 11-4 |
| Beat | | {5} Roman Svec | (Czech Republic) | 11-8, 11-8, 11-6 |
| {5} Daryl Selby | (England) | 100% (3 / 3) |
| Beat | | {5} Moritz Dahmen | (Germany) | 11-8, 11-1, 11-3 |
| Beat | | {5} Peter Creed | (Wales) | 6-11, 11-6, 11-4, 11-5 |
| Beat | | {6} Eduardo González | (Spain) | 11-7, 11-5, 11-2 {36m} |
|
|
| {6} Mikkel Pedersen | (Denmark) | 100% (2 / 2) |
| Beat | | {5} Andreas Hiotakis | (Greece) | 11-8, 11-4, 11-2 {24m} |
| Beat | | {5} Gunars Prizevoits | (Latvia) | 11-3, 11-1, 11-4 |
| {5} Yann Perrin | (France) | 100% (2 / 2) |
| Beat | | {5} Bart Ravelli | (Netherlands) | 11-7, 11-3, 11-6 |
| Beat | | {5} Harry Leitch | (Scotland) | 11-9, 11-4, 11-9 {43m} |
|
|
| {5} Dàniel Csèffalvay | (Hungary) | 100% (1 / 1) |
| Beat | | {5} Maciej Maciantowic | (Poland) | 11-1, 10-12, 11-4, 11-9 {29m} |
|
86%
|
| {4} Ondrej Ertl | (Czech Republic) | 86% (6 / 7) |
| Beat | | {5} Jonas Snoeck | (Belgium) | 11-3, 11-8, 11-6 |
| Beat | | {5} Mirko Pareccini | (Italy) | 13-11, 11-4, 4-11, 11-8 |
| Beat | | {5} Stephane Ayache | (Luxembourg) | 11-7, 7-11, 12-10 |
| Beat | | {3} Christian Navas | (Gibraltar) | 11-6, 11-9, 11-6 {20m} |
| Beat | | {4} Dàniel Varga | (Hungary) | 11-6, 12-10, 8-11, 11-3 {52m} |
| Lost to | | {4} Arthur Gaskin | (Ireland) | 5-11, 4-11, 8-11 |
| Beat | | {5} Maciej Maciantowic | (Poland) | 11-5, 11-2, 11-8 {27m} |
| {2} Petr Martin | (Czech Republic) | 86% (6 / 7) |
| Beat | | {2} Sam Van Brusselen | (Belgium) | 11-4, 8-11, 11-7 |
| Beat | | {2} Andrea Capella | (Italy) | 12-10, 11-8, 6-11, 11-6 |
| Beat | | {2} Sanjay Ravel | (Luxembourg) | 11-6, 11-7 |
| Beat | | {2} Stephen Shalaluga | (Gibraltar) | 11-4, 11-5, 11-3 |
| Beat | | {2} Sàndor Fülöp | (Hungary) | 11-8, 11-4, 12-10 {37m} |
| Lost to | | {1} Liam Kenny | (Ireland) | 9-11, 12-10, 11-7, 2-11, 7-11 |
| Beat | | {3} Marcin Kozik | (Poland) | 11-3, 11-5, 11-4 {26m} |
|
83%
|
| {4} Andrea Torricini | (Italy) | 83% (5 / 6) |
| Beat | | {3} Marton Szabòky | (Hungary) | 11-4, 11-3, 6-11, 8-11, 11-3 |
| Beat | | {3} Jaroslav Cech | (Czech Republic) | 5-11, 7-11, 11-9, 11-5, 11-6 |
| Beat | | {3} Nadav Wilensky | (Israel) | 11-7, 11-9, 11-7 |
| Lost to | | {3} Gustav Detter | (Sweden) | 11-9, 6-11, 6-11, 9-11 {59m} |
| Beat | | {3} Kostyantyn Rybalch | (Ukraine) | 11-5, 11-4, 11-2 {28m} |
| Beat | | {3} Miha Kavas | (Slovenia) | 11-6, 11-4, 11-9 {25m} |
| {2} Andrea Capella | (Italy) | 83% (5 / 6) |
| Beat | | {2} Sàndor Fülöp | (Hungary) | 11-2, 7-11, 11-4, 11-8 {45m} |
| Lost to | | {2} Petr Martin | (Czech Republic) | 10-12, 8-11, 11-6, 6-11 |
| Beat | | {2} Nir Arkin | (Israel) | 7-11, 11-9, 11-8 |
| Beat | | {2} Rasmus Hult | (Sweden) | 6-11, 11-9, 12-10, 11-4 {38m} |
| Beat | | {2} Dmytro Sherbakov | (Ukraine) | 11-2, 11-2, 11-2 {25m} |
| Beat | | {2} Martin Mosnik | (Slovenia) | 11-5, 11-2, 11-6 {25m} |
| {2} John Rooney | (Ireland) | 83% (5 / 6) |
| Lost to | | {2} Henrik Mustonen | (Finland) | 10-12, 11-6, 11-13, 11-8, 12-14 |
| Beat | | {2} Stuart Crawford | (Scotland) | 11-7, 11-8, 6-11, 11-6 {58m} |
| Beat | | {2} Alejandro Garbi | (Spain) | 11-1, 13-11, 11-2 {36m} |
| Beat | | {2} Sàndor Fülöp | (Hungary) | 11-6, 11-3, 11-8 {25m} |
| Beat | | {1} Wojciech Nowisz | (Poland) | 11-2, 11-4, 11-3 {20m} |
| Beat | | {3} Jaroslav Cech | (Czech Republic) | 11-7, 12-10, 11-7 |
| {4} André Haschker | (Germany) | 83% (5 / 6) |
| Beat | | {5} Harry Leitch | (Scotland) | 6-11, 11-7, 8-11, 13-11, 11-1 {54m} |
| Beat | | {4} Heikki Kononen | (Finland) | 11-4, 11-8, 11-5 {33m} |
| Beat | | {4} Danny Knudsen | (Denmark) | 11-6, 11-5, 12-10 {33m} |
| Lost to | | {4} Alister Walker | (England) | 4-11, 8-11, 4-11 |
| Beat | | {4} Victor Montserrat | (Spain) | 11-5, 11-7, 11-2 {29m} |
| Beat | | {4} Jethro Binns | (Wales) | 11-8, 8-11, 6-11, 11-8, 11-6 {65m} |
| {1} Borja Golan | (Spain) | 83% (5 / 6) |
| Beat | | {1} Rasmus Nielsen | (Denmark) | 11-2, 11-4, 11-4 |
| Beat | | {1} Christian Drakenbe | (Sweden) | 11-3, 11-9, 11-2 {35m} |
| Beat | | {1} Liam Kenny | (Ireland) | 11-7, 11-3, 11-6 {46m} |
| Beat | | {1} David Evans | (Wales) | 11-4, 11-8, 11-3 {22m} |
| Beat | | {1} Simon Rösner | (Germany) | 7-11, 11-5, 11-1, 11-6 {47m} |
| Lost to | | {1} Nick Matthew | (England) | 10-12, 2-11, 5-11 {38m} |
| {3} Michael Friluud | (Denmark) | 83% (5 / 6) |
| Beat | | {3} David Vidal | (Spain) | 11-9, 11-13, 11-7, 11-7 |
| Beat | | {4} Reiko Peter | (Switzerland) | 11-9, 8-11, 8-11, 12-10, 11-8 {50m} |
| Lost to | | {3} Stefan Leifels | (Germany) | 11-8, 7-11, 4-11, 6-11 {50m} |
| Beat | | {3} Gregorm Lecerf | (Belgium) | 11-6, 11-6, 11-7 {29m} |
| Beat | | {3} Kaspars Purgailis | (Latvia) | 11-7, 11-4, 11-7 |
| Beat | | {3} Nadav Wilensky | (Israel) | 11-7, 11-4, 11-7 {27m} |
| {2} Kristian Frost | (Denmark) | 83% (5 / 6) |
| Beat | | {2} Alejandro Garbi | (Spain) | 11-6, 3-11, 11-5, 11-7 |
| Beat | | {3} Marcel Straub | (Switzerland) | 9-11, 11-6, 11-6, 11-6 {80m} |
| Lost to | | {2} Jens Schoor | (Germany) | 10-12, 4-11, 5-11 {29m} |
| Beat | | {2} Sam Van Brusselen | (Belgium) | 11-8, 11-2, 11-8 {34m} |
| Beat | | {2} Petros Tzamaloukas | (Greece) | 11-6, 11-8, 11-2 {24m} |
| Beat | | {2} Nir Arkin | (Israel) | 11-8, 11-8, 11-6 {23m} |
|
80%
|
| {3} Stefan Leifels | (Germany) | 80% (4 / 5) |
| Beat | | {3} Chris Small | (Scotland) | 11-8, 6-11, 11-8, 11-3 {35m} |
| Beat | | {3} Matias Tuomi | (Finland) | 11-7, 11-9, 11-8 {37m} |
| Beat | | {3} Michael Friluud | (Denmark) | 8-11, 11-7, 11-4, 11-6 {50m} |
| Beat | | {3} David Vidal | (Spain) | 11-5, 3-11, 11-6, 11-9 {52m} |
| Lost to | | {3} Alex Gough | (Wales) | 11-5, 7-11, 4-11, 8-11 {41m} |
| {4} Julien Balbo | (France) | 80% (4 / 5) |
| Lost to | | {4} Alister Walker | (England) | 7-11, 7-11, 12-14 |
| Beat | | {6} Nic Birt | (Wales) | 11-7, 11-2, 11-3 {26m} |
| Beat | | {4} Rene Mijs | (Netherlands) | 11-7, 11-4, 11-7 |
| Beat | | {6} Kevin Villiger | (Switzerland) | 11-7, 11-7, 11-7 |
| Beat | | {4} Jamie Macaulay | (Scotland) | 11-5, 11-8, 11-6 |
| {3} Renan Lavigne | (France) | 80% (4 / 5) |
| Lost to | | {3} Adrian Grant | (England) | 11-13, 10-12 {Retired} |
| Beat | | {5} Peter Creed | (Wales) | 12-10, 11-8, 11-6 {39m} |
| Beat | | {3} Sebastiaan Weenink | (Netherlands) | 8-11, 11-6, 11-5, 11-7 {43m} |
| Beat | | {4} Reiko Peter | (Switzerland) | 11-4, 11-1, 11-7 |
| Beat | | {3} Chris Small | (Scotland) | 11-8, 11-3, 11-3 |
|
75%
|
| {1} Alex Pavulans | (Latvia) | 75% (3 / 4) |
| Beat | | {1} Alexei Severinov | (Russia) | 11-4, 14-12, 3-11, 11-3 {40m} |
| Beat | | {1} Wojciech Nowisz | (Poland) | 11-8, 11-4, 11-2 {31m} |
| Lost to | | {1} Ido Avron | (Israel) | 4-11, 9-11, 7-11 {24m} |
| Beat | | {1} Fabian Kalaitzis | (Greece) | 11-8, 8-11, 11-6, 11-2 |
| {1} Gregory Gaultier | (France) | 75% (3 / 4) |
| Lost to | | {1} Nick Matthew | (England) | 9-11, 11-8, 10-12, 5-11 |
| Beat | | {2} Rob Sutherland | (Wales) | 11-5, 11-1, 11-7 {25m} |
| Beat | | {1} Nicolas Müller | (Switzerland) | 11-3, 11-6, 11-6 |
| Beat | | {2} Stuart Crawford | (Scotland) | 11-1, 11-6, 11-4 |
| {5} Hameed Ahmed | (Finland) | 75% (3 / 4) |
| Lost to | | {5} André Holderegger | (Switzerland) | 11-7, 6-11, 6-11, 7-11 |
| Beat | | {4} Ronny Aasbo | (Norway) | 11-6, 11-4, 11-3 {33m} |
| Beat | | {4} Anton Shurenko | (Russia) | 11-0, 11-0, 11-1 {45m} |
| Beat | | {5} Stephane Ayache | (Luxembourg) | 11-3, 11-1, 11-2 {20m} |
| {2} Peter Barker | (England) | 75% (3 / 4) |
| Lost to | | {2} Thierry Lincou | (France) | 13-15, 6-11, 7-11 |
| Beat | | {2} Piëdro Schweertman | (Netherlands) | 11-8, 11-8, 11-5 {35m} |
| Beat | | {1} David Evans | (Wales) | 13-11, 11-2, 11-7 |
| Beat | | {2} Alejandro Garbi | (Spain) | 11-3, 11-5, 11-3 {25m} |
| {5} Kim Poulsen | (Denmark) | 75% (3 / 4) |
| Lost to | | {4} Victor Montserrat | (Spain) | 12-14, 1-11, 8-11 |
| Beat | | {6} Kevin Villiger | (Switzerland) | 22-20, 11-6, 11-5 {46m} |
| Beat | | {4} Margers Zeitmanis | (Latvia) | 11-1, 11-2, 11-1 |
| Beat | | {4} Nir Zisman | (Israel) | 11-4, 11-6, 11-3 {18m} |
| {5} Jonas Snoeck | (Belgium) | 75% (3 / 4) |
| Lost to | | {4} Ondrej Ertl | (Czech Republic) | 3-11, 8-11, 6-11 |
| Beat | | {4} Rozle Langus | (Slovenia) | 11-2, 11-13, 12-10, 11-8 |
| Beat | | {5} Andreas Hiotakis | (Greece) | 11-1, 11-5, 11-1 {17m} |
| Beat | | {5} Gunars Prizevoits | (Latvia) | 11-7, 11-6, 11-5 {21m} |
|
71%
|
| {2} Nir Arkin | (Israel) | 71% (5 / 7) |
| Beat | | {2} Jakob Dirnberger | (Austria) | 11-5, 11-3, 11-8 {32m} |
| Beat | | {2} Sanjay Ravel | (Luxembourg) | 11-6, 11-4, 3-11, 6-11, 12-10 {37m} |
| Lost to | | {2} Andrea Capella | (Italy) | 11-7, 9-11, 8-11 |
| Beat | | {3} Kaspars Purgailis | (Latvia) | 11-7, 12-10, 11-4 {32m} |
| Beat | | {2} Sam Van Brusselen | (Belgium) | 11-7, 6-11, 12-10, 11-6 |
| Lost to | | {2} Kristian Frost | (Denmark) | 8-11, 8-11, 6-11 {23m} |
| Beat | | {2} Petros Tzamaloukas | (Greece) | 4-11, 11-6, 2-11, 11-7, 11-5 |
| {3} Matias Tuomi | (Finland) | 71% (5 / 7) |
| Lost to | | {3} Derek Ryan | (Ireland) | 11-5, 6-11, 9-11, 3-11 |
| Lost to | | {3} Stefan Leifels | (Germany) | 7-11, 9-11, 8-11 {37m} |
| Beat | | {3} Marcel Straub | (Switzerland) | 11-7, 11-4, 11-5 |
| Beat | | {4} Lukas Gnauer | (Austria) | 11-2, 11-1, 11-9 {22m} |
| Beat | | {2} Kim Are Killingber | (Norway) | 5-11, 11-8, 11-8, 11-5 {39m} |
| Beat | | {2} Valeri Litvinko | (Russia) | 11-4, 11-1, 11-1 {19m} |
| Beat | | {2} Sanjay Ravel | (Luxembourg) | 11-3, 11-1, 11-3 {12m} |
|
67%
|
| {3} Gustav Detter | (Sweden) | 67% (4 / 6) |
| Lost to | | {4} Reiko Peter | (Switzerland) | 11-2, 7-11, 8-11, 11-8, 6-11 |
| Beat | | {3} David Vidal | (Spain) | 4-11, 5-11, 11-4, 11-7, 11-7 {57m} |
| Lost to | | {3} Chris Small | (Scotland) | 11-9, 6-11, 11-13, 10-12 {60m} |
| Beat | | {4} Andrea Torricini | (Italy) | 9-11, 11-6, 11-6, 11-9 {59m} |
| Beat | | {3} Miha Kavas | (Slovenia) | 11-4, 11-2, 11-6 {40m} |
| Beat | | {3} Kostyantyn Rybalch | (Ukraine) | 11-3, 11-5, 11-2 |
| {2} Rasmus Hult | (Sweden) | 67% (4 / 6) |
| Beat | | {3} Marcel Straub | (Switzerland) | 11-13, 10-12, 11-8, 11-4, 11-2 {55m} |
| Beat | | {2} Alejandro Garbi | (Spain) | 11-7, 11-6, 11-5 {34m} |
| Lost to | | {2} Stuart Crawford | (Scotland) | 9-11, 11-6, 8-11, 3-11 {45m} |
| Lost to | | {2} Andrea Capella | (Italy) | 11-6, 9-11, 10-12, 4-11 {38m} |
| Beat | | {2} Martin Mosnik | (Slovenia) | 11-4, 11-4, 11-5 {24m} |
| Beat | | {2} Dmytro Sherbakov | (Ukraine) | 11-3, 11-3, 11-4 |
| {1} Christian Drakenberg | (Sweden) | 67% (4 / 6) |
| Beat | | {1} Nicolas Müller | (Switzerland) | 11-1, 11-9, 12-10 |
| Lost to | | {1} Borja Golan | (Spain) | 3-11, 9-11, 2-11 {35m} |
| Lost to | | {1} Alan Clyne | (Scotland) | 8-11, 9-11, 6-11 {31m} |
| Beat | | {1} Jose Facchini | (Italy) | 5-11, 11-7, 11-5, 4-11, 11-9 {77m} |
| Beat | | {1} Klemen Gutman | (Slovenia) | 11-5, 11-5, 11-3 {29m} |
| Beat | | {1} Ruslan Sorochynskv | (Ukraine) | 11-6, 11-1, 11-5 |
| {1} Klemen Gutman | (Slovenia) | 67% (4 / 6) |
| Beat | | {1} Nathan Sneyd | (Luxembourg) | 11-9, 11-4, 11-3 {28m} |
| Beat | | {1} Aqeel Rehman | (Austria) | 8-11, 11-6, 13-11, 11-5 |
| Beat | | {1} Wim Van Asten | (Belgium) | 11-7, 11-7, 11-7 |
| Beat | | {1} Ruslan Sorochynskv | (Ukraine) | 11-2, 11-4, 11-3 {24m} |
| Lost to | | {1} Christian Drakenbe | (Sweden) | 5-11, 5-11, 3-11 {29m} |
| Lost to | | {1} Jose Facchini | (Italy) | 5-11, 3-11, 7-11 {28m} |
| {3} Hans Olav Torgersen | (Norway) | 67% (4 / 6) |
| Beat | | {3} Kostyantyn Rybalch | (Ukraine) | 11-7, 6-11, 11-7, 11-8 |
| Beat | | {3} Konstantinos Kargi | (Greece) | 13-11, 11-8, 11-8 {31m} |
| Lost to | | {4} Heikki Kononen | (Finland) | 5-11, 8-11, 5-11 {33m} |
| Lost to | | {3} Stefan Brauneis | (Austria) | 6-11, 7-11, 1-11 {29m} |
| Beat | | {3} George Manuchin | (Russia) | 11-5, 11-3, 11-6 {17m} |
| Beat | | {4} Daniel Hutchines | (Luxembourg) | 11-8, 11-8, 6-11, 11-5 |
| {2} Kim Are Killingberg | (Norway) | 67% (4 / 6) |
| Beat | | {2} Dmytro Sherbakov | (Ukraine) | 11-8, 3-11, 11-5, 11-6 |
| Beat | | {2} Petros Tzamaloukas | (Greece) | 10-12, 11-5, 11-8 {32m} |
| Lost to | | {3} Matias Tuomi | (Finland) | 11-5, 8-11, 8-11, 5-11 {39m} |
| Beat | | {2} Jakob Dirnberger | (Austria) | 11-6, 11-6, 11-1 {16m} |
| Beat | | {2} Valeri Litvinko | (Russia) | 11-4, 11-2, 11-6 |
| Lost to | | {2} Sanjay Ravel | (Luxembourg) | 10-12, 11-3, 11-6, 8-11, 9-11 |
| {5} Mirko Pareccini | (Italy) | 67% (4 / 6) |
| Beat | | {4} Dàniel Varga | (Hungary) | 11-3, 11-3, 3-11, 11-9 |
| Lost to | | {4} Ondrej Ertl | (Czech Republic) | 11-13, 4-11, 11-4, 8-11 |
| Beat | | {4} Nir Zisman | (Israel) | 11-7, 11-5, 11-7 |
| Lost to | | {4} Carl-Johan Löfven | (Sweden) | 10-12, 11-6, 12-14, 11-4, 9-11 {57m} |
| Beat | | {4} Shandybin Artem | (Ukraine) | 11-5, 11-4, 11-2 {20m} |
| Beat | | {4} Rozle Langus | (Slovenia) | 11-7, 11-0, 11-3 {19m} |
| {1} Jose Facchini | (Italy) | 67% (4 / 6) |
| Lost to | | {1} Mark Krajcsak | (Hungary) | 11-8, 11-5, 4-11, 10-12, 5-11 |
| Beat | | {1} Lukas Jelinek | (Czech Republic) | 11-8, 11-5, 12-10 |
| Beat | | {1} Ido Avron | (Israel) | 11-6, 11-3, 11-4 {25m} |
| Lost to | | {1} Christian Drakenbe | (Sweden) | 11-5, 7-11, 5-11, 11-4, 9-11 {77m} |
| Beat | | {1} Ruslan Sorochynskv | (Ukraine) | 11-2, 11-6, 11-4 {20m} |
| Beat | | {1} Klemen Gutman | (Slovenia) | 11-5, 11-3, 11-7 {28m} |
| {3} Derek Ryan | (Ireland) | 67% (4 / 6) |
| Beat | | {3} Matias Tuomi | (Finland) | 5-11, 11-6, 11-9, 11-3 |
| Lost to | | {3} Chris Small | (Scotland) | 6-11, 4-11, 11-7, 2-11 {35m} |
| Lost to | | {3} David Vidal | (Spain) | 13-11, 7-11, 6-11, 11-7, 8-11 {88m} |
| Beat | | {3} Marton Szabòky | (Hungary) | 11-3, 11-4, 11-9 {32m} |
| Beat | | {2} Lukasz Nitka | (Poland) | 11-2, 11-2, 11-5 {14m} |
| Beat | | {2} Stephen Shalaluga | (Gibraltar) | 11-7, 11-2, 11-0 |
| {4} Heikki Kononen | (Finland) | 67% (4 / 6) |
| Lost to | | {4} Arthur Gaskin | (Ireland) | 13-11, 3-11, 5-11, 5-11 |
| Lost to | | {4} André Haschker | (Germany) | 4-11, 8-11, 5-11 {33m} |
| Beat | | {5} Christian Coufal | (Austria) | 11-3, 11-6, 11-5 {38m} |
| Beat | | {3} Hans Olav Torgerse | (Norway) | 11-5, 11-8, 11-5 {33m} |
| Beat | | {3} George Manuchin | (Russia) | 11-2, 11-2, 11-3 {30m} |
| Beat | | {4} Daniel Hutchines | (Luxembourg) | 11-1, 11-5, 11-7 {21m} |
| {3} Jaroslav Cech | (Czech Republic) | 67% (4 / 6) |
| Beat | | {4} Mats Raemen | (Belgium) | 11-6, 5-11, 11-7, 11-7 |
| Lost to | | {4} Andrea Torricini | (Italy) | 11-5, 11-7, 9-11, 5-11, 6-11 |
| Beat | | {4} Daniel Hutchines | (Luxembourg) | 11-4, 11-1, 11-9 {18m} |
| Beat | | {3} Marton Szabòky | (Hungary) | 13-11, 11-9, 11-0 {35m} |
| Lost to | | {2} John Rooney | (Ireland) | 7-11, 10-12, 7-11 |
| Beat | | {4} Kamil Dominiak | (Poland) | 11-5, 11-5, 11-2 {18m} |
| {1} Lukas Jelinek | (Czech Republic) | 67% (4 / 6) |
| Beat | | {1} Wim Van Asten | (Belgium) | 7-11, 11-2, 11-7, 11-8 |
| Lost to | | {1} Jose Facchini | (Italy) | 8-11, 5-11, 10-12 |
| Beat | | {1} Nathan Sneyd | (Luxembourg) | 11-3, 11-8, 11-3 {21m} |
| Beat | | {1} Anthony Brindle | (Gibraltar) | 2-11, 11-8, 11-2, 11-5 {29m} |
| Lost to | | {1} Mark Krajcsak | (Hungary) | 3-11, 7-11, 10-12 {41m} |
| Beat | | {1} Wojciech Nowisz | (Poland) | 11-3, 11-0, 11-4 {19m} |
| {4} Mats Raemen | (Belgium) | 67% (4 / 6) |
| Lost to | | {3} Jaroslav Cech | (Czech Republic) | 6-11, 11-5, 7-11, 7-11 |
| Beat | | {4} Dàniel Varga | (Hungary) | 11-6, 8-11, 11-7 |
| Beat | | {3} Miha Kavas | (Slovenia) | 11-8, 11-4, 11-4 |
| Lost to | | {4} Danny Knudsen | (Denmark) | 5-11, 11-8, 6-11, 5-11 {40m} |
| Beat | | {4} Nir Zisman | (Israel) | 8-11, 11-6, 11-5, 11-8 |
| Beat | | {4} Margers Zeitmanis | (Latvia) | 11-7, 11-5, 11-3 {27m} |
| {4} Lukas Gnauer | (Austria) | 67% (4 / 6) |
| Lost to | | {4} Nir Zisman | (Israel) | 11-8, 5-11, 7-11, 8-11 {35m} |
| Beat | | {4} Rozle Langus | (Slovenia) | 11-9, 11-3, 11-3 |
| Lost to | | {3} Matias Tuomi | (Finland) | 2-11, 1-11, 9-11 {22m} |
| Beat | | {4} Daniel Hutchines | (Luxembourg) | 11-5, 11-7, 11-8 {30m} |
| Beat | | {5} Rashio Younis | (Norway) | 11-7, 14-12, 11-7 {28m} |
| Beat | | {4} Anton Shurenko | (Russia) | 11-1, 11-0, 11-1 {11m} |
|
|
| {4} Danny Knudsen | (Denmark) | 67% (2 / 3) |
| Lost to | | {4} André Haschker | (Germany) | 6-11, 5-11, 10-12 {33m} |
| Beat | | {4} Mats Raemen | (Belgium) | 11-5, 8-11, 11-6, 11-5 {40m} |
| Beat | | {3} Konstantinos Kargi | (Greece) | 11-3, 11-6, 11-4 {24m} |
| {5} Christian Coufal | (Austria) | 67% (2 / 3) |
| Beat | | {4} Dàniel Varga | (Hungary) | 11-4, 7-11, 11-7 |
| Lost to | | {4} Heikki Kononen | (Finland) | 3-11, 6-11, 5-11 {38m} |
| Beat | | {5} Stephane Ayache | (Luxembourg) | 10-12, 11-3, 5-11, 11-9, 16-14 |
|
60%
|
| {2} Rob Sutherland | (Wales) | 60% (3 / 5) |
| Beat | | {1} Dylan Bennett | (Netherlands) | 8-11, 11-4, 11-2, 11-8 {56m} |
| Lost to | | {1} Gregory Gaultier | (France) | 5-11, 1-11, 7-11 {25m} |
| Beat | | {3} David Vidal | (Spain) | 8-11, 11-5, 11-3, 11-6 |
| Lost to | | {3} Adrian Grant | (England) | 5-11, 5-11, 6-11 {37m} |
| Beat | | {2} Jens Schoor | (Germany) | 14-12, 11-3, 11-3 {36m} |
| {1} Alan Clyne | (Scotland) | 60% (3 / 5) |
| Lost to | | {1} Simon Rösner | (Germany) | 7-11, 11-5, 5-11, 7-11 {52m} |
| Beat | | {1} Liam Kenny | (Ireland) | 11-8, 11-4, 11-9 {43m} |
| Beat | | {1} Christian Drakenbe | (Sweden) | 11-8, 11-9, 11-6 {31m} |
