Gôl Centres Leagues


Last Updated on Tuesday 14th July 2009 at 22:13


Tuesday Works League Division 1

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st ISL 141112825534 + 27
2nd Sporting Arena 14923895029 + 39
3rd Micro Machines 14806624724 + 15
4th Sequence 14725474123 + 6
5th Barclays 14716705522 + 15
6th Target 14428567114 - 15
7th Myron 1431105710310 - 46
8th Cardiff Uni 14211129707 - 41


Team Goals Team Goals Date Time Pitch Week
Micro Machines 2 Sporting Arena 4 Tue 7 Jul 7pm Mark Hughes 14
Barclays 3 Cardiff Uni 3 Tue 7 Jul 6.15pm Ian Rush 14
ISL 13 Myron 4 Tue 7 Jul 6.15pm Ryan Giggs 14
Sequence 6 Target 2 Tue 7 Jul 6.15pm John Charles 14
Target 8 Sporting Arena 11 Tue 30 Jun 7pm Mark Hughes 13
Cardiff Uni 7 Sequence 3 Tue 30 Jun 6.15pm Ian Rush 13
Myron 7 Barclays 9 Tue 30 Jun 6.15pm Ryan Giggs 13
ISL 4 Micro Machines 3 Tue 30 Jun 6.15pm John Charles 13
Sporting Arena 3 ISL 5 Tue 23 Jun 7pm Mark Hughes 12
Micro Machines 4 Cardiff Uni 2 Tue 23 Jun 6.15pm Ian Rush 12
Barclays 2 Sequence 3 Tue 23 Jun 6.15pm Ryan Giggs 12
Myron 7 Target 2 Tue 23 Jun 6.15pm John Charles 12
Barclays 2 Sporting Arena 11 Tue 16 Jun 7pm Neville Southall 11
Sequence 1 ISL 4 Tue 16 Jun 6.15pm Ian Rush 11
Cardiff Uni 3 Myron 5 Tue 16 Jun 6.15pm Ryan Giggs 11
Target 2 Micro Machines 5 Tue 16 Jun 6.15pm John Charles 11
Sequence 5 Sporting Arena 2 Tue 9 Jun 7pm Mark Hughes 10
Micro Machines 10 Myron 6 Tue 9 Jun 6.15pm Ian Rush 10
Target 4 Cardiff Uni 1 Tue 9 Jun 6.15pm Ryan Giggs 10
ISL 4 Barclays 2 Tue 9 Jun 6.15pm John Charles 10
Sporting Arena 2 Cardiff Uni 1 Tue 2 Jun 7pm Mark Hughes 9
Myron 1 Sequence 1 Tue 2 Jun 6.15pm Ian Rush 9
Barclays 1 Micro Machines 3 Tue 2 Jun 6.15pm Ryan Giggs 9
ISL 10 Target 5 Tue 2 Jun 6.15pm John Charles 9
Sporting Arena 11 Myron 4 Tue 26 May 7pm Mark Hughes 8
Target 0 Barclays 2 Tue 26 May 6.15pm Ian Rush 8
Micro Machines 4 Sequence 3 Tue 26 May 6.15pm Ryan Giggs 8
Cardiff Uni 2 ISL 10 Tue 26 May 6.15pm John Charles 8
Sporting Arena 4 Sequence 4 Tue 19 May 7pm Mark Hughes 7
Myron 3 Micro Machines 12 Tue 19 May 6.15pm Ian Rush 7
Target 3 Barclays 7 Tue 19 May 6.15pm Ryan Giggs 7
Cardiff Uni 1 ISL 9 Tue 19 May 6.15pm John Charles 7
Micro Machines 3 Sporting Arena 8 Tue 12 May 7pm Mark Hughes 6
Barclays 13 Myron 5 Tue 12 May 6.15pm Ian Rush 6
Target 5 Cardiff Uni 1 Tue 12 May 6.15pm Ryan Giggs 6
Sequence 2 ISL 4 Tue 12 May 6.15pm John Charles 6
Myron 3 Sporting Arena 9 Tue 5 May 7pm Mark Hughes 5
Cardiff Uni 1 Micro Machines 7 Tue 5 May 6.15pm Ian Rush 5
ISL 5 Target 5 Tue 5 May 6.15pm Ryan Giggs 5
Barclays 3 Sequence 2 Tue 5 May 6.15pm John Charles 5
Sporting Arena 3 Target 3 Tue 28 Apr 7pm Mark Hughes 4
Myron 3 ISL 8 Tue 28 Apr 6.15pm Ian Rush 4
Micro Machines 6 Barclays 2 Tue 28 Apr 6.15pm Ryan Giggs 4
Sequence 3 Cardiff Uni 1 Tue 28 Apr 6.15pm John Charles 4
Sporting Arena 8 ISL 2 Tue 21 Apr 7pm Mark Hughes 3
Sequence 2 Micro Machines 0 Tue 21 Apr 6.15pm Ian Rush 3
Cardiff Uni 4 Barclays 3 Tue 21 Apr 6.15pm Ryan Giggs 3
Target 6 Myron 5 Tue 21 Apr 6.15pm John Charles 3
Barclays 7 Sporting Arena 3 Tue 14 Apr 7pm Mark Hughes 2
Sequence 7 Target 5 Tue 14 Apr 6.15pm Ian Rush 2
Myron 2 Cardiff Uni 1 Tue 14 Apr 6.15pm Ryan Giggs 2
ISL 3 Micro Machines 2 Tue 14 Apr 6.15pm John Charles 2
Cardiff Uni 1 Sporting Arena 10 Tue 7 Apr 7pm Mark Hughes 1
Micro Machines 1 Target 6 Tue 7 Apr 6.15pm Ian Rush 1
Sequence 5 Myron 2 Tue 7 Apr 6.15pm Ryan Giggs 1
ISL 1 Barclays 14 Tue 7 Apr 6.15pm John Charles 1