| Click here for more about this League | Home Page | Teams | Schedule | Results |
Gôl Centres Leagues |
|---|
| Results/Schedules | Summary | Table Positions |
| G-Spots - Position 1st in Monday 7-A-Side Division 1 |
|---|
|
Played in Monday 7-a-side Div 1 - (Closed on 29/07/2008): 1st position. Played: 14 Won: 14 Drew: 0 Lost: 0 For: 71 Against: 15 POINTS: 42 (Diff: + 56)
Played in Monday 7 a-side Div 1 - (Closed on 04/11/2008): 2nd position. Played: 14 Won: 11 Drew: 1 Lost: 2 For: 88 Against: 21 POINTS: 34 (Diff: + 67) Played in Monday 7 A-Side Division 1 - (Closed on 10/02/2009): 1st position. Played: 14 Won: 13 Drew: 0 Lost: 1 For: 77 Against: 16 POINTS: 39 (Diff: + 61) Played in Monday 7-a-side Division 1 - (Closed on 25/08/2009): 2nd position. Played: 14 Won: 9 Drew: 2 Lost: 3 For: 67 Against: 29 POINTS: 29 (Diff: + 38) Played in Monday 7-A-Side Division 1 - (Closed on 02/12/2009): 2nd position. Played: 14 Won: 11 Drew: 0 Lost: 3 For: 89 Against: 30 POINTS: 33 (Diff: + 59) |
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassano's Generals | 1 | G-Spots | 12 | Mon 8 Mar | 9.15pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 14 | ||||||||||||||||
| Wenvoe Colts | 3 | G-Spots | 4 | Mon 1 Mar | 7pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 13 | ||||||||||||||||
| G-Spots | 6 | CSKA Talybont | 1 | Mon 22 Feb | 7.45pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 12 | ||||||||||||||||
| Oh Dear Oh Dear | 4 | G-Spots | 7 | Mon 15 Feb | 7.45pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 11 | ||||||||||||||||
| Real Sosobad | 6 | G-Spots | 4 | Mon 8 Feb | 7.45pm | Aaron Ramsey | L | Monday 7-A-Side Division 1 | 10 | ||||||||||||||||
| G-Spots | 7 | Wrexham Lager | 2 | Mon 1 Feb | 9.15pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 9 | ||||||||||||||||
| G-Spots | 4 | AC Santos | 2 | Mon 25 Jan | 9.15pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 8 | ||||||||||||||||
| G-Spots | 7 | Real Sosobad | 2 | Mon 18 Jan | 8.30pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 7 | ||||||||||||||||
| Cassano's Generals | 0 | G-Spots | 10 | Mon 11 Jan | 9.15pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 6 | ||||||||||||||||
| AC Santos | 1 | G-Spots | 4 | Mon 4 Jan | 8.30pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 5 | ||||||||||||||||
| G-Spots | 5 | Wenvoe Colts | 2 | Mon 28 Dec | 7pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 4 | ||||||||||||||||
| Oh Dear Oh Dear | 1 | G-Spots | 3 | Mon 14 Dec | 8.30pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 2 | ||||||||||||||||
| Wrexham Lager | . | G-Spots | WO | Mon 7 Dec | 7.45pm | Aaron Ramsey | W | Monday 7-A-Side Division 1 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G-Spots | v. | CSKA Talybont | Mon 15 Mar | 7pm | Aaron Ramsey | Monday 7-A-Side Division 1 | ||||||||||||||||||
|
Won the last 4 Fixtures played
(last draw/loss on 08/02/2010) Won 12 out of the past 13 Fixtures |
Won the last 2 Fixtures played
(last draw/loss on 22/02/2010) |
Past Result(s) between the two Teams
G-SPOTS 6 CSKA Talybont 1 on Mon 22nd Feb |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 15th Feb 2010 | 7-4 | Oh Dear Oh Dear (2nd) | 3-1 | Mon 14th Dec 2009 |
| Mon 8th Feb 2010 | 4-6 | Real Sosobad (3rd) | 7-2 | Mon 18th Jan 2010 |
| Mon 1st Feb 2010 | 7-2 | Wrexham Lager (4th) | WO - | Mon 7th Dec 2009 |
| Mon 1st Mar 2010 | 4-3 | Wenvoe Colts (5th) | 5-2 | Mon 28th Dec 2009 |
| Mon 22nd Feb 2010 | 6-1 | CSKA Talybont (6th) | Mon 15th Mar 2010 | |
| Mon 25th Jan 2010 | 4-2 | AC Santos (7th) | 4-1 | Mon 4th Jan 2010 |
| Mon 8th Mar 2010 | 12-1 | Cassano's Generals (8th) | 10-0 | Mon 11th Jan 2010 |
| 07/12/2009 = 1st (3) | 14/12/2009 = 1st (6) | 28/12/2009 = 1st (9) | 04/01/2010 = 1st (12) | 11/01/2010 = 1st (15) |
| 18/01/2010 = 1st (18) | 25/01/2010 = 1st (21) | 01/02/2010 = 1st (24) | 08/02/2010 = 1st (24) | 15/02/2010 = 1st (27) |
| 22/02/2010 = 1st (30) | 01/03/2010 = 1st (33) | 08/03/2010 = 1st (36) |