| Click here for more about this League | Home Page | Teams | Schedule | Results |
Gôl Centres Leagues |
|---|
| Results/Schedules | Summary | Table Positions |
| Data Power Tools - Position 2nd in Monday Work League Division 2 |
|---|
|
Played in Monday Works League Div 2 - (Closed on 09/09/2008): 8th position. Played: 14 Won: 4 Drew: 0 Lost: 10 For: 61 Against: 89 POINTS: 12 (Diff: - 28) Played in Monday Work League Division 2 - (Closed on 19/12/2008): 4th position. Played: 14 Won: 8 Drew: 0 Lost: 6 For: 80 Against: 79 POINTS: 24 (Diff: + 1) Played in Monday Work League Division 2 - (Closed on 07/04/2009): 8th position. Played: 14 Won: 3 Drew: 0 Lost: 11 For: 57 Against: 102 POINTS: 9 (Diff: - 45) Played in Monday Work League Division 2 - (Closed on 04/08/2009): 8th position. Played: 14 Won: 1 Drew: 1 Lost: 12 For: 47 Against: 95 POINTS: 4 (Diff: - 48) Played in Monday Work League Division 2 - (Closed on 18/11/2009): 5th position. Played: 14 Won: 5 Drew: 1 Lost: 8 For: 77 Against: 91 POINTS: 16 (Diff: - 14) Played in Monday Work League Division 2 - (Closed on 09/03/2010): 7th position. Played: 14 Won: 3 Drew: 2 Lost: 9 For: 59 Against: 78 POINTS: 11 (Diff: - 19) Played in Monday Work League Division 2 - (Closed on 06/07/2010): 5th position. Played: 14 Won: 6 Drew: 2 Lost: 6 For: 60 Against: 59 POINTS: 19 (Diff: + 1) |
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Power Tools | 5 | Liberty Takers | 5 | Mon 16 Aug | 6.15pm | Joey Jones | D | Monday Work League Division 2 | 6 | ||||||||||||||||
| Data Power Tools | 5 | Brewin Dolphin | 3 | Mon 9 Aug | 7pm | Ian Rush | W | Monday Work League Division 2 | 5 | ||||||||||||||||
| MWH | 6 | Data Power Tools | 14 | Mon 2 Aug | 6.15pm | Neville Southall | W | Monday Work League Division 2 | 4 | ||||||||||||||||
| WAG Wanderers | 3 | Data Power Tools | 6 | Mon 26 Jul | 6.15pm | Neville Southall | W | Monday Work League Division 2 | 3 | ||||||||||||||||
| Data Power Tools | 3 | NJB Plumbing | 1 | Mon 19 Jul | 7pm | Ian Rush | W | Monday Work League Division 2 | 2 | ||||||||||||||||
| Cardiff Council | 6 | Data Power Tools | 2 | Mon 12 Jul | 6.15pm | Neville Southall | L | Monday Work League Division 2 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Allen Control | v. | Data Power Tools | Mon 23 Aug | 6.15pm | Mark Hughes | Monday Work League Division 2 | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 02/08/2010) Won 5 out of the past 6 Fixtures Unbeaten in ALL 6 Fixtures played |
Won 4 out of the past 6 Fixtures Unbeaten in the last 5 Fixtures played (last loss on 12/07/2010) |
||||||||||||||||||||||||
| 9 | Data Power Tools | v. | MWH | Mon 6 Sep | 6.15pm | Mark Hughes | Monday Work League Division 2 | ||||||||||||||||||
|
Won 4 out of the past 6 Fixtures Unbeaten in the last 5 Fixtures played (last loss on 12/07/2010) |
Lost the last 3 Fixtures played
(last win on 26/07/2010) |
Past Result(s) between the two Teams
MWH 6 DATA POWER TOOLS 14 on Mon 2nd Aug |
|||||||||||||||||||||||
| 10 | Cardiff Council | v. | Data Power Tools | Mon 13 Sep | 7pm | Ian Rush | Monday Work League Division 2 | ||||||||||||||||||
| 11 | Data Power Tools | v. | NJB Plumbing | Mon 20 Sep | 6.15pm | Mark Hughes | Monday Work League Division 2 | ||||||||||||||||||
| 12 | Data Power Tools | v. | Brewin Dolphin | Mon 27 Sep | 6.15pm | Neville Southall | Monday Work League Division 2 | ||||||||||||||||||
| 13 | Liberty Takers | v. | Data Power Tools | Mon 4 Oct | 6.15pm | Neville Southall | Monday Work League Division 2 | ||||||||||||||||||
| 14 | Data Power Tools | v. | WAG Wanderers | Mon 11 Oct | 6.15pm | Joey Jones | Monday Work League Division 2 | ||||||||||||||||||
| 8 | Allen Control | v. | Data Power Tools | Mon 18 Oct | 6.15pm | Joey Jones | Monday Work League Division 2 | ||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 23rd Aug 2010 | Allen Control (1st) | Mon 18th Oct 2010 | ||
| Mon 26th Jul 2010 | 6-3 | WAG Wanderers (3rd) | Mon 11th Oct 2010 | |
| Mon 12th Jul 2010 | 2-6 | Cardiff Council (4th) | Mon 13th Sep 2010 | |
| Mon 16th Aug 2010 | 5-5 | Liberty Takers (5th) | Mon 4th Oct 2010 | |
| Mon 19th Jul 2010 | 3-1 | NJB Plumbing (6th) | Mon 20th Sep 2010 | |
| Mon 2nd Aug 2010 | 14-6 | MWH (7th) | Mon 6th Sep 2010 | |
| Mon 9th Aug 2010 | 5-3 | Brewin Dolphin (8th) | Mon 27th Sep 2010 | |
| 12/07/2010 = 7th (0) | 19/07/2010 = 6th (3) | 26/07/2010 = 4th (6) | 02/08/2010 = 2nd (9) | 09/08/2010 = 2nd (12) |
| 16/08/2010 = 2nd (13) |