| Click here for more about this League | Home Page | Teams | Schedule | Results |
Gôl Centres Leagues |
|---|
| Results/Schedules | Summary | Table Positions |
| Chico's - Position 6th in Monday Work League Division 1 |
|---|
|
Played in Monday Work League Division 2 - (Closed on 19/12/2008): 6th position. Played: 14 Won: 5 Drew: 2 Lost: 7 For: 50 Against: 70 POINTS: 17 (Diff: - 20) Played in Monday Work League Division 2 - (Closed on 07/04/2009): 7th position. Played: 14 Won: 4 Drew: 0 Lost: 10 For: 59 Against: 70 POINTS: 12 (Diff: - 11) Played in Monday Work League Division 2 - (Closed on 04/08/2009): 1st position. Played: 14 Won: 9 Drew: 3 Lost: 2 For: 75 Against: 46 POINTS: 30 (Diff: + 29) Played in Monday Work League Division 1 - (Closed on 18/11/2009): 5th position. Played: 14 Won: 6 Drew: 3 Lost: 5 For: 68 Against: 62 POINTS: 21 (Diff: + 6) Played in Monday Work League Division 1 - (Closed on 09/03/2010): 6th position. Played: 14 Won: 5 Drew: 1 Lost: 8 For: 60 Against: 81 POINTS: 16 (Diff: - 21) Played in Monday Work League Division 1 - (Closed on 06/07/2010): 5th position. Played: 14 Won: 5 Drew: 1 Lost: 8 For: 68 Against: 67 POINTS: 16 (Diff: + 1) |
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico's | 4 | Laing O'Rourke | 6 | Mon 16 Aug | 6.15pm | John Charles | L | Monday Work League Division 1 | 6 | ||||||||||||||||
| Chico's | 1 | Gimber Motors | 5 | Mon 9 Aug | 6.15pm | Ian Rush | L | Monday Work League Division 1 | 5 | ||||||||||||||||
| BP Services | 4 | Chico's | 1 | Mon 2 Aug | 6.15pm | Ian Rush | L | Monday Work League Division 1 | 4 | ||||||||||||||||
| Ysgol Bryn Castell | 3 | Chico's | 3 | Mon 26 Jul | 6.15pm | Ian Rush | D | Monday Work League Division 1 | 3 | ||||||||||||||||
| Chico's | 2 | Hays | 1 | Mon 19 Jul | 7pm | Neville Southall | W | Monday Work League Division 1 | 2 | ||||||||||||||||
| AA | 5 | Chico's | 8 | Mon 12 Jul | 6.15pm | John Charles | W | Monday Work League Division 1 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Think Vans FC | v. | Chico's | Mon 23 Aug | 6.15pm | Ryan Giggs | Monday Work League Division 1 | ||||||||||||||||||
|
Lost the last 3 Fixtures played
(last win on 26/07/2010) |
|||||||||||||||||||||||||
| 9 | Chico's | v. | BP Services | Mon 6 Sep | 6.15pm | Ryan Giggs | Monday Work League Division 1 | ||||||||||||||||||
|
Lost the last 3 Fixtures played
(last win on 26/07/2010) |
Won 5 out of the past 6 Fixtures
|
Past Result(s) between the two Teams
BP SERVICES 4 Chico's 1 on Mon 2nd Aug |
|||||||||||||||||||||||
| 10 | AA | v. | Chico's | Mon 13 Sep | 6.15pm | Ryan Giggs | Monday Work League Division 1 | ||||||||||||||||||
| 11 | Chico's | v. | Hays | Mon 20 Sep | 7pm | Neville Southall | Monday Work League Division 1 | ||||||||||||||||||
| 12 | Chico's | v. | Gimber Motors | Mon 27 Sep | 6.15pm | Ian Rush | Monday Work League Division 1 | ||||||||||||||||||
| 13 | Laing O'Rourke | v. | Chico's | Mon 4 Oct | 6.15pm | Ian Rush | Monday Work League Division 1 | ||||||||||||||||||
| 14 | Chico's | v. | Ysgol Bryn Castell | Mon 11 Oct | 6.15pm | John Charles | Monday Work League Division 1 | ||||||||||||||||||
| 8 | Think Vans FC | v. | Chico's | Mon 18 Oct | 6.15pm | John Charles | Monday Work League Division 1 | ||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 2nd Aug 2010 | 1-4 | BP Services (1st) | Mon 6th Sep 2010 | |
| Mon 16th Aug 2010 | 4-6 | Laing O'Rourke (2nd) | Mon 4th Oct 2010 | |
| Mon 26th Jul 2010 | 3-3 | Ysgol Bryn Castell (3rd) | Mon 11th Oct 2010 | |
| Mon 9th Aug 2010 | 1-5 | Gimber Motors (4th) | Mon 27th Sep 2010 | |
| Mon 23rd Aug 2010 | Think Vans FC (5th) | Mon 18th Oct 2010 | ||
| Mon 12th Jul 2010 | 8-5 | AA (7th) | Mon 13th Sep 2010 | |
| Mon 19th Jul 2010 | 2-1 | Hays (8th) | Mon 20th Sep 2010 | |
| 12/07/2010 = 3rd (3) | 19/07/2010 = 3rd (6) | 26/07/2010 = 2nd (7) | 02/08/2010 = 3rd (7) | 09/08/2010 = 6th (7) |
| 16/08/2010 = 6th (7) |