Select from the Menu directly below or the click on the Division Titles

Home Page

Teams

Schedule

Schedule Overview

Results

TEST JJB Blackburn

Last Updated on Monday 28th April 2008 at 23:36

Premiership Tuesday

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st FC ALLSTARS 1616001495048 + 99
2nd ALL STAR REDS 1613121295740 + 72
3rd DUKE OF WELLY 16101513210031 + 32
4th REAL DEAL 169071078827 + 19
5th HOME GAS SUPPLIES 16817947225 + 22
6th ROYAL OAK 168089610224 - 6
7th HAZZY DREAMERS 1651108312216 - 39
8th vacancey 1641117111313 - 42
9th ATHLETICO SANTORO 162113791277 - 48
10th TEAM WAYNE 162014311406 -109


Week Team Team Date Time Pitch
17 HAZZY DREAMERS v. ROYAL OAK Tue 29 Apr 18.30 Pitch 2
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008)
Past Result(s) between the two Teams
HAZZY DREAMERS 2 ROYAL OAK 8 on Tue 26th Feb
17 ATHLETICO SANTORO v. DUKE OF WELLY Tue 29 Apr 18.30 Pitch 3
Past Result(s) between the two Teams
ATHLETICO SANTORO 8 DUKE OF WELLY 13 on Tue 26th Feb
17 REAL DEAL v. ALL STAR REDS Tue 29 Apr 18.30 Pitch 4
Won the last 4 Fixtures played
(last draw/loss on 25/03/2008)
Won 4 out of the past 6 Fixtures
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008)
Past Result(s) between the two Teams
REAL DEAL 3 ALL STAR REDS 7 on Tue 26th Feb
17 vacancey v. TEAM WAYNE Tue 29 Apr 18.30 Pitch 5
Lost the last 6 Fixtures played
(last win on 11/03/2008)
Lost the last 7 Fixtures played
(last win on 04/03/2008)
Past Result(s) between the two Teams
VACANCEY 7 TEAM WAYNE 4 on Tue 26th Feb
17 FC ALLSTARS v. HOME GAS SUPPLIES Tue 29 Apr 18.30 Pitch 6
Won ALL 16 Fixtures played
Past Result(s) between the two Teams
FC ALLSTARS 5 HOME GAS SUPPLIES 3 on Tue 26th Feb
18 DUKE OF WELLY v. HAZZY DREAMERS Tue 6 May 19.15 Pitch 2
Past Result(s) between the two Teams
DUKE OF WELLY 13 HAZZY DREAMERS 6 on Tue 4th Mar
18 TEAM WAYNE v. ATHLETICO SANTORO Tue 6 May 19.15 Pitch 3
Lost the last 7 Fixtures played
(last win on 04/03/2008)
Past Result(s) between the two Teams
TEAM WAYNE 8 ATHLETICO SANTORO 6 on Tue 4th Mar
18 ROYAL OAK v. HOME GAS SUPPLIES Tue 6 May 19.15 Pitch 4
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008)
Past Result(s) between the two Teams
ROYAL OAK 7 HOME GAS SUPPLIES 4 on Tue 4th Mar
18 ALL STAR REDS v. FC ALLSTARS Tue 6 May 19.15 Pitch 5
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008)
Won ALL 16 Fixtures played
Second v. First placed Teams
Past Result(s) between the two Teams
ALL STAR REDS 1 FC ALLSTARS 5 on Tue 4th Mar
18 REAL DEAL v. vacancey Tue 6 May 19.15 Pitch 6
Won the last 4 Fixtures played
(last draw/loss on 25/03/2008)
Won 4 out of the past 6 Fixtures
Lost the last 6 Fixtures played
(last win on 11/03/2008)
Past Result(s) between the two Teams
REAL DEAL 3 VACANCEY 9 on Tue 4th Mar

Team Goals Team Goals Date Time Pitch Week
ALL STAR REDS 10 vacancey 0 Tue 22 Apr 22.15 Pitch 6 16
FC ALLSTARS 12 TEAM WAYNE 1 Tue 22 Apr 22.15 Pitch 5 16
HOME GAS SUPPLIES 10 DUKE OF WELLY 0 Tue 22 Apr 22.15 Pitch 4 16
ROYAL OAK 10 ATHLETICO SANTORO 0 Tue 22 Apr 22.15 Pitch 3 16
HAZZY DREAMERS 6 REAL DEAL 7 Tue 22 Apr 22.15 Pitch 2 16
TEAM WAYNE 0 ALL STAR REDS 10 Tue 15 Apr 21.30 Pitch 6 15
DUKE OF WELLY 6 FC ALLSTARS 14 Tue 15 Apr 21.30 Pitch 5 15
vacancey 0 ROYAL OAK 10 Tue 15 Apr 21.30 Pitch 4 15
HOME GAS SUPPLIES 3 HAZZY DREAMERS 7 Tue 15 Apr 21.30 Pitch 3 15
ATHLETICO SANTORO 0 REAL DEAL 10 Tue 15 Apr 21.30 Pitch 2 15
ROYAL OAK 1 ALL STAR REDS 6 Tue 8 Apr 20.45 Pitch 6 14
TEAM WAYNE 0 DUKE OF WELLY 10 Tue 8 Apr 20.45 Pitch 5 14
FC ALLSTARS 12 HAZZY DREAMERS 0 Tue 8 Apr 20.45 Pitch 4 14
REAL DEAL 9 HOME GAS SUPPLIES 7 Tue 8 Apr 20.45 Pitch 3 14
vacancey 0 ATHLETICO SANTORO 10 Tue 8 Apr 20.45 Pitch 2 14
FC ALLSTARS 16 ROYAL OAK 3 Tue 1 Apr 19.45 Pitch 11 13
REAL DEAL 10 TEAM WAYNE 0 Tue 1 Apr 19.45 Pitch 10 13
ALL STAR REDS 7 DUKE OF WELLY 8 Tue 1 Apr 19.45 Pitch 9 13
ATHLETICO SANTORO 3 HOME GAS SUPPLIES 4 Tue 1 Apr 19.45 Pitch 8 13
HAZZY DREAMERS 10 vacancey 4 Tue 1 Apr 19.45 Pitch 7 13
vacancey 4 FC ALLSTARS 7 Tue 25 Mar 19.00 Pitch 11 12
DUKE OF WELLY 11 REAL DEAL 4 Tue 25 Mar 19.00 Pitch 10 12
TEAM WAYNE 0 ROYAL OAK 10 Tue 25 Mar 19.00 Pitch 9 12
HOME GAS SUPPLIES 5 ALL STAR REDS 5 Tue 25 Mar 19.00 Pitch 8 12
ATHLETICO SANTORO 7 HAZZY DREAMERS 7 Tue 25 Mar 19.00 Pitch 7 12
ROYAL OAK 7 REAL DEAL 6 Tue 18 Mar 22.00 Pitch 11 11
FC ALLSTARS 10 ATHLETICO SANTORO 7 Tue 18 Mar 22.00 Pitch 10 11
DUKE OF WELLY 9 vacancey 4 Tue 18 Mar 22.00 Pitch 9 11
HAZZY DREAMERS 3 ALL STAR REDS 8 Tue 18 Mar 22.00 Pitch 8 11
HOME GAS SUPPLIES 10 TEAM WAYNE 0 Tue 18 Mar 22.00 Pitch 7 11
ROYAL OAK 9 DUKE OF WELLY 16 Tue 11 Mar 21.15 Pitch 11 10
REAL DEAL 3 FC ALLSTARS 11 Tue 11 Mar 21.15 Pitch 10 10
ALL STAR REDS 16 ATHLETICO SANTORO 7 Tue 11 Mar 21.15 Pitch 9 10
vacancey 7 HOME GAS SUPPLIES 1 Tue 11 Mar 21.15 Pitch 8 10
TEAM WAYNE 0 HAZZY DREAMERS 10 Tue 11 Mar 21.15 Pitch 7 10
REAL DEAL 3 vacancey 9 Tue 4 Mar 20.30 Pitch 11 9
ALL STAR REDS 1 FC ALLSTARS 5 Tue 4 Mar 20.30 Pitch 10 9
ROYAL OAK 7 HOME GAS SUPPLIES 4 Tue 4 Mar 20.30 Pitch 9 9
TEAM WAYNE 8 ATHLETICO SANTORO 6 Tue 4 Mar 20.30 Pitch 8 9
DUKE OF WELLY 13 HAZZY DREAMERS 6 Tue 4 Mar 20.30 Pitch 7 9
FC ALLSTARS 5 HOME GAS SUPPLIES 3 Tue 26 Feb 19.45 Pitch 11 8
vacancey 7 TEAM WAYNE 4 Tue 26 Feb 19.45 Pitch 10 8
REAL DEAL 3 ALL STAR REDS 7 Tue 26 Feb 19.45 Pitch 9 8
ATHLETICO SANTORO 8 DUKE OF WELLY 13 Tue 26 Feb 19.45 Pitch 8 8
HAZZY DREAMERS 2 ROYAL OAK 8 Tue 26 Feb 19.45 Pitch 7 8
ALL STAR REDS 7 vacancey 1 Tue 19 Feb 19.00 Pitch 11 7
FC ALLSTARS 10 TEAM WAYNE 0 Tue 19 Feb 19.00 Pitch 10 7
HOME GAS SUPPLIES 9 DUKE OF WELLY 7 Tue 19 Feb 19.00 Pitch 9 7
ROYAL OAK 5 ATHLETICO SANTORO 4 Tue 19 Feb 19.00 Pitch 8 7
HAZZY DREAMERS 6 REAL DEAL 15 Tue 19 Feb 19.00 Pitch 7 7
TEAM WAYNE 5 ALL STAR REDS 7 Tue 12 Feb 22.00 Pitch 11 6
DUKE OF WELLY 6 FC ALLSTARS 7 Tue 12 Feb 22.00 Pitch 10 6
vacancey 6 ROYAL OAK 7 Tue 12 Feb 22.00 Pitch 9 6
HOME GAS SUPPLIES 11 HAZZY DREAMERS 4 Tue 12 Feb 22.00 Pitch 8 6
ATHLETICO SANTORO 0 REAL DEAL 10 Tue 12 Feb 22.00 Pitch 7 6
ROYAL OAK 2 ALL STAR REDS 12 Tue 5 Feb 21.15 Pitch 11 5
TEAM WAYNE 3 DUKE OF WELLY 12 Tue 5 Feb 21.15 Pitch 10 5
FC ALLSTARS 6 HAZZY DREAMERS 2 Tue 5 Feb 21.15 Pitch 9 5
REAL DEAL 5 HOME GAS SUPPLIES 3 Tue 5 Feb 21.15 Pitch 8 5
vacancey 5 ATHLETICO SANTORO 12 Tue 5 Feb 21.15 Pitch 7 5
FC ALLSTARS 8 ROYAL OAK 2 Tue 29 Jan 20.30 Pitch 11 4
REAL DEAL 7 TEAM WAYNE 1 Tue 29 Jan 20.30 Pitch 10 4
ALL STAR REDS 6 DUKE OF WELLY 5 Tue 29 Jan 20.30 Pitch 9 4
ATHLETICO SANTORO 2 HOME GAS SUPPLIES 5 Tue 29 Jan 20.30 Pitch 8 4
HAZZY DREAMERS 4 vacancey 11 Tue 29 Jan 20.30 Pitch 7 4
vacancey 7 FC ALLSTARS 9 Tue 22 Jan 19.45 Pitch 11 3
DUKE OF WELLY 5 REAL DEAL 4 Tue 22 Jan 19.45 Pitch 10 3
TEAM WAYNE 5 ROYAL OAK 4 Tue 22 Jan 19.45 Pitch 9 3
HOME GAS SUPPLIES 4 ALL STAR REDS 7 Tue 22 Jan 19.45 Pitch 8 3
ATHLETICO SANTORO 5 HAZZY DREAMERS 6 Tue 22 Jan 19.45 Pitch 7 3
ROYAL OAK 6 REAL DEAL 10 Tue 15 Jan 19.00 Pitch 11 2
FC ALLSTARS 8 ATHLETICO SANTORO 4 Tue 15 Jan 19.00 Pitch 10 2
DUKE OF WELLY 4 vacancey 4 Tue 15 Jan 19.00 Pitch 9 2
HAZZY DREAMERS 4 ALL STAR REDS 10 Tue 15 Jan 19.00 Pitch 8 2
HOME GAS SUPPLIES 9 TEAM WAYNE 2 Tue 15 Jan 19.00 Pitch 7 2
ROYAL OAK 5 DUKE OF WELLY 7 Tue 8 Jan 22.00 Pitch 11 1
REAL DEAL 1 FC ALLSTARS 9 Tue 8 Jan 22.00 Pitch 10 1
ALL STAR REDS 10 ATHLETICO SANTORO 4 Tue 8 Jan 22.00 Pitch 9 1
vacancey 2 HOME GAS SUPPLIES 6 Tue 8 Jan 22.00 Pitch 8 1
TEAM WAYNE 2 HAZZY DREAMERS 6 Tue 8 Jan 22.00 Pitch 7 8

Return to the TEST JJB Blackburn Main Page