| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| I'm Not Bothered - Currently 4th Position in Division 2 Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I'm Not Bothered | 0 | Inter Millham | 10 | Mon 28 Apr | 19.15 | Pitch 4 | L | Div 2 | 16 | ||||||||||||||||
| I'm Not Bothered | 0 | Poultry FC | 10 | Mon 21 Apr | 18.30 | Pitch 3 | L | Div 2 | 15 | ||||||||||||||||
| Dean Fc | 0 | I'm Not Bothered | 10 | Mon 14 Apr | 22.15 | Pitch 3 | W | Div 2 | 14 | ||||||||||||||||
| Sunnyhurst fc | 10 | I'm Not Bothered | 0 | Mon 7 Apr | 21.30 | Pitch 3 | L | Div 2 | 13 | ||||||||||||||||
| I'm Not Bothered | 11 | Serenity | 8 | Mon 31 Mar | 20.30 | Pitch 8 | W | Div 2 | 12 | ||||||||||||||||
| I'm Not Bothered | 2 | Untitled Fc | 3 | Mon 24 Mar | 19.45 | Pitch 7 | L | Div 2 | 11 | ||||||||||||||||
| The Real Mcoy | 5 | I'm Not Bothered | 4 | Mon 17 Mar | 19.00 | Pitch 8 | L | Div 2 | 10 | ||||||||||||||||
| Blacko Rec | 4 | I'm Not Bothered | 6 | Mon 10 Mar | 22.00 | Pitch 9 | W | Div 2 | 9 | ||||||||||||||||
| Donk heads | 4 | I'm Not Bothered | 6 | Mon 3 Mar | 21.15 | Pitch 11 | W | Div 2 | 8 | ||||||||||||||||
| I'm Not Bothered | 3 | Inter Millham | 8 | Mon 25 Feb | 20.30 | Pitch 9 | L | Div 2 | 7 | ||||||||||||||||
| I'm Not Bothered | 6 | Poultry FC | 2 | Mon 18 Feb | 19.45 | Pitch 8 | W | Div 2 | 6 | ||||||||||||||||
| Dean Fc | 4 | I'm Not Bothered | 7 | Mon 11 Feb | 19.00 | Pitch 8 | W | Div 2 | 5 | ||||||||||||||||
| Sunnyhurst fc | 6 | I'm Not Bothered | 2 | Mon 4 Feb | 22.00 | Pitch 8 | L | Div 2 | 4 | ||||||||||||||||
| I'm Not Bothered | 9 | Serenity | 8 | Mon 28 Jan | 21.15 | Pitch 8 | W | Div 2 | 3 | ||||||||||||||||
| I'm Not Bothered | 7 | Untitled Fc | 4 | Mon 21 Jan | 20.30 | Pitch 7 | W | Div 2 | 2 | ||||||||||||||||
| The Real Mcoy | 5 | I'm Not Bothered | 11 | Mon 14 Jan | 19.45 | Pitch 8 | W | Div 2 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Donk heads | v. | I'm Not Bothered | Mon 5 May | 20.00 | Pitch 6 | Div 2 | ||||||||||||||||||
|
Past Result(s) between the two Teams
Donk heads 4 I'M NOT BOTHERED 6 on Mon 3rd Mar |
|||||||||||||||||||||||||
| 18 | Blacko Rec | v. | I'm Not Bothered | Mon 12 May | 21.30 | Pitch 4 | Div 2 | ||||||||||||||||||
|
Won the last 6 Fixtures played
(last draw/loss on 17/03/2008) Won 6 out of the past 8 Fixtures |
Past Result(s) between the two Teams
Blacko Rec 4 I'M NOT BOTHERED 6 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 28th Apr 2008 | 0-10 | Inter Millham (1st) | 3-8 | Mon 25th Feb 2008 |
| Mon 10th Mar 2008 | 6-4 | Blacko Rec (2nd) | Mon 12th May 2008 | |
| Mon 24th Mar 2008 | 2-3 | Untitled Fc (3rd) | 7-4 | Mon 21st Jan 2008 |
| Mon 7th Apr 2008 | 0-10 | Sunnyhurst fc (5th) | 2-6 | Mon 4th Feb 2008 |
| Mon 21st Apr 2008 | 0-10 | Poultry FC (6th) | 6-2 | Mon 18th Feb 2008 |
| Mon 3rd Mar 2008 | 6-4 | Donk heads (7th) | Mon 5th May 2008 | |
| Mon 14th Apr 2008 | 10-0 | Dean Fc (8th) | 7-4 | Mon 11th Feb 2008 |
| Mon 17th Mar 2008 | 4-5 | The Real Mcoy (9th) | 11-5 | Mon 14th Jan 2008 |
| Mon 31st Mar 2008 | 11-8 | Serenity (10th) | 9-8 | Mon 28th Jan 2008 |
| 14/01/2008 = 1st (3) | 21/01/2008 = 3rd (6) | 28/01/2008 = 2nd (9) | 04/02/2008 = 3rd (9) | 11/02/2008 = 3rd (12) |
| 18/02/2008 = 3rd (15) | 25/02/2008 = 4th (15) | 03/03/2008 = 3rd (18) | 10/03/2008 = 3rd (21) | 17/03/2008 = 3rd (21) |
| 24/03/2008 = 3rd (21) | 31/03/2008 = 3rd (24) | 07/04/2008 = 3rd (24) | 14/04/2008 = 3rd (27) | 21/04/2008 = 3rd (27) |
| 28/04/2008 = 4th (27) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday League Division 1 - (Closed on 06/07/2005) | 9th | 18 | 5 | 1 | 12 | 67 | 112 | 16 | - |
| Tuesday Division 1 - (Closed on 09/11/2005) | 0th | 18 | 7 | 2 | 9 | 105 | 81 | 23 | + |
| Tuesday Division 1 - (Closed on 26/07/2006) | 6th | 18 | 9 | 1 | 8 | 88 | 82 | 28 | + |
| Division 3 Monday - (Closed on 02/09/2007) | 10th | 18 | 2 | 3 | 13 | 72 | 122 | 9 | - |
|
|