| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| West park rangers - Currently 5th Position in Conference Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West park rangers | 4 | GSS | 8 | Mon 28 Apr | 21.30 | Pitch 3 | L | Conf | 16 | ||||||||||||||||
| West park rangers | 5 | Team Dunk | 11 | Mon 21 Apr | 20.45 | Pitch 5 | L | Conf | 15 | ||||||||||||||||
| Pathletic Madrid | 10 | West park rangers | 0 | Mon 14 Apr | 20.00 | Pitch 6 | L | Conf | 14 | ||||||||||||||||
| Kroll | 10 | West park rangers | 0 | Mon 7 Apr | 19.15 | Pitch 5 | L | Conf | 13 | ||||||||||||||||
| West park rangers | 7 | Soccer Kick kids | 1 | Mon 31 Mar | 22.00 | Pitch 6 | W | Conf | 12 | ||||||||||||||||
| West park rangers | 4 | FC Warby | 8 | Mon 24 Mar | 19.45 | Pitch 6 | L | Conf | 11 | ||||||||||||||||
| Fc Bayern Munken | 5 | West park rangers | 16 | Mon 17 Mar | 19.00 | Pitch 6 | W | Conf | 10 | ||||||||||||||||
| Lokomotiv Blackburn | 5 | West park rangers | 12 | Mon 10 Mar | 20.30 | Pitch 6 | W | Conf | 9 | ||||||||||||||||
| Blackburn Arena | 7 | West park rangers | 5 | Mon 3 Mar | 19.45 | Pitch 6 | L | Conf | 8 | ||||||||||||||||
| West park rangers | 10 | GSS | 7 | Mon 25 Feb | 20.30 | Pitch 6 | W | Conf | 7 | ||||||||||||||||
| West park rangers | 5 | Team Dunk | 1 | Mon 18 Feb | 21.15 | Pitch 6 | W | Conf | 6 | ||||||||||||||||
| Pathletic Madrid | 7 | West park rangers | 6 | Mon 11 Feb | 20.30 | Pitch 6 | L | Conf | 5 | ||||||||||||||||
| Kroll | 6 | West park rangers | 14 | Mon 4 Feb | 19.45 | Pitch 6 | W | Conf | 4 | ||||||||||||||||
| West park rangers | 5 | Soccer Kick kids | 2 | Mon 28 Jan | 19.00 | Pitch 6 | W | Conf | 3 | ||||||||||||||||
| West park rangers | 5 | FC Warby | 1 | Mon 21 Jan | 21.15 | Pitch 6 | W | Conf | 2 | ||||||||||||||||
| Fc Bayern Munken | 5 | West park rangers | 9 | Mon 14 Jan | 19.45 | Pitch 6 | W | Conf | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Blackburn Arena | v. | West park rangers | Mon 5 May | 22.15 | Pitch 2 | Conf | ||||||||||||||||||
|
Won 4 out of the past 6 Fixtures
|
Lost the last 4 Fixtures played
(last win on 31/03/2008) |
Past Result(s) between the two Teams
BLACKBURN ARENA 7 West park rangers 5 on Mon 3rd Mar |
|||||||||||||||||||||||
| 18 | Lokomotiv Blackburn | v. | West park rangers | Mon 12 May | 18.30 | Pitch 4 | Conf | ||||||||||||||||||
|
Lost the last 4 Fixtures played
(last win on 31/03/2008) |
Past Result(s) between the two Teams
Lokomotiv Blackburn 5 WEST PARK RANGERS 12 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 28th Apr 2008 | 4-8 | GSS (1st) | 10-7 | Mon 25th Feb 2008 |
| Mon 14th Apr 2008 | 0-10 | Pathletic Madrid (2nd) | 6-7 | Mon 11th Feb 2008 |
| Mon 7th Apr 2008 | 0-10 | Kroll (3rd) | 14-6 | Mon 4th Feb 2008 |
| Mon 3rd Mar 2008 | 5-7 | Blackburn Arena (4th) | Mon 5th May 2008 | |
| Mon 10th Mar 2008 | 12-5 | Lokomotiv Blackburn (6th) | Mon 12th May 2008 | |
| Mon 24th Mar 2008 | 4-8 | FC Warby (7th) | 5-1 | Mon 21st Jan 2008 |
| Mon 17th Mar 2008 | 16-5 | Fc Bayern Munken (8th) | 9-5 | Mon 14th Jan 2008 |
| Mon 21st Apr 2008 | 5-11 | Team Dunk (9th) | 5-1 | Mon 18th Feb 2008 |
| Mon 31st Mar 2008 | 7-1 | Soccer Kick kids (10th) | 5-2 | Mon 28th Jan 2008 |
| 14/01/2008 = 2nd (3) | 21/01/2008 = 2nd (6) | 28/01/2008 = 2nd (9) | 04/02/2008 = 2nd (12) | 11/02/2008 = 2nd (12) |
| 18/02/2008 = 2nd (15) | 25/02/2008 = 2nd (18) | 03/03/2008 = 2nd (18) | 10/03/2008 = 1st (21) | 17/03/2008 = 1st (24) |
| 24/03/2008 = 2nd (24) | 31/03/2008 = 2nd (27) | 07/04/2008 = 2nd (27) | 14/04/2008 = 4th (27) | 21/04/2008 = 4th (27) |
| 28/04/2008 = 4th (27) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday League Division 2 - (Closed on 06/07/2005) | 9th | 18 | 5 | 2 | 11 | 99 | 158 | 17 | - |
| Tuesday Division 2 - (Closed on 09/11/2005) | 0th | 18 | 2 | 4 | 12 | 83 | 158 | 10 | - |
| Tuesday Division 3 - (Closed on 26/07/2006) | 7th | 18 | 7 | 0 | 11 | 110 | 137 | 21 | - |
|
|