| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Lokomotiv Blackburn - Currently 6th Position in Conference Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lokomotiv Blackburn | 10 | Kroll | 6 | Mon 28 Apr | 21.30 | Pitch 4 | W | Conf | 16 | ||||||||||||||||
| Fc Bayern Munken | 13 | Lokomotiv Blackburn | 4 | Mon 21 Apr | 20.45 | Pitch 4 | L | Conf | 15 | ||||||||||||||||
| Lokomotiv Blackburn | 6 | Soccer Kick kids | 7 | Mon 14 Apr | 20.00 | Pitch 3 | L | Conf | 14 | ||||||||||||||||
| Blackburn Arena | 11 | Lokomotiv Blackburn | 2 | Mon 7 Apr | 19.15 | Pitch 2 | L | Conf | 13 | ||||||||||||||||
| FC Warby | 3 | Lokomotiv Blackburn | 5 | Mon 31 Mar | 20.30 | Pitch 6 | W | Conf | 12 | ||||||||||||||||
| Lokomotiv Blackburn | 14 | Pathletic Madrid | 1 | Mon 24 Mar | 19.00 | Pitch 6 | W | Conf | 11 | ||||||||||||||||
| Lokomotiv Blackburn | 4 | GSS | 12 | Mon 17 Mar | 22.00 | Pitch 6 | L | Conf | 10 | ||||||||||||||||
| Lokomotiv Blackburn | 5 | West park rangers | 12 | Mon 10 Mar | 20.30 | Pitch 6 | L | Conf | 9 | ||||||||||||||||
| Team Dunk | 0 | Lokomotiv Blackburn | 10 | Mon 3 Mar | 20.30 | Pitch 6 | W | Conf | 8 | ||||||||||||||||
| Lokomotiv Blackburn | 5 | Kroll | 4 | Mon 25 Feb | 19.45 | Pitch 6 | W | Conf | 7 | ||||||||||||||||
| Fc Bayern Munken | 7 | Lokomotiv Blackburn | 7 | Mon 18 Feb | 20.30 | Pitch 6 | D | Conf | 6 | ||||||||||||||||
| Lokomotiv Blackburn | 8 | Soccer Kick kids | 3 | Mon 11 Feb | 19.45 | Pitch 6 | W | Conf | 5 | ||||||||||||||||
| Blackburn Arena | 3 | Lokomotiv Blackburn | 7 | Mon 4 Feb | 21.15 | Pitch 6 | W | Conf | 4 | ||||||||||||||||
| FC Warby | 6 | Lokomotiv Blackburn | 2 | Mon 28 Jan | 21.15 | Pitch 6 | L | Conf | 3 | ||||||||||||||||
| Lokomotiv Blackburn | 1 | Pathletic Madrid | 6 | Mon 21 Jan | 19.00 | Pitch 6 | L | Conf | 2 | ||||||||||||||||
| Lokomotiv Blackburn | 7 | GSS | 13 | Mon 14 Jan | 22.00 | Pitch 6 | L | Conf | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Team Dunk | v. | Lokomotiv Blackburn | Mon 5 May | 22.15 | Pitch 6 | Conf | ||||||||||||||||||
|
Past Result(s) between the two Teams
Team Dunk 0 LOKOMOTIV BLACKBURN 10 on Mon 3rd Mar |
|||||||||||||||||||||||||
| 18 | Lokomotiv Blackburn | v. | West park rangers | Mon 12 May | 18.30 | Pitch 4 | Conf | ||||||||||||||||||
|
Lost the last 4 Fixtures played
(last win on 31/03/2008) |
Past Result(s) between the two Teams
Lokomotiv Blackburn 5 WEST PARK RANGERS 12 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 17th Mar 2008 | 4-12 | GSS (1st) | 7-13 | Mon 14th Jan 2008 |
| Mon 24th Mar 2008 | 14-1 | Pathletic Madrid (2nd) | 1-6 | Mon 21st Jan 2008 |
| Mon 28th Apr 2008 | 10-6 | Kroll (3rd) | 5-4 | Mon 25th Feb 2008 |
| Mon 7th Apr 2008 | 2-11 | Blackburn Arena (4th) | 7-3 | Mon 4th Feb 2008 |
| Mon 10th Mar 2008 | 5-12 | West park rangers (5th) | Mon 12th May 2008 | |
| Mon 31st Mar 2008 | 5-3 | FC Warby (7th) | 2-6 | Mon 28th Jan 2008 |
| Mon 21st Apr 2008 | 4-13 | Fc Bayern Munken (8th) | 7-7 | Mon 18th Feb 2008 |
| Mon 3rd Mar 2008 | 10-0 | Team Dunk (9th) | Mon 5th May 2008 | |
| Mon 14th Apr 2008 | 6-7 | Soccer Kick kids (10th) | 8-3 | Mon 11th Feb 2008 |
| 14/01/2008 = 6th (0) | 21/01/2008 = 9th (0) | 28/01/2008 = 9th (0) | 04/02/2008 = 8th (3) | 11/02/2008 = 6th (6) |
| 18/02/2008 = 6th (7) | 25/02/2008 = 4th (10) | 03/03/2008 = 4th (13) | 10/03/2008 = 6th (13) | 17/03/2008 = 6th (13) |
| 24/03/2008 = 5th (16) | 31/03/2008 = 5th (19) | 07/04/2008 = 6th (19) | 14/04/2008 = 6th (19) | 21/04/2008 = 7th (19) |
| 28/04/2008 = 6th (22) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday League Division 3 - (Closed on 06/07/2005) | 10th | 18 | 5 | 1 | 12 | 77 | 108 | 16 | - |
| Tuesday Division 3 - (Closed on 09/11/2005) | 0th | 18 | 6 | 1 | 11 | 88 | 132 | 19 | - |
| Tuesday Division 4 - (Closed on 26/07/2006) | 7th | 18 | 7 | 3 | 8 | 80 | 99 | 24 | - |
|
|