| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Fc Bayern Munken - Currently 8th Position in Conference Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soccer Kick kids | 7 | Fc Bayern Munken | 8 | Mon 28 Apr | 21.30 | Pitch 6 | W | Conf | 16 | ||||||||||||||||
| Fc Bayern Munken | 13 | Lokomotiv Blackburn | 4 | Mon 21 Apr | 20.45 | Pitch 4 | W | Conf | 15 | ||||||||||||||||
| Fc Bayern Munken | 2 | Kroll | 19 | Mon 14 Apr | 20.00 | Pitch 2 | L | Conf | 14 | ||||||||||||||||
| Team Dunk | 12 | Fc Bayern Munken | 1 | Mon 7 Apr | 19.15 | Pitch 6 | L | Conf | 13 | ||||||||||||||||
| Fc Bayern Munken | 0 | Blackburn Arena | 12 | Mon 31 Mar | 19.45 | Pitch 6 | L | Conf | 12 | ||||||||||||||||
| GSS | 8 | Fc Bayern Munken | 3 | Mon 24 Mar | 20.30 | Pitch 6 | L | Conf | 11 | ||||||||||||||||
| Fc Bayern Munken | 5 | West park rangers | 16 | Mon 17 Mar | 19.00 | Pitch 6 | L | Conf | 10 | ||||||||||||||||
| Pathletic Madrid | 8 | Fc Bayern Munken | 5 | Mon 10 Mar | 22.00 | Pitch 6 | L | Conf | 9 | ||||||||||||||||
| Fc Bayern Munken | 2 | FC Warby | 12 | Mon 3 Mar | 21.15 | Pitch 6 | L | Conf | 8 | ||||||||||||||||
| Soccer Kick kids | 4 | Fc Bayern Munken | 9 | Mon 25 Feb | 19.00 | Pitch 6 | W | Conf | 7 | ||||||||||||||||
| Fc Bayern Munken | 7 | Lokomotiv Blackburn | 7 | Mon 18 Feb | 20.30 | Pitch 6 | D | Conf | 6 | ||||||||||||||||
| Fc Bayern Munken | 3 | Kroll | 11 | Mon 11 Feb | 19.00 | Pitch 6 | L | Conf | 5 | ||||||||||||||||
| Team Dunk | 8 | Fc Bayern Munken | 8 | Mon 4 Feb | 20.30 | Pitch 6 | D | Conf | 4 | ||||||||||||||||
| Fc Bayern Munken | 8 | Blackburn Arena | 4 | Mon 28 Jan | 22.00 | Pitch 6 | W | Conf | 3 | ||||||||||||||||
| GSS | 11 | Fc Bayern Munken | 4 | Mon 21 Jan | 20.30 | Pitch 6 | L | Conf | 2 | ||||||||||||||||
| Fc Bayern Munken | 5 | West park rangers | 9 | Mon 14 Jan | 19.45 | Pitch 6 | L | Conf | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Fc Bayern Munken | v. | FC Warby | Mon 5 May | 22.15 | Pitch 3 | Conf | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) |
Past Result(s) between the two Teams
Fc Bayern Munken 2 FC WARBY 12 on Mon 3rd Mar |
||||||||||||||||||||||||
| 18 | Pathletic Madrid | v. | Fc Bayern Munken | Mon 12 May | 18.30 | Pitch 2 | Conf | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) |
Past Result(s) between the two Teams
PATHLETIC MADRID 8 Fc Bayern Munken 5 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 24th Mar 2008 | 3-8 | GSS (1st) | 4-11 | Mon 21st Jan 2008 |
| Mon 10th Mar 2008 | 5-8 | Pathletic Madrid (2nd) | Mon 12th May 2008 | |
| Mon 14th Apr 2008 | 2-19 | Kroll (3rd) | 3-11 | Mon 11th Feb 2008 |
| Mon 31st Mar 2008 | 0-12 | Blackburn Arena (4th) | 8-4 | Mon 28th Jan 2008 |
| Mon 17th Mar 2008 | 5-16 | West park rangers (5th) | 5-9 | Mon 14th Jan 2008 |
| Mon 21st Apr 2008 | 13-4 | Lokomotiv Blackburn (6th) | 7-7 | Mon 18th Feb 2008 |
| Mon 3rd Mar 2008 | 2-12 | FC Warby (7th) | Mon 5th May 2008 | |
| Mon 7th Apr 2008 | 1-12 | Team Dunk (9th) | 8-8 | Mon 4th Feb 2008 |
| Mon 28th Apr 2008 | 8-7 | Soccer Kick kids (10th) | 9-4 | Mon 25th Feb 2008 |
| 14/01/2008 = 8th (0) | 21/01/2008 = 8th (0) | 28/01/2008 = 7th (3) | 04/02/2008 = 6th (4) | 11/02/2008 = 9th (4) |
| 18/02/2008 = 9th (5) | 25/02/2008 = 8th (8) | 03/03/2008 = 8th (8) | 10/03/2008 = 8th (8) | 17/03/2008 = 8th (8) |
| 24/03/2008 = 8th (8) | 31/03/2008 = 8th (8) | 07/04/2008 = 9th (8) | 14/04/2008 = 10th (8) | 21/04/2008 = 9th (11) |
| 28/04/2008 = 8th (14) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday League Premier Division - (Closed on 06/07/2005) | 9th | 18 | 2 | 2 | 14 | 52 | 126 | 8 | - |
| Tuesday Division 3 - (Closed on 09/11/2005) | 0th | 18 | 4 | 1 | 13 | 73 | 119 | 13 | - |
| Tuesday Division 4 - (Closed on 26/07/2006) | 6th | 18 | 10 | 1 | 7 | 88 | 62 | 31 | + |
|
|