| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Kroll - Currently 3rd Position in Conference Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lokomotiv Blackburn | 10 | Kroll | 6 | Mon 28 Apr | 21.30 | Pitch 4 | L | Conf | 16 | ||||||||||||||||
| Kroll | 7 | Pathletic Madrid | 2 | Mon 21 Apr | 20.45 | Pitch 6 | W | Conf | 15 | ||||||||||||||||
| Fc Bayern Munken | 2 | Kroll | 19 | Mon 14 Apr | 20.00 | Pitch 2 | W | Conf | 14 | ||||||||||||||||
| Kroll | 10 | West park rangers | 0 | Mon 7 Apr | 19.15 | Pitch 5 | W | Conf | 13 | ||||||||||||||||
| Kroll | 7 | Team Dunk | 5 | Mon 31 Mar | 19.00 | Pitch 6 | W | Conf | 12 | ||||||||||||||||
| Blackburn Arena | 5 | Kroll | 7 | Mon 24 Mar | 22.00 | Pitch 6 | W | Conf | 11 | ||||||||||||||||
| Soccer Kick kids | 4 | Kroll | 8 | Mon 17 Mar | 20.30 | Pitch 6 | W | Conf | 10 | ||||||||||||||||
| FC Warby | 5 | Kroll | 5 | Mon 10 Mar | 19.45 | Pitch 6 | D | Conf | 9 | ||||||||||||||||
| Kroll | 9 | GSS | 4 | Mon 3 Mar | 22.00 | Pitch 6 | W | Conf | 8 | ||||||||||||||||
| Lokomotiv Blackburn | 5 | Kroll | 4 | Mon 25 Feb | 19.45 | Pitch 6 | L | Conf | 7 | ||||||||||||||||
| Kroll | 10 | Pathletic Madrid | 4 | Mon 18 Feb | 22.00 | Pitch 6 | W | Conf | 6 | ||||||||||||||||
| Fc Bayern Munken | 3 | Kroll | 11 | Mon 11 Feb | 19.00 | Pitch 6 | W | Conf | 5 | ||||||||||||||||
| Kroll | 6 | West park rangers | 14 | Mon 4 Feb | 19.45 | Pitch 6 | L | Conf | 4 | ||||||||||||||||
| Kroll | 6 | Team Dunk | 5 | Mon 28 Jan | 20.30 | Pitch 6 | W | Conf | 3 | ||||||||||||||||
| Blackburn Arena | 8 | Kroll | 5 | Mon 21 Jan | 22.00 | Pitch 6 | L | Conf | 2 | ||||||||||||||||
| Soccer Kick kids | 8 | Kroll | 7 | Mon 14 Jan | 20.30 | Pitch 6 | L | Conf | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kroll | v. | GSS | Mon 5 May | 22.15 | Pitch 5 | Conf | ||||||||||||||||||
|
Won 6 out of the past 8 Fixtures
|
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) Won 7 out of the past 9 Fixtures Unbeaten in the last 8 Fixtures played (last loss on 03/03/2008) |
Past Result(s) between the two Teams
KROLL 9 GSS 4 on Mon 3rd Mar |
|||||||||||||||||||||||
| 18 | FC Warby | v. | Kroll | Mon 12 May | 18.30 | Pitch 5 | Conf | ||||||||||||||||||
|
Won 6 out of the past 8 Fixtures
|
Past Result(s) between the two Teams
FC Warby 5 Kroll 5 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 3rd Mar 2008 | 9-4 | GSS (1st) | Mon 5th May 2008 | |
| Mon 21st Apr 2008 | 7-2 | Pathletic Madrid (2nd) | 10-4 | Mon 18th Feb 2008 |
| Mon 24th Mar 2008 | 7-5 | Blackburn Arena (4th) | 5-8 | Mon 21st Jan 2008 |
| Mon 7th Apr 2008 | 10-0 | West park rangers (5th) | 6-14 | Mon 4th Feb 2008 |
| Mon 28th Apr 2008 | 6-10 | Lokomotiv Blackburn (6th) | 4-5 | Mon 25th Feb 2008 |
| Mon 10th Mar 2008 | 5-5 | FC Warby (7th) | Mon 12th May 2008 | |
| Mon 14th Apr 2008 | 19-2 | Fc Bayern Munken (8th) | 11-3 | Mon 11th Feb 2008 |
| Mon 31st Mar 2008 | 7-5 | Team Dunk (9th) | 6-5 | Mon 28th Jan 2008 |
| Mon 17th Mar 2008 | 8-4 | Soccer Kick kids (10th) | 7-8 | Mon 14th Jan 2008 |
| 14/01/2008 = 6th (0) | 21/01/2008 = 7th (0) | 28/01/2008 = 6th (3) | 04/02/2008 = 7th (3) | 11/02/2008 = 4th (6) |
| 18/02/2008 = 4th (9) | 25/02/2008 = 5th (9) | 03/03/2008 = 5th (12) | 10/03/2008 = 5th (13) | 17/03/2008 = 4th (16) |
| 24/03/2008 = 4th (19) | 31/03/2008 = 4th (22) | 07/04/2008 = 4th (25) | 14/04/2008 = 3rd (28) | 21/04/2008 = 2nd (31) |
| 28/04/2008 = 3rd (31) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday Division 2 - (Closed on 09/11/2005) | 0th | 18 | 6 | 1 | 11 | 76 | 85 | 19 | - |
| Tuesday Division 3 - (Closed on 26/07/2006) | 10th | 18 | 1 | 0 | 17 | 79 | 206 | 3 | -127 |
|
|