| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| D&M - Currently 4th Position in Premiership Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahibi's Warriors | 16 | D&M | 0 | Mon 21 Apr | 21.30 | Pitch 5 | L | Prem | 15 | ||||||||||||||||
| D&M | 5 | Ultra Frame | 16 | Mon 14 Apr | 20.45 | Pitch 4 | L | Prem | 14 | ||||||||||||||||
| D&M | 10 | Vacancy | 0 | Mon 7 Apr | 20.00 | Pitch 11 | W | Prem | 13 | ||||||||||||||||
| D&M | 6 | AC Dead People | 5 | Mon 7 Apr | 20.00 | Pitch 6 | W | Prem | 16 | ||||||||||||||||
| Men Behaving Badly | 3 | D&M | 15 | Mon 31 Mar | 19.00 | Pitch 11 | W | Prem | 12 | ||||||||||||||||
| Fc Milky Way | 8 | D&M | 1 | Mon 24 Mar | 22.00 | Pitch 10 | L | Prem | 10 | ||||||||||||||||
| D&M | 0 | Doink Heads | 0 | Mon 17 Mar | 21.15 | Pitch 10 | D | Prem | 11 | ||||||||||||||||
| Team Spence | 10 | D&M | 0 | Mon 10 Mar | 20.30 | Pitch 10 | L | Prem | 9 | ||||||||||||||||
| D&M | 7 | Afc Highfliers | 13 | Mon 3 Mar | 19.45 | Pitch 11 | L | Prem | 8 | ||||||||||||||||
| D&M | 12 | AC Dead People | 3 | Mon 25 Feb | 19.00 | Pitch 10 | W | Prem | 7 | ||||||||||||||||
| Rahibi's Warriors | 9 | D&M | 8 | Mon 18 Feb | 22.00 | Pitch 10 | L | Prem | 6 | ||||||||||||||||
| D&M | 6 | Ultra Frame | 4 | Mon 11 Feb | 21.15 | Pitch 9 | W | Prem | 5 | ||||||||||||||||
| D&M | 18 | Vacancy | 1 | Mon 4 Feb | 20.30 | Pitch 11 | W | Prem | 4 | ||||||||||||||||
| Men Behaving Badly | 1 | D&M | 13 | Mon 28 Jan | 19.45 | Pitch 11 | W | Prem | 3 | ||||||||||||||||
| D&M | 12 | Doink Heads | 3 | Mon 21 Jan | 19.00 | Pitch 10 | W | Prem | 2 | ||||||||||||||||
| Fc Milky Way | 3 | D&M | 3 | Mon 14 Jan | 22.00 | Pitch 10 | D | Prem | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | D&M | v. | Afc Highfliers | Mon 5 May | 18.30 | Pitch 6 | Prem | ||||||||||||||||||
|
Past Result(s) between the two Teams
D&M 7 AFC HIGHFLIERS 13 on Mon 3rd Mar |
|||||||||||||||||||||||||
| 18 | Team Spence | v. | D&M | Mon 12 May | 20.00 | Pitch 5 | Prem | ||||||||||||||||||
|
Won the last 3 Fixtures played
(last draw/loss on 07/04/2008) |
Past Result(s) between the two Teams
TEAM SPENCE 10 D&M 0 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 21st Apr 2008 | 0-16 | Rahibi's Warriors (1st) | 8-9 | Mon 18th Feb 2008 |
| Mon 3rd Mar 2008 | 7-13 | Afc Highfliers (2nd) | Mon 5th May 2008 | |
| Mon 14th Apr 2008 | 5-16 | Ultra Frame (3rd) | 6-4 | Mon 11th Feb 2008 |
| Mon 10th Mar 2008 | 0-10 | Team Spence (5th) | Mon 12th May 2008 | |
| Mon 31st Mar 2008 | 15-3 | Men Behaving Badly (6th) | 13-1 | Mon 28th Jan 2008 |
| Mon 24th Mar 2008 | 1-8 | Fc Milky Way (7th) | 3-3 | Mon 14th Jan 2008 |
| Mon 17th Mar 2008 | 0-0 | Doink Heads (8th) | 12-3 | Mon 21st Jan 2008 |
| Mon 7th Apr 2008 | 6-5 | AC Dead People (9th) | 12-3 | Mon 25th Feb 2008 |
| Mon 7th Apr 2008 | 10-0 | Vacancy (10th) | 18-1 | Mon 4th Feb 2008 |
| 14/01/2008 = 5th (1) | 21/01/2008 = 4th (4) | 28/01/2008 = 3rd (7) | 04/02/2008 = 2nd (10) | 11/02/2008 = 2nd (13) |
| 18/02/2008 = 3rd (13) | 25/02/2008 = 2nd (16) | 03/03/2008 = 4th (16) | 10/03/2008 = 4th (16) | 17/03/2008 = 4th (17) |
| 24/03/2008 = 4th (17) | 31/03/2008 = 4th (20) | 07/04/2008 = 4th (26) | 14/04/2008 = 4th (26) | 21/04/2008 = 4th (26) |
| 28/04/2008 = 4th (26) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 1 - (Closed on 27/07/2006) | 4th | 18 | 10 | 1 | 7 | 116 | 130 | 31 | - |
| Premiership Monday - (Closed on 02/09/2007) | 2nd | 18 | 13 | 1 | 4 | 156 | 93 | 40 | + |
|
|