| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Rahibi's Warriors - Currently 1st Position in Premiership Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afc Highfliers | 6 | Rahibi's Warriors | 8 | Mon 28 Apr | 22.15 | Pitch 4 | W | Prem | 16 | ||||||||||||||||
| Rahibi's Warriors | 16 | D&M | 0 | Mon 21 Apr | 21.30 | Pitch 5 | W | Prem | 15 | ||||||||||||||||
| AC Dead People | 3 | Rahibi's Warriors | 24 | Mon 14 Apr | 20.45 | Pitch 5 | W | Prem | 14 | ||||||||||||||||
| Team Spence | 2 | Rahibi's Warriors | 14 | Mon 7 Apr | 20.00 | Pitch 4 | W | Prem | 13 | ||||||||||||||||
| Rahibi's Warriors | 10 | Fc Milky Way | 0 | Mon 31 Mar | 19.00 | Pitch 10 | W | Prem | 12 | ||||||||||||||||
| Vacancy | 0 | Rahibi's Warriors | 10 | Mon 24 Mar | 22.00 | Pitch 11 | W | Prem | 10 | ||||||||||||||||
| Rahibi's Warriors | 3 | Men Behaving Badly | 6 | Mon 17 Mar | 21.15 | Pitch 9 | L | Prem | 11 | ||||||||||||||||
| Rahibi's Warriors | 10 | Ultra Frame | 5 | Mon 10 Mar | 20.30 | Pitch 7 | W | Prem | 9 | ||||||||||||||||
| Doink Heads | 5 | Rahibi's Warriors | 6 | Mon 3 Mar | 19.45 | Pitch 8 | W | Prem | 8 | ||||||||||||||||
| Afc Highfliers | 1 | Rahibi's Warriors | 7 | Mon 25 Feb | 19.00 | Pitch 9 | W | Prem | 7 | ||||||||||||||||
| Rahibi's Warriors | 9 | D&M | 8 | Mon 18 Feb | 22.00 | Pitch 10 | W | Prem | 6 | ||||||||||||||||
| AC Dead People | 2 | Rahibi's Warriors | 13 | Mon 11 Feb | 21.15 | Pitch 10 | W | Prem | 5 | ||||||||||||||||
| Team Spence | 7 | Rahibi's Warriors | 6 | Mon 4 Feb | 20.30 | Pitch 9 | L | Prem | 4 | ||||||||||||||||
| Rahibi's Warriors | 9 | Fc Milky Way | 6 | Mon 28 Jan | 19.45 | Pitch 10 | W | Prem | 3 | ||||||||||||||||
| Rahibi's Warriors | 9 | Men Behaving Badly | 3 | Mon 21 Jan | 19.00 | Pitch 9 | W | Prem | 2 | ||||||||||||||||
| Vacancy | 0 | Rahibi's Warriors | 10 | Mon 14 Jan | 22.00 | Pitch 11 | W | Prem | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Doink Heads | v. | Rahibi's Warriors | Mon 5 May | 18.30 | Pitch 3 | Prem | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) |
Won the last 6 Fixtures played
(last draw/loss on 17/03/2008) Won 11 out of the past 13 Fixtures |
Past Result(s) between the two Teams
Doink Heads 5 RAHIBI'S WARRIORS 6 on Mon 3rd Mar |
|||||||||||||||||||||||
| 18 | Rahibi's Warriors | v. | Ultra Frame | Mon 12 May | 20.00 | Pitch 2 | Prem | ||||||||||||||||||
|
Won the last 6 Fixtures played
(last draw/loss on 17/03/2008) Won 11 out of the past 13 Fixtures |
Past Result(s) between the two Teams
RAHIBI'S WARRIORS 10 Ultra Frame 5 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 28th Apr 2008 | 8-6 | Afc Highfliers (2nd) | 7-1 | Mon 25th Feb 2008 |
| Mon 10th Mar 2008 | 10-5 | Ultra Frame (3rd) | Mon 12th May 2008 | |
| Mon 21st Apr 2008 | 16-0 | D&M (4th) | 9-8 | Mon 18th Feb 2008 |
| Mon 7th Apr 2008 | 14-2 | Team Spence (5th) | 6-7 | Mon 4th Feb 2008 |
| Mon 17th Mar 2008 | 3-6 | Men Behaving Badly (6th) | 9-3 | Mon 21st Jan 2008 |
| Mon 31st Mar 2008 | 10-0 | Fc Milky Way (7th) | 9-6 | Mon 28th Jan 2008 |
| Mon 3rd Mar 2008 | 6-5 | Doink Heads (8th) | Mon 5th May 2008 | |
| Mon 14th Apr 2008 | 24-3 | AC Dead People (9th) | 13-2 | Mon 11th Feb 2008 |
| Mon 24th Mar 2008 | 10-0 | Vacancy (10th) | 10-0 | Mon 14th Jan 2008 |
| 14/01/2008 = 2nd (3) | 21/01/2008 = 2nd (6) | 28/01/2008 = 2nd (9) | 04/02/2008 = 3rd (9) | 11/02/2008 = 3rd (12) |
| 18/02/2008 = 1st (15) | 25/02/2008 = 1st (18) | 03/03/2008 = 1st (21) | 10/03/2008 = 1st (24) | 17/03/2008 = 2nd (24) |
| 24/03/2008 = 2nd (27) | 31/03/2008 = 2nd (30) | 07/04/2008 = 2nd (33) | 14/04/2008 = 2nd (36) | 21/04/2008 = 1st (39) |
| 28/04/2008 = 1st (42) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 1 - (Closed on 27/07/2006) | 9th | 18 | 3 | 4 | 11 | 96 | 130 | 13 | - |
| Premiership Monday - (Closed on 02/09/2007) | 4th | 18 | 12 | 1 | 5 | 147 | 100 | 37 | + |
|
|