| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Ultra Frame - Currently 3rd Position in Premiership Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ultra Frame | 0 | Fc Milky Way | 10 | Mon 28 Apr | 22.15 | Pitch 3 | L | Prem | 16 | ||||||||||||||||
| Afc Highfliers | 7 | Ultra Frame | 7 | Mon 21 Apr | 21.30 | Pitch 3 | D | Prem | 15 | ||||||||||||||||
| D&M | 5 | Ultra Frame | 16 | Mon 14 Apr | 20.45 | Pitch 4 | W | Prem | 14 | ||||||||||||||||
| Ultra Frame | 6 | Men Behaving Badly | 7 | Mon 7 Apr | 20.00 | Pitch 2 | L | Prem | 13 | ||||||||||||||||
| Doink Heads | 0 | Ultra Frame | 10 | Mon 31 Mar | 19.00 | Pitch 7 | W | Prem | 12 | ||||||||||||||||
| AC Dead People | 4 | Ultra Frame | 11 | Mon 24 Mar | 22.00 | Pitch 7 | W | Prem | 10 | ||||||||||||||||
| Ultra Frame | 14 | Team Spence | 3 | Mon 17 Mar | 21.15 | Pitch 8 | W | Prem | 11 | ||||||||||||||||
| Rahibi's Warriors | 10 | Ultra Frame | 5 | Mon 10 Mar | 20.30 | Pitch 7 | L | Prem | 9 | ||||||||||||||||
| Ultra Frame | 13 | Vacancy | 3 | Mon 3 Mar | 19.45 | Pitch 7 | W | Prem | 8 | ||||||||||||||||
| Ultra Frame | 7 | Fc Milky Way | 5 | Mon 25 Feb | 19.00 | Pitch 7 | W | Prem | 7 | ||||||||||||||||
| Afc Highfliers | 4 | Ultra Frame | 5 | Mon 18 Feb | 22.00 | Pitch 8 | W | Prem | 6 | ||||||||||||||||
| D&M | 6 | Ultra Frame | 4 | Mon 11 Feb | 21.15 | Pitch 9 | L | Prem | 5 | ||||||||||||||||
| Ultra Frame | 10 | Men Behaving Badly | 0 | Mon 4 Feb | 20.30 | Pitch 7 | W | Prem | 4 | ||||||||||||||||
| Doink Heads | 6 | Ultra Frame | 9 | Mon 28 Jan | 19.45 | Pitch 7 | W | Prem | 3 | ||||||||||||||||
| Ultra Frame | 2 | Team Spence | 9 | Mon 21 Jan | 19.00 | Pitch 8 | L | Prem | 2 | ||||||||||||||||
| AC Dead People | 0 | Ultra Frame | 13 | Mon 14 Jan | 22.00 | Pitch 7 | W | Prem | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ultra Frame | v. | Vacancy | Mon 5 May | 18.30 | Pitch 2 | Prem | ||||||||||||||||||
|
Lost the last 6 Fixtures played
(last win on 17/03/2008) |
Past Result(s) between the two Teams
ULTRA FRAME 13 Vacancy 3 on Mon 3rd Mar |
||||||||||||||||||||||||
| 18 | Rahibi's Warriors | v. | Ultra Frame | Mon 12 May | 20.00 | Pitch 2 | Prem | ||||||||||||||||||
|
Won the last 6 Fixtures played
(last draw/loss on 17/03/2008) Won 11 out of the past 13 Fixtures |
Past Result(s) between the two Teams
RAHIBI'S WARRIORS 10 Ultra Frame 5 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 10th Mar 2008 | 5-10 | Rahibi's Warriors (1st) | Mon 12th May 2008 | |
| Mon 21st Apr 2008 | 7-7 | Afc Highfliers (2nd) | 5-4 | Mon 18th Feb 2008 |
| Mon 14th Apr 2008 | 16-5 | D&M (4th) | 4-6 | Mon 11th Feb 2008 |
| Mon 17th Mar 2008 | 14-3 | Team Spence (5th) | 2-9 | Mon 21st Jan 2008 |
| Mon 7th Apr 2008 | 6-7 | Men Behaving Badly (6th) | 10-0 | Mon 4th Feb 2008 |
| Mon 28th Apr 2008 | 0-10 | Fc Milky Way (7th) | 7-5 | Mon 25th Feb 2008 |
| Mon 31st Mar 2008 | 10-0 | Doink Heads (8th) | 9-6 | Mon 28th Jan 2008 |
| Mon 24th Mar 2008 | 11-4 | AC Dead People (9th) | 13-0 | Mon 14th Jan 2008 |
| Mon 3rd Mar 2008 | 13-3 | Vacancy (10th) | Mon 5th May 2008 | |
| 14/01/2008 = 1st (3) | 21/01/2008 = 6th (3) | 28/01/2008 = 4th (6) | 04/02/2008 = 3rd (9) | 11/02/2008 = 4th (9) |
| 18/02/2008 = 4th (12) | 25/02/2008 = 4th (15) | 03/03/2008 = 3rd (18) | 10/03/2008 = 3rd (18) | 17/03/2008 = 3rd (21) |
| 24/03/2008 = 3rd (24) | 31/03/2008 = 3rd (27) | 07/04/2008 = 3rd (27) | 14/04/2008 = 3rd (30) | 21/04/2008 = 3rd (31) |
| 28/04/2008 = 3rd (31) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 2 - (Closed on 27/07/2006) | 4th | 18 | 11 | 3 | 4 | 144 | 93 | 36 | + |
| Premiership Monday - (Closed on 02/09/2007) | 3rd | 18 | 12 | 2 | 4 | 156 | 108 | 38 | + |
|
|