| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Blackburn Ravers - Currently 5th Position in Championship Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn Ravers | 8 | Dolph United | 5 | Mon 28 Apr | 20.45 | Pitch 6 | W | Champ | 15 | ||||||||||||||||
| The Usual Supects | 0 | Blackburn Ravers | 10 | Mon 21 Apr | 20.00 | Pitch 3 | W | Champ | 13 | ||||||||||||||||
| CBA | 6 | Blackburn Ravers | 5 | Mon 14 Apr | 19.15 | Pitch 3 | L | Champ | 14 | ||||||||||||||||
| Blackburn Ravers | 7 | Shad Wanderers | 8 | Mon 7 Apr | 18.30 | Pitch 5 | L | Champ | 16 | ||||||||||||||||
| Blackburn Ravers | 10 | Blues Bar | 5 | Mon 31 Mar | 22.00 | Pitch 8 | W | Champ | 12 | ||||||||||||||||
| Blackburn Ravers | 7 | The Boys | 11 | Mon 24 Mar | 21.15 | Pitch 7 | L | Champ | 11 | ||||||||||||||||
| Eckersley Fc | 2 | Blackburn Ravers | 2 | Mon 17 Mar | 20.30 | Pitch 8 | D | Champ | 10 | ||||||||||||||||
| Old uns | 0 | Blackburn Ravers | 10 | Mon 10 Mar | 19.45 | Pitch 9 | W | Champ | 9 | ||||||||||||||||
| Ginga Ninjas | 7 | Blackburn Ravers | 9 | Mon 3 Mar | 19.00 | Pitch 11 | W | Champ | 8 | ||||||||||||||||
| Blackburn Ravers | 12 | Shad Wanderers | 9 | Mon 25 Feb | 22.00 | Pitch 9 | W | Champ | 7 | ||||||||||||||||
| Blackburn Ravers | 9 | Dolph United | 8 | Mon 18 Feb | 21.15 | Pitch 8 | W | Champ | 6 | ||||||||||||||||
| CBA | 7 | Blackburn Ravers | 2 | Mon 11 Feb | 20.30 | Pitch 8 | L | Champ | 5 | ||||||||||||||||
| The Usual Supects | 8 | Blackburn Ravers | 4 | Mon 4 Feb | 19.45 | Pitch 8 | L | Champ | 4 | ||||||||||||||||
| Blackburn Ravers | 10 | Blues Bar | 0 | Mon 28 Jan | 19.00 | Pitch 8 | W | Champ | 3 | ||||||||||||||||
| Blackburn Ravers | 4 | The Boys | 11 | Mon 21 Jan | 22.00 | Pitch 7 | L | Champ | 2 | ||||||||||||||||
| Eckersley Fc | 6 | Blackburn Ravers | 7 | Mon 14 Jan | 21.15 | Pitch 8 | W | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ginga Ninjas | v. | Blackburn Ravers | Mon 5 May | 21.30 | Pitch 6 | Champ | ||||||||||||||||||
|
Won the last 4 Fixtures played
(last draw/loss on 31/03/2008) Won 7 out of the past 9 Fixtures |
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) |
Past Result(s) between the two Teams
Ginga Ninjas 7 BLACKBURN RAVERS 9 on Mon 3rd Mar |
|||||||||||||||||||||||
| 18 | Old uns | v. | Blackburn Ravers | Mon 12 May | 19.15 | Pitch 4 | Champ | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) |
Past Result(s) between the two Teams
Old uns 0 BLACKBURN RAVERS 10 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 24th Mar 2008 | 7-11 | The Boys (1st) | 4-11 | Mon 21st Jan 2008 |
| Mon 14th Apr 2008 | 5-6 | CBA (2nd) | 2-7 | Mon 11th Feb 2008 |
| Mon 3rd Mar 2008 | 9-7 | Ginga Ninjas (3rd) | Mon 5th May 2008 | |
| Mon 17th Mar 2008 | 2-2 | Eckersley Fc (4th) | 7-6 | Mon 14th Jan 2008 |
| Mon 21st Apr 2008 | 10-0 | The Usual Supects (6th) | 4-8 | Mon 4th Feb 2008 |
| Mon 28th Apr 2008 | 8-5 | Dolph United (7th) | 9-8 | Mon 18th Feb 2008 |
| Mon 10th Mar 2008 | 10-0 | Old uns (8th) | Mon 12th May 2008 | |
| Mon 31st Mar 2008 | 10-5 | Blues Bar (9th) | 10-0 | Mon 28th Jan 2008 |
| Mon 7th Apr 2008 | 7-8 | Shad Wanderers (10th) | 12-9 | Mon 25th Feb 2008 |
| 14/01/2008 = 4th (3) | 21/01/2008 = 6th (3) | 28/01/2008 = 4th (6) | 04/02/2008 = 4th (6) | 11/02/2008 = 6th (6) |
| 18/02/2008 = 5th (9) | 25/02/2008 = 4th (12) | 03/03/2008 = 4th (15) | 10/03/2008 = 4th (18) | 17/03/2008 = 4th (19) |
| 24/03/2008 = 5th (19) | 31/03/2008 = 3rd (22) | 07/04/2008 = 4th (22) | 14/04/2008 = 6th (22) | 21/04/2008 = 5th (25) |
| 28/04/2008 = 5th (28) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 2 - (Closed on 27/07/2006) | 6th | 18 | 6 | 2 | 10 | 96 | 119 | 20 | - |
| Championship Monday - (Closed on 02/09/2007) | 10th | 18 | 2 | 1 | 15 | 51 | 139 | 7 | - |
|
|