| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Ginga Ninjas - Currently 3rd Position in Championship Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shad Wanderers | 4 | Ginga Ninjas | 9 | Mon 28 Apr | 20.45 | Pitch 5 | W | Champ | 15 | ||||||||||||||||
| Ginga Ninjas | 9 | Old uns | 3 | Mon 21 Apr | 20.00 | Pitch 6 | W | Champ | 13 | ||||||||||||||||
| Ginga Ninjas | 5 | Dolph United | 2 | Mon 14 Apr | 19.15 | Pitch 4 | W | Champ | 14 | ||||||||||||||||
| Ginga Ninjas | 8 | The Boys | 5 | Mon 7 Apr | 20.00 | Pitch 5 | W | Champ | 16 | ||||||||||||||||
| Eckersley Fc | 4 | Ginga Ninjas | 3 | Mon 31 Mar | 22.00 | Pitch 11 | L | Champ | 12 | ||||||||||||||||
| Ginga Ninjas | 8 | The Usual Supects | 3 | Mon 24 Mar | 21.15 | Pitch 10 | W | Champ | 11 | ||||||||||||||||
| CBA | 7 | Ginga Ninjas | 9 | Mon 17 Mar | 20.30 | Pitch 10 | W | Champ | 10 | ||||||||||||||||
| Blues Bar | 2 | Ginga Ninjas | 4 | Mon 10 Mar | 19.45 | Pitch 10 | W | Champ | 9 | ||||||||||||||||
| Ginga Ninjas | 7 | Blackburn Ravers | 9 | Mon 3 Mar | 19.00 | Pitch 11 | L | Champ | 8 | ||||||||||||||||
| Ginga Ninjas | 3 | The Boys | 9 | Mon 25 Feb | 22.00 | Pitch 10 | L | Champ | 7 | ||||||||||||||||
| Shad Wanderers | 3 | Ginga Ninjas | 15 | Mon 18 Feb | 21.15 | Pitch 10 | W | Champ | 6 | ||||||||||||||||
| Ginga Ninjas | 10 | Dolph United | 6 | Mon 11 Feb | 20.30 | Pitch 9 | W | Champ | 5 | ||||||||||||||||
| Ginga Ninjas | 9 | Old uns | 7 | Mon 4 Feb | 19.45 | Pitch 11 | W | Champ | 4 | ||||||||||||||||
| Eckersley Fc | 5 | Ginga Ninjas | 5 | Mon 28 Jan | 19.00 | Pitch 11 | D | Champ | 3 | ||||||||||||||||
| Ginga Ninjas | 5 | The Usual Supects | 8 | Mon 21 Jan | 22.00 | Pitch 10 | L | Champ | 2 | ||||||||||||||||
| CBA | 8 | Ginga Ninjas | 3 | Mon 14 Jan | 21.15 | Pitch 10 | L | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ginga Ninjas | v. | Blackburn Ravers | Mon 5 May | 21.30 | Pitch 6 | Champ | ||||||||||||||||||
|
Won the last 4 Fixtures played
(last draw/loss on 31/03/2008) Won 7 out of the past 9 Fixtures |
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) |
Past Result(s) between the two Teams
Ginga Ninjas 7 BLACKBURN RAVERS 9 on Mon 3rd Mar |
|||||||||||||||||||||||
| 18 | Blues Bar | v. | Ginga Ninjas | Mon 12 May | 19.15 | Pitch 5 | Champ | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 14/04/2008) |
Won the last 4 Fixtures played
(last draw/loss on 31/03/2008) Won 7 out of the past 9 Fixtures |
Past Result(s) between the two Teams
Blues Bar 2 GINGA NINJAS 4 on Mon 10th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 7th Apr 2008 | 8-5 | The Boys (1st) | 3-9 | Mon 25th Feb 2008 |
| Mon 17th Mar 2008 | 9-7 | CBA (2nd) | 3-8 | Mon 14th Jan 2008 |
| Mon 31st Mar 2008 | 3-4 | Eckersley Fc (4th) | 5-5 | Mon 28th Jan 2008 |
| Mon 3rd Mar 2008 | 7-9 | Blackburn Ravers (5th) | Mon 5th May 2008 | |
| Mon 24th Mar 2008 | 8-3 | The Usual Supects (6th) | 5-8 | Mon 21st Jan 2008 |
| Mon 14th Apr 2008 | 5-2 | Dolph United (7th) | 10-6 | Mon 11th Feb 2008 |
| Mon 21st Apr 2008 | 9-3 | Old uns (8th) | 9-7 | Mon 4th Feb 2008 |
| Mon 10th Mar 2008 | 4-2 | Blues Bar (9th) | Mon 12th May 2008 | |
| Mon 28th Apr 2008 | 9-4 | Shad Wanderers (10th) | 15-3 | Mon 18th Feb 2008 |
| 14/01/2008 = 8th (0) | 21/01/2008 = 9th (0) | 28/01/2008 = 8th (1) | 04/02/2008 = 7th (4) | 11/02/2008 = 4th (7) |
| 18/02/2008 = 4th (10) | 25/02/2008 = 6th (10) | 03/03/2008 = 6th (10) | 10/03/2008 = 5th (13) | 17/03/2008 = 5th (16) |
| 24/03/2008 = 4th (19) | 31/03/2008 = 5th (19) | 07/04/2008 = 5th (22) | 14/04/2008 = 3rd (25) | 21/04/2008 = 3rd (28) |
| 28/04/2008 = 3rd (31) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 2 - (Closed on 27/07/2006) | 10th | 18 | 3 | 0 | 15 | 101 | 197 | 9 | - |
| Championship Monday - (Closed on 02/09/2007) | 7th | 18 | 8 | 2 | 8 | 88 | 106 | 26 | - |
|
|