| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Old uns - Currently 8th Position in Championship Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckersley Fc | 5 | Old uns | 2 | Mon 28 Apr | 20.45 | Pitch 4 | L | Champ | 15 | ||||||||||||||||
| Ginga Ninjas | 9 | Old uns | 3 | Mon 21 Apr | 20.00 | Pitch 6 | L | Champ | 13 | ||||||||||||||||
| Old uns | 6 | Blues Bar | 3 | Mon 14 Apr | 19.15 | Pitch 6 | W | Champ | 14 | ||||||||||||||||
| Old uns | 2 | The Usual Supects | 7 | Mon 7 Apr | 18.30 | Pitch 4 | L | Champ | 16 | ||||||||||||||||
| The Boys | 6 | Old uns | 7 | Mon 31 Mar | 22.00 | Pitch 9 | W | Champ | 12 | ||||||||||||||||
| Old uns | 3 | CBA | 7 | Mon 24 Mar | 21.15 | Pitch 11 | L | Champ | 11 | ||||||||||||||||
| Old uns | 6 | Shad Wanderers | 6 | Mon 17 Mar | 20.30 | Pitch 11 | D | Champ | 10 | ||||||||||||||||
| Old uns | 0 | Blackburn Ravers | 10 | Mon 10 Mar | 19.45 | Pitch 9 | L | Champ | 9 | ||||||||||||||||
| Dolph United | 7 | Old uns | 4 | Mon 3 Mar | 19.00 | Pitch 7 | L | Champ | 8 | ||||||||||||||||
| Old uns | 4 | The Usual Supects | 7 | Mon 25 Feb | 22.00 | Pitch 8 | L | Champ | 7 | ||||||||||||||||
| Eckersley Fc | 7 | Old uns | 3 | Mon 18 Feb | 21.15 | Pitch 9 | L | Champ | 6 | ||||||||||||||||
| Old uns | 6 | Blues Bar | 4 | Mon 11 Feb | 20.30 | Pitch 11 | W | Champ | 5 | ||||||||||||||||
| Ginga Ninjas | 9 | Old uns | 7 | Mon 4 Feb | 19.45 | Pitch 11 | L | Champ | 4 | ||||||||||||||||
| The Boys | 5 | Old uns | 3 | Mon 28 Jan | 19.00 | Pitch 9 | L | Champ | 3 | ||||||||||||||||
| Old uns | 5 | CBA | 7 | Mon 21 Jan | 22.00 | Pitch 11 | L | Champ | 2 | ||||||||||||||||
| Old uns | 7 | Shad Wanderers | 7 | Mon 14 Jan | 21.15 | Pitch 11 | D | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dolph United | v. | Old uns | Mon 5 May | 21.30 | Pitch 2 | Champ | ||||||||||||||||||
|
Lost the last 4 Fixtures played
(last win on 31/03/2008) |
Past Result(s) between the two Teams
DOLPH UNITED 7 Old uns 4 on Mon 3rd Mar |
||||||||||||||||||||||||
| 18 | Old uns | v. | Blackburn Ravers | Mon 12 May | 19.15 | Pitch 4 | Champ | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 14/04/2008) |
Past Result(s) between the two Teams
Old uns 0 BLACKBURN RAVERS 10 on Mon 10th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 31st Mar 2008 | 7-6 | The Boys (1st) | 3-5 | Mon 28th Jan 2008 |
| Mon 24th Mar 2008 | 3-7 | CBA (2nd) | 5-7 | Mon 21st Jan 2008 |
| Mon 21st Apr 2008 | 3-9 | Ginga Ninjas (3rd) | 7-9 | Mon 4th Feb 2008 |
| Mon 28th Apr 2008 | 2-5 | Eckersley Fc (4th) | 3-7 | Mon 18th Feb 2008 |
| Mon 10th Mar 2008 | 0-10 | Blackburn Ravers (5th) | Mon 12th May 2008 | |
| Mon 7th Apr 2008 | 2-7 | The Usual Supects (6th) | 4-7 | Mon 25th Feb 2008 |
| Mon 3rd Mar 2008 | 4-7 | Dolph United (7th) | Mon 5th May 2008 | |
| Mon 14th Apr 2008 | 6-3 | Blues Bar (9th) | 6-4 | Mon 11th Feb 2008 |
| Mon 17th Mar 2008 | 6-6 | Shad Wanderers (10th) | 7-7 | Mon 14th Jan 2008 |
| 14/01/2008 = 5th (1) | 21/01/2008 = 7th (1) | 28/01/2008 = 7th (1) | 04/02/2008 = 9th (1) | 11/02/2008 = 8th (4) |
| 18/02/2008 = 8th (4) | 25/02/2008 = 8th (4) | 03/03/2008 = 8th (4) | 10/03/2008 = 8th (4) | 17/03/2008 = 8th (5) |
| 24/03/2008 = 9th (5) | 31/03/2008 = 8th (8) | 07/04/2008 = 8th (8) | 14/04/2008 = 8th (11) | 21/04/2008 = 8th (11) |
| 28/04/2008 = 8th (11) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 2 - (Closed on 27/07/2006) | 2nd | 18 | 14 | 1 | 3 | 163 | 92 | 43 | + |
| Championship Monday - (Closed on 02/09/2007) | 6th | 18 | 8 | 2 | 8 | 123 | 111 | 26 | + |
|
|