| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Eckersley Fc - Currently 4th Position in Championship Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eckersley Fc | 5 | Old uns | 2 | Mon 28 Apr | 20.45 | Pitch 4 | W | Champ | 15 | ||||||||||||||||
| Dolph United | 4 | Eckersley Fc | 8 | Mon 21 Apr | 20.00 | Pitch 2 | W | Champ | 13 | ||||||||||||||||
| Eckersley Fc | 6 | The Usual Supects | 1 | Mon 14 Apr | 19.15 | Pitch 2 | W | Champ | 14 | ||||||||||||||||
| Blues Bar | 3 | Eckersley Fc | 7 | Mon 7 Apr | 18.30 | Pitch 6 | W | Champ | 16 | ||||||||||||||||
| Eckersley Fc | 4 | Ginga Ninjas | 3 | Mon 31 Mar | 22.00 | Pitch 11 | W | Champ | 12 | ||||||||||||||||
| Shad Wanderers | 2 | Eckersley Fc | 8 | Mon 24 Mar | 21.15 | Pitch 9 | W | Champ | 11 | ||||||||||||||||
| Eckersley Fc | 2 | Blackburn Ravers | 2 | Mon 17 Mar | 20.30 | Pitch 8 | D | Champ | 10 | ||||||||||||||||
| CBA | 9 | Eckersley Fc | 2 | Mon 10 Mar | 19.45 | Pitch 11 | L | Champ | 9 | ||||||||||||||||
| Eckersley Fc | 5 | The Boys | 8 | Mon 3 Mar | 19.00 | Pitch 10 | L | Champ | 8 | ||||||||||||||||
| Blues Bar | 1 | Eckersley Fc | 3 | Mon 25 Feb | 22.00 | Pitch 11 | W | Champ | 7 | ||||||||||||||||
| Eckersley Fc | 7 | Old uns | 3 | Mon 18 Feb | 21.15 | Pitch 9 | W | Champ | 6 | ||||||||||||||||
| Eckersley Fc | 3 | The Usual Supects | 3 | Mon 11 Feb | 20.30 | Pitch 7 | D | Champ | 5 | ||||||||||||||||
| Dolph United | 8 | Eckersley Fc | 5 | Mon 4 Feb | 19.45 | Pitch 7 | L | Champ | 4 | ||||||||||||||||
| Eckersley Fc | 5 | Ginga Ninjas | 5 | Mon 28 Jan | 19.00 | Pitch 11 | D | Champ | 3 | ||||||||||||||||
| Shad Wanderers | 0 | Eckersley Fc | 10 | Mon 21 Jan | 22.00 | Pitch 9 | W | Champ | 2 | ||||||||||||||||
| Eckersley Fc | 6 | Blackburn Ravers | 7 | Mon 14 Jan | 21.15 | Pitch 8 | L | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Eckersley Fc | v. | The Boys | Mon 5 May | 21.30 | Pitch 5 | Champ | ||||||||||||||||||
|
Won the last 6 Fixtures played
(last draw/loss on 17/03/2008) Won 6 out of the past 8 Fixtures Unbeaten in the last 7 Fixtures played (last loss on 10/03/2008) |
Unbeaten in the last 3 Fixtures played
(last loss on 07/04/2008) |
Past Result(s) between the two Teams
Eckersley Fc 5 THE BOYS 8 on Mon 3rd Mar |
|||||||||||||||||||||||
| 18 | CBA | v. | Eckersley Fc | Mon 12 May | 19.15 | Pitch 6 | Champ | ||||||||||||||||||
|
Won 5 out of the past 7 Fixtures
|
Won the last 6 Fixtures played
(last draw/loss on 17/03/2008) Won 6 out of the past 8 Fixtures Unbeaten in the last 7 Fixtures played (last loss on 10/03/2008) |
Past Result(s) between the two Teams
CBA 9 Eckersley Fc 2 on Mon 10th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 3rd Mar 2008 | 5-8 | The Boys (1st) | Mon 5th May 2008 | |
| Mon 10th Mar 2008 | 2-9 | CBA (2nd) | Mon 12th May 2008 | |
| Mon 31st Mar 2008 | 4-3 | Ginga Ninjas (3rd) | 5-5 | Mon 28th Jan 2008 |
| Mon 17th Mar 2008 | 2-2 | Blackburn Ravers (5th) | 6-7 | Mon 14th Jan 2008 |
| Mon 14th Apr 2008 | 6-1 | The Usual Supects (6th) | 3-3 | Mon 11th Feb 2008 |
| Mon 21st Apr 2008 | 8-4 | Dolph United (7th) | 5-8 | Mon 4th Feb 2008 |
| Mon 28th Apr 2008 | 5-2 | Old uns (8th) | 7-3 | Mon 18th Feb 2008 |
| Mon 7th Apr 2008 | 7-3 | Blues Bar (9th) | 3-1 | Mon 25th Feb 2008 |
| Mon 24th Mar 2008 | 8-2 | Shad Wanderers (10th) | 10-0 | Mon 21st Jan 2008 |
| 14/01/2008 = 7th (0) | 21/01/2008 = 4th (3) | 28/01/2008 = 5th (4) | 04/02/2008 = 6th (4) | 11/02/2008 = 7th (5) |
| 18/02/2008 = 6th (8) | 25/02/2008 = 5th (11) | 03/03/2008 = 5th (11) | 10/03/2008 = 7th (11) | 17/03/2008 = 7th (12) |
| 24/03/2008 = 6th (15) | 31/03/2008 = 6th (18) | 07/04/2008 = 6th (21) | 14/04/2008 = 5th (24) | 21/04/2008 = 4th (27) |
| 28/04/2008 = 4th (30) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 2 - (Closed on 27/07/2006) | 9th | 18 | 5 | 1 | 12 | 111 | 142 | 16 | - |
| Championship Monday - (Closed on 02/09/2007) | 9th | 18 | 4 | 0 | 14 | 68 | 149 | 12 | - |
|
|