| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| Shad Wanderers - Currently 10th Position in Championship Monday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shad Wanderers | 4 | Ginga Ninjas | 9 | Mon 28 Apr | 20.45 | Pitch 5 | L | Champ | 15 | ||||||||||||||||
| Blues Bar | 4 | Shad Wanderers | 3 | Mon 21 Apr | 20.00 | Pitch 4 | L | Champ | 13 | ||||||||||||||||
| The Boys | 11 | Shad Wanderers | 6 | Mon 14 Apr | 19.15 | Pitch 5 | L | Champ | 14 | ||||||||||||||||
| Blackburn Ravers | 7 | Shad Wanderers | 8 | Mon 7 Apr | 18.30 | Pitch 5 | W | Champ | 16 | ||||||||||||||||
| Shad Wanderers | 0 | CBA | 10 | Mon 31 Mar | 22.00 | Pitch 10 | L | Champ | 12 | ||||||||||||||||
| Shad Wanderers | 2 | Eckersley Fc | 8 | Mon 24 Mar | 21.15 | Pitch 9 | L | Champ | 11 | ||||||||||||||||
| Old uns | 6 | Shad Wanderers | 6 | Mon 17 Mar | 20.30 | Pitch 11 | D | Champ | 10 | ||||||||||||||||
| Shad Wanderers | 4 | Dolph United | 7 | Mon 10 Mar | 19.45 | Pitch 7 | L | Champ | 9 | ||||||||||||||||
| The Usual Supects | 17 | Shad Wanderers | 4 | Mon 3 Mar | 19.00 | Pitch 8 | L | Champ | 8 | ||||||||||||||||
| Blackburn Ravers | 12 | Shad Wanderers | 9 | Mon 25 Feb | 22.00 | Pitch 9 | L | Champ | 7 | ||||||||||||||||
| Shad Wanderers | 3 | Ginga Ninjas | 15 | Mon 18 Feb | 21.15 | Pitch 10 | L | Champ | 6 | ||||||||||||||||
| The Boys | 14 | Shad Wanderers | 2 | Mon 11 Feb | 20.30 | Pitch 10 | L | Champ | 5 | ||||||||||||||||
| Blues Bar | 6 | Shad Wanderers | 5 | Mon 4 Feb | 19.45 | Pitch 9 | L | Champ | 4 | ||||||||||||||||
| Shad Wanderers | 2 | CBA | 15 | Mon 28 Jan | 19.00 | Pitch 10 | L | Champ | 3 | ||||||||||||||||
| Shad Wanderers | 0 | Eckersley Fc | 10 | Mon 21 Jan | 22.00 | Pitch 9 | L | Champ | 2 | ||||||||||||||||
| Old uns | 7 | Shad Wanderers | 7 | Mon 14 Jan | 21.15 | Pitch 11 | D | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | The Usual Supects | v. | Shad Wanderers | Mon 5 May | 21.30 | Pitch 3 | Champ | ||||||||||||||||||
|
Lost the last 3 Fixtures played
(last win on 07/04/2008) |
Lost the last 3 Fixtures played
(last win on 07/04/2008) |
Past Result(s) between the two Teams
THE USUAL SUPECTS 17 Shad Wanderers 4 on Mon 3rd Mar |
|||||||||||||||||||||||
| 18 | Shad Wanderers | v. | Dolph United | Mon 12 May | 19.15 | Pitch 2 | Champ | ||||||||||||||||||
|
Lost the last 3 Fixtures played
(last win on 07/04/2008) |
Lost the last 4 Fixtures played
(last win on 31/03/2008) |
Past Result(s) between the two Teams
Shad Wanderers 4 DOLPH UNITED 7 on Mon 10th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Mon 14th Apr 2008 | 6-11 | The Boys (1st) | 2-14 | Mon 11th Feb 2008 |
| Mon 31st Mar 2008 | 0-10 | CBA (2nd) | 2-15 | Mon 28th Jan 2008 |
| Mon 28th Apr 2008 | 4-9 | Ginga Ninjas (3rd) | 3-15 | Mon 18th Feb 2008 |
| Mon 24th Mar 2008 | 2-8 | Eckersley Fc (4th) | 0-10 | Mon 21st Jan 2008 |
| Mon 7th Apr 2008 | 8-7 | Blackburn Ravers (5th) | 9-12 | Mon 25th Feb 2008 |
| Mon 3rd Mar 2008 | 4-17 | The Usual Supects (6th) | Mon 5th May 2008 | |
| Mon 10th Mar 2008 | 4-7 | Dolph United (7th) | Mon 12th May 2008 | |
| Mon 17th Mar 2008 | 6-6 | Old uns (8th) | 7-7 | Mon 14th Jan 2008 |
| Mon 21st Apr 2008 | 3-4 | Blues Bar (9th) | 5-6 | Mon 4th Feb 2008 |
| 14/01/2008 = 5th (1) | 21/01/2008 = 8th (1) | 28/01/2008 = 9th (1) | 04/02/2008 = 10th (1) | 11/02/2008 = 10th (1) |
| 18/02/2008 = 10th (1) | 25/02/2008 = 10th (1) | 03/03/2008 = 10th (1) | 10/03/2008 = 10th (1) | 17/03/2008 = 10th (2) |
| 24/03/2008 = 10th (2) | 31/03/2008 = 10th (2) | 07/04/2008 = 10th (5) | 14/04/2008 = 10th (5) | 21/04/2008 = 10th (5) |
| 28/04/2008 = 10th (5) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Monday Division 3 - (Closed on 27/07/2006) | 8th | 18 | 7 | 1 | 10 | 91 | 111 | 22 | - |
| Championship Monday - (Closed on 02/09/2007) | 8th | 18 | 5 | 2 | 11 | 92 | 140 | 17 | - |
|
|