| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| FC ALLSTARS - Currently 1st Position in Premiership Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC ALLSTARS | 12 | TEAM WAYNE | 1 | Tue 22 Apr | 22.15 | Pitch 5 | W | Prem | 16 | ||||||||||||||||
| DUKE OF WELLY | 6 | FC ALLSTARS | 14 | Tue 15 Apr | 21.30 | Pitch 5 | W | Prem | 15 | ||||||||||||||||
| FC ALLSTARS | 12 | HAZZY DREAMERS | 0 | Tue 8 Apr | 20.45 | Pitch 4 | W | Prem | 14 | ||||||||||||||||
| FC ALLSTARS | 16 | ROYAL OAK | 3 | Tue 1 Apr | 19.45 | Pitch 11 | W | Prem | 13 | ||||||||||||||||
| vacancey | 4 | FC ALLSTARS | 7 | Tue 25 Mar | 19.00 | Pitch 11 | W | Prem | 12 | ||||||||||||||||
| FC ALLSTARS | 10 | ATHLETICO SANTORO | 7 | Tue 18 Mar | 22.00 | Pitch 10 | W | Prem | 11 | ||||||||||||||||
| REAL DEAL | 3 | FC ALLSTARS | 11 | Tue 11 Mar | 21.15 | Pitch 10 | W | Prem | 10 | ||||||||||||||||
| ALL STAR REDS | 1 | FC ALLSTARS | 5 | Tue 4 Mar | 20.30 | Pitch 10 | W | Prem | 9 | ||||||||||||||||
| FC ALLSTARS | 5 | HOME GAS SUPPLIES | 3 | Tue 26 Feb | 19.45 | Pitch 11 | W | Prem | 8 | ||||||||||||||||
| FC ALLSTARS | 10 | TEAM WAYNE | 0 | Tue 19 Feb | 19.00 | Pitch 10 | W | Prem | 7 | ||||||||||||||||
| DUKE OF WELLY | 6 | FC ALLSTARS | 7 | Tue 12 Feb | 22.00 | Pitch 10 | W | Prem | 6 | ||||||||||||||||
| FC ALLSTARS | 6 | HAZZY DREAMERS | 2 | Tue 5 Feb | 21.15 | Pitch 9 | W | Prem | 5 | ||||||||||||||||
| FC ALLSTARS | 8 | ROYAL OAK | 2 | Tue 29 Jan | 20.30 | Pitch 11 | W | Prem | 4 | ||||||||||||||||
| vacancey | 7 | FC ALLSTARS | 9 | Tue 22 Jan | 19.45 | Pitch 11 | W | Prem | 3 | ||||||||||||||||
| FC ALLSTARS | 8 | ATHLETICO SANTORO | 4 | Tue 15 Jan | 19.00 | Pitch 10 | W | Prem | 2 | ||||||||||||||||
| REAL DEAL | 1 | FC ALLSTARS | 9 | Tue 8 Jan | 22.00 | Pitch 10 | W | Prem | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | FC ALLSTARS | v. | HOME GAS SUPPLIES | Tue 29 Apr | 18.30 | Pitch 6 | Prem | ||||||||||||||||||
|
Won ALL 16 Fixtures played
|
Past Result(s) between the two Teams
FC ALLSTARS 5 HOME GAS SUPPLIES 3 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | ALL STAR REDS | v. | FC ALLSTARS | Tue 6 May | 19.15 | Pitch 5 | Prem | ||||||||||||||||||
|
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008) |
Won ALL 16 Fixtures played
|
Past Result(s) between the two Teams
ALL STAR REDS 1 FC ALLSTARS 5 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 4th Mar 2008 | 5-1 | ALL STAR REDS (2nd) | Tue 6th May 2008 | |
| Tue 15th Apr 2008 | 14-6 | DUKE OF WELLY (3rd) | 7-6 | Tue 12th Feb 2008 |
| Tue 11th Mar 2008 | 11-3 | REAL DEAL (4th) | 9-1 | Tue 8th Jan 2008 |
| Tue 26th Feb 2008 | 5-3 | HOME GAS SUPPLIES (5th) | Tue 29th Apr 2008 | |
| Tue 1st Apr 2008 | 16-3 | ROYAL OAK (6th) | 8-2 | Tue 29th Jan 2008 |
| Tue 8th Apr 2008 | 12-0 | HAZZY DREAMERS (7th) | 6-2 | Tue 5th Feb 2008 |
| Tue 25th Mar 2008 | 7-4 | vacancey (8th) | 9-7 | Tue 22nd Jan 2008 |
| Tue 18th Mar 2008 | 10-7 | ATHLETICO SANTORO (9th) | 8-4 | Tue 15th Jan 2008 |
| Tue 22nd Apr 2008 | 12-1 | TEAM WAYNE (10th) | 10-0 | Tue 19th Feb 2008 |
| 08/01/2008 = 2nd (3) | 15/01/2008 = 2nd (6) | 22/01/2008 = 2nd (9) | 29/01/2008 = 1st (12) | 05/02/2008 = 2nd (15) |
| 12/02/2008 = 2nd (18) | 19/02/2008 = 2nd (21) | 26/02/2008 = 2nd (24) | 04/03/2008 = 1st (27) | 11/03/2008 = 1st (30) |
| 18/03/2008 = 1st (33) | 25/03/2008 = 1st (36) | 01/04/2008 = 1st (39) | 08/04/2008 = 1st (42) | 15/04/2008 = 1st (45) |
| 22/04/2008 = 1st (48) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Evening Div 1 - (Closed on 11/09/2007) | 4th | 10 | 4 | 0 | 6 | 59 | 39 | 12 | + |
|
|