| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| ALL STAR REDS - Currently 2nd Position in Premiership Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL STAR REDS | 10 | vacancey | 0 | Tue 22 Apr | 22.15 | Pitch 6 | W | Prem | 16 | ||||||||||||||||
| TEAM WAYNE | 0 | ALL STAR REDS | 10 | Tue 15 Apr | 21.30 | Pitch 6 | W | Prem | 15 | ||||||||||||||||
| ROYAL OAK | 1 | ALL STAR REDS | 6 | Tue 8 Apr | 20.45 | Pitch 6 | W | Prem | 14 | ||||||||||||||||
| ALL STAR REDS | 7 | DUKE OF WELLY | 8 | Tue 1 Apr | 19.45 | Pitch 9 | L | Prem | 13 | ||||||||||||||||
| HOME GAS SUPPLIES | 5 | ALL STAR REDS | 5 | Tue 25 Mar | 19.00 | Pitch 8 | D | Prem | 12 | ||||||||||||||||
| HAZZY DREAMERS | 3 | ALL STAR REDS | 8 | Tue 18 Mar | 22.00 | Pitch 8 | W | Prem | 11 | ||||||||||||||||
| ALL STAR REDS | 16 | ATHLETICO SANTORO | 7 | Tue 11 Mar | 21.15 | Pitch 9 | W | Prem | 10 | ||||||||||||||||
| ALL STAR REDS | 1 | FC ALLSTARS | 5 | Tue 4 Mar | 20.30 | Pitch 10 | L | Prem | 9 | ||||||||||||||||
| REAL DEAL | 3 | ALL STAR REDS | 7 | Tue 26 Feb | 19.45 | Pitch 9 | W | Prem | 8 | ||||||||||||||||
| ALL STAR REDS | 7 | vacancey | 1 | Tue 19 Feb | 19.00 | Pitch 11 | W | Prem | 7 | ||||||||||||||||
| TEAM WAYNE | 5 | ALL STAR REDS | 7 | Tue 12 Feb | 22.00 | Pitch 11 | W | Prem | 6 | ||||||||||||||||
| ROYAL OAK | 2 | ALL STAR REDS | 12 | Tue 5 Feb | 21.15 | Pitch 11 | W | Prem | 5 | ||||||||||||||||
| ALL STAR REDS | 6 | DUKE OF WELLY | 5 | Tue 29 Jan | 20.30 | Pitch 9 | W | Prem | 4 | ||||||||||||||||
| HOME GAS SUPPLIES | 4 | ALL STAR REDS | 7 | Tue 22 Jan | 19.45 | Pitch 8 | W | Prem | 3 | ||||||||||||||||
| HAZZY DREAMERS | 4 | ALL STAR REDS | 10 | Tue 15 Jan | 19.00 | Pitch 8 | W | Prem | 2 | ||||||||||||||||
| ALL STAR REDS | 10 | ATHLETICO SANTORO | 4 | Tue 8 Jan | 22.00 | Pitch 9 | W | Prem | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | REAL DEAL | v. | ALL STAR REDS | Tue 29 Apr | 18.30 | Pitch 4 | Prem | ||||||||||||||||||
|
Won the last 4 Fixtures played
(last draw/loss on 25/03/2008) Won 4 out of the past 6 Fixtures |
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008) |
Past Result(s) between the two Teams
REAL DEAL 3 ALL STAR REDS 7 on Tue 26th Feb |
|||||||||||||||||||||||
| 18 | ALL STAR REDS | v. | FC ALLSTARS | Tue 6 May | 19.15 | Pitch 5 | Prem | ||||||||||||||||||
|
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008) |
Won ALL 16 Fixtures played
|
Past Result(s) between the two Teams
ALL STAR REDS 1 FC ALLSTARS 5 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 4th Mar 2008 | 1-5 | FC ALLSTARS (1st) | Tue 6th May 2008 | |
| Tue 1st Apr 2008 | 7-8 | DUKE OF WELLY (3rd) | 6-5 | Tue 29th Jan 2008 |
| Tue 26th Feb 2008 | 7-3 | REAL DEAL (4th) | Tue 29th Apr 2008 | |
| Tue 25th Mar 2008 | 5-5 | HOME GAS SUPPLIES (5th) | 7-4 | Tue 22nd Jan 2008 |
| Tue 8th Apr 2008 | 6-1 | ROYAL OAK (6th) | 12-2 | Tue 5th Feb 2008 |
| Tue 18th Mar 2008 | 8-3 | HAZZY DREAMERS (7th) | 10-4 | Tue 15th Jan 2008 |
| Tue 22nd Apr 2008 | 10-0 | vacancey (8th) | 7-1 | Tue 19th Feb 2008 |
| Tue 11th Mar 2008 | 16-7 | ATHLETICO SANTORO (9th) | 10-4 | Tue 8th Jan 2008 |
| Tue 15th Apr 2008 | 10-0 | TEAM WAYNE (10th) | 7-5 | Tue 12th Feb 2008 |
| 08/01/2008 = 1st (3) | 15/01/2008 = 1st (6) | 22/01/2008 = 1st (9) | 29/01/2008 = 2nd (12) | 05/02/2008 = 1st (15) |
| 12/02/2008 = 1st (18) | 19/02/2008 = 1st (21) | 26/02/2008 = 1st (24) | 04/03/2008 = 2nd (24) | 11/03/2008 = 2nd (27) |
| 18/03/2008 = 2nd (30) | 25/03/2008 = 2nd (31) | 01/04/2008 = 2nd (31) | 08/04/2008 = 2nd (34) | 15/04/2008 = 2nd (37) |
| 22/04/2008 = 2nd (40) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Evening Div 1 - (Closed on 11/09/2007) | 2nd | 10 | 7 | 0 | 3 | 54 | 39 | 21 | + |
|
|