| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| FC ROVERS - Currently 3rd Position in Championship Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC ROVERS | 6 | PROMETHEAN | 6 | Tue 22 Apr | 18.30 | Pitch 5 | D | Champ | 16 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 6 | FC ROVERS | 9 | Tue 15 Apr | 22.15 | Pitch 5 | W | Champ | 15 | ||||||||||||||||
| FC ROVERS | 4 | PSV HANGOVER | 8 | Tue 8 Apr | 21.30 | Pitch 4 | L | Champ | 14 | ||||||||||||||||
| FC ROVERS | 8 | LOOKERS VW | 4 | Tue 1 Apr | 20.30 | Pitch 11 | W | Champ | 13 | ||||||||||||||||
| DANNY AHMED | 0 | FC ROVERS | 10 | Tue 25 Mar | 19.45 | Pitch 11 | W | Champ | 12 | ||||||||||||||||
| FC ROVERS | 7 | THE BRIT | 17 | Tue 18 Mar | 19.00 | Pitch 10 | L | Champ | 11 | ||||||||||||||||
| ONLY FOOLS & GOALPOSTS | 1 | FC ROVERS | 22 | Tue 11 Mar | 22.00 | Pitch 10 | W | Champ | 10 | ||||||||||||||||
| DAVID POWELL | 4 | FC ROVERS | 12 | Tue 4 Mar | 21.15 | Pitch 10 | W | Champ | 9 | ||||||||||||||||
| FC ROVERS | 11 | OSSY FC | 8 | Tue 26 Feb | 20.30 | Pitch 11 | W | Champ | 8 | ||||||||||||||||
| FC ROVERS | 8 | PROMETHEAN | 7 | Tue 19 Feb | 19.45 | Pitch 10 | W | Champ | 7 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 7 | FC ROVERS | 4 | Tue 12 Feb | 19.00 | Pitch 10 | L | Champ | 6 | ||||||||||||||||
| FC ROVERS | 7 | PSV HANGOVER | 5 | Tue 5 Feb | 22.00 | Pitch 9 | W | Champ | 5 | ||||||||||||||||
| FC ROVERS | 8 | LOOKERS VW | 8 | Tue 29 Jan | 21.15 | Pitch 11 | D | Champ | 4 | ||||||||||||||||
| DANNY AHMED | 11 | FC ROVERS | 2 | Tue 22 Jan | 20.30 | Pitch 11 | L | Champ | 3 | ||||||||||||||||
| FC ROVERS | 4 | THE BRIT | 11 | Tue 15 Jan | 19.45 | Pitch 10 | L | Champ | 2 | ||||||||||||||||
| ONLY FOOLS & GOALPOSTS | 5 | FC ROVERS | 8 | Tue 8 Jan | 19.00 | Pitch 10 | W | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | FC ROVERS | v. | OSSY FC | Tue 29 Apr | 19.15 | Pitch 6 | Champ | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
FC ROVERS 11 OSSY FC 8 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | DAVID POWELL | v. | FC ROVERS | Tue 6 May | 20.00 | Pitch 4 | Champ | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008) |
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
DAVID POWELL 4 FC ROVERS 12 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 18th Mar 2008 | 7-17 | THE BRIT (1st) | 4-11 | Tue 15th Jan 2008 |
| Tue 15th Apr 2008 | 9-6 | COMMERCIAL OLD BOYS (2nd) | 4-7 | Tue 12th Feb 2008 |
| Tue 25th Mar 2008 | 10-0 | DANNY AHMED (4th) | 2-11 | Tue 22nd Jan 2008 |
| Tue 8th Apr 2008 | 4-8 | PSV HANGOVER (5th) | 7-5 | Tue 5th Feb 2008 |
| Tue 22nd Apr 2008 | 6-6 | PROMETHEAN (6th) | 8-7 | Tue 19th Feb 2008 |
| Tue 26th Feb 2008 | 11-8 | OSSY FC (7th) | Tue 29th Apr 2008 | |
| Tue 4th Mar 2008 | 12-4 | DAVID POWELL (8th) | Tue 6th May 2008 | |
| Tue 1st Apr 2008 | 8-4 | LOOKERS VW (9th) | 8-8 | Tue 29th Jan 2008 |
| Tue 11th Mar 2008 | 22-1 | ONLY FOOLS & GOALPOSTS (10th) | 8-5 | Tue 8th Jan 2008 |
| 08/01/2008 = 4th (3) | 15/01/2008 = 7th (3) | 22/01/2008 = 7th (3) | 29/01/2008 = 6th (4) | 05/02/2008 = 6th (7) |
| 12/02/2008 = 6th (7) | 19/02/2008 = 5th (10) | 26/02/2008 = 4th (13) | 04/03/2008 = 4th (16) | 11/03/2008 = 4th (19) |
| 18/03/2008 = 4th (19) | 25/03/2008 = 4th (22) | 01/04/2008 = 3rd (25) | 08/04/2008 = 4th (25) | 15/04/2008 = 3rd (28) |
| 22/04/2008 = 3rd (29) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Evening Div 3 - (Closed on 11/09/2007) | 5th | 10 | 3 | 1 | 6 | 49 | 74 | 10 | - |
|
|