| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| COMMERCIAL OLD BOYS - Currently 2nd Position in Championship Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSSY FC | 2 | COMMERCIAL OLD BOYS | 10 | Tue 22 Apr | 18.30 | Pitch 4 | W | Champ | 16 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 6 | FC ROVERS | 9 | Tue 15 Apr | 22.15 | Pitch 5 | L | Champ | 15 | ||||||||||||||||
| PROMETHEAN | 11 | COMMERCIAL OLD BOYS | 7 | Tue 8 Apr | 21.30 | Pitch 5 | L | Champ | 14 | ||||||||||||||||
| DAVID POWELL | 0 | COMMERCIAL OLD BOYS | 10 | Tue 1 Apr | 20.30 | Pitch 9 | W | Champ | 13 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 11 | ONLY FOOLS & GOALPOSTS | 2 | Tue 25 Mar | 19.45 | Pitch 10 | W | Champ | 12 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 6 | DANNY AHMED | 4 | Tue 18 Mar | 19.00 | Pitch 9 | W | Champ | 11 | ||||||||||||||||
| LOOKERS VW | 5 | COMMERCIAL OLD BOYS | 12 | Tue 11 Mar | 22.00 | Pitch 11 | W | Champ | 10 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 12 | PSV HANGOVER | 7 | Tue 4 Mar | 21.15 | Pitch 7 | W | Champ | 9 | ||||||||||||||||
| THE BRIT | 14 | COMMERCIAL OLD BOYS | 6 | Tue 26 Feb | 20.30 | Pitch 8 | L | Champ | 8 | ||||||||||||||||
| OSSY FC | 7 | COMMERCIAL OLD BOYS | 11 | Tue 19 Feb | 19.45 | Pitch 9 | W | Champ | 7 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 7 | FC ROVERS | 4 | Tue 12 Feb | 19.00 | Pitch 10 | W | Champ | 6 | ||||||||||||||||
| PROMETHEAN | 6 | COMMERCIAL OLD BOYS | 8 | Tue 5 Feb | 22.00 | Pitch 10 | W | Champ | 5 | ||||||||||||||||
| DAVID POWELL | 4 | COMMERCIAL OLD BOYS | 21 | Tue 29 Jan | 21.15 | Pitch 9 | W | Champ | 4 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 11 | ONLY FOOLS & GOALPOSTS | 2 | Tue 22 Jan | 20.30 | Pitch 10 | W | Champ | 3 | ||||||||||||||||
| COMMERCIAL OLD BOYS | 8 | DANNY AHMED | 4 | Tue 15 Jan | 19.45 | Pitch 9 | W | Champ | 2 | ||||||||||||||||
| LOOKERS VW | 4 | COMMERCIAL OLD BOYS | 11 | Tue 8 Jan | 19.00 | Pitch 11 | W | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | THE BRIT | v. | COMMERCIAL OLD BOYS | Tue 29 Apr | 19.15 | Pitch 3 | Champ | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008) Won 15 out of the past 16 Fixtures |
Past Result(s) between the two Teams
THE BRIT 14 COMMERCIAL OLD BOYS 6 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | COMMERCIAL OLD BOYS | v. | PSV HANGOVER | Tue 6 May | 20.00 | Pitch 6 | Champ | ||||||||||||||||||
|
Won the last 4 Fixtures played
(last draw/loss on 25/03/2008) Won 6 out of the past 8 Fixtures |
Past Result(s) between the two Teams
COMMERCIAL OLD BOYS 12 PSV HANGOVER 7 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 26th Feb 2008 | 6-14 | THE BRIT (1st) | Tue 29th Apr 2008 | |
| Tue 15th Apr 2008 | 6-9 | FC ROVERS (3rd) | 7-4 | Tue 12th Feb 2008 |
| Tue 18th Mar 2008 | 6-4 | DANNY AHMED (4th) | 8-4 | Tue 15th Jan 2008 |
| Tue 4th Mar 2008 | 12-7 | PSV HANGOVER (5th) | Tue 6th May 2008 | |
| Tue 8th Apr 2008 | 7-11 | PROMETHEAN (6th) | 8-6 | Tue 5th Feb 2008 |
| Tue 22nd Apr 2008 | 10-2 | OSSY FC (7th) | 11-7 | Tue 19th Feb 2008 |
| Tue 1st Apr 2008 | 10-0 | DAVID POWELL (8th) | 21-4 | Tue 29th Jan 2008 |
| Tue 11th Mar 2008 | 12-5 | LOOKERS VW (9th) | 11-4 | Tue 8th Jan 2008 |
| Tue 25th Mar 2008 | 11-2 | ONLY FOOLS & GOALPOSTS (10th) | 11-2 | Tue 22nd Jan 2008 |
| 08/01/2008 = 1st (3) | 15/01/2008 = 2nd (6) | 22/01/2008 = 2nd (9) | 29/01/2008 = 1st (12) | 05/02/2008 = 1st (15) |
| 12/02/2008 = 2nd (18) | 19/02/2008 = 2nd (21) | 26/02/2008 = 2nd (21) | 04/03/2008 = 2nd (24) | 11/03/2008 = 2nd (27) |
| 18/03/2008 = 2nd (30) | 25/03/2008 = 2nd (33) | 01/04/2008 = 2nd (36) | 08/04/2008 = 2nd (36) | 15/04/2008 = 2nd (36) |
| 22/04/2008 = 2nd (39) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Evening Div 3 - (Closed on 11/09/2007) | 4th | 10 | 3 | 1 | 6 | 47 | 63 | 10 | - |
|
|