| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| PROMETHEAN - Currently 6th Position in Championship Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC ROVERS | 6 | PROMETHEAN | 6 | Tue 22 Apr | 18.30 | Pitch 5 | D | Champ | 16 | ||||||||||||||||
| PROMETHEAN | 7 | DAVID POWELL | 16 | Tue 15 Apr | 22.15 | Pitch 6 | L | Champ | 15 | ||||||||||||||||
| PROMETHEAN | 11 | COMMERCIAL OLD BOYS | 7 | Tue 8 Apr | 21.30 | Pitch 5 | W | Champ | 14 | ||||||||||||||||
| ONLY FOOLS & GOALPOSTS | 1 | PROMETHEAN | 18 | Tue 1 Apr | 20.30 | Pitch 10 | W | Champ | 13 | ||||||||||||||||
| PROMETHEAN | 6 | LOOKERS VW | 5 | Tue 25 Mar | 19.45 | Pitch 9 | W | Champ | 12 | ||||||||||||||||
| OSSY FC | 6 | PROMETHEAN | 11 | Tue 18 Mar | 19.00 | Pitch 7 | W | Champ | 11 | ||||||||||||||||
| PROMETHEAN | 6 | PSV HANGOVER | 15 | Tue 11 Mar | 22.00 | Pitch 7 | L | Champ | 10 | ||||||||||||||||
| PROMETHEAN | 4 | THE BRIT | 16 | Tue 4 Mar | 21.15 | Pitch 8 | L | Champ | 9 | ||||||||||||||||
| DANNY AHMED | 8 | PROMETHEAN | 6 | Tue 26 Feb | 20.30 | Pitch 10 | L | Champ | 8 | ||||||||||||||||
| FC ROVERS | 8 | PROMETHEAN | 7 | Tue 19 Feb | 19.45 | Pitch 10 | L | Champ | 7 | ||||||||||||||||
| PROMETHEAN | 9 | DAVID POWELL | 5 | Tue 12 Feb | 19.00 | Pitch 11 | W | Champ | 6 | ||||||||||||||||
| PROMETHEAN | 6 | COMMERCIAL OLD BOYS | 8 | Tue 5 Feb | 22.00 | Pitch 10 | L | Champ | 5 | ||||||||||||||||
| ONLY FOOLS & GOALPOSTS | 3 | PROMETHEAN | 5 | Tue 29 Jan | 21.15 | Pitch 10 | W | Champ | 4 | ||||||||||||||||
| PROMETHEAN | 8 | LOOKERS VW | 4 | Tue 22 Jan | 20.30 | Pitch 9 | W | Champ | 3 | ||||||||||||||||
| OSSY FC | 10 | PROMETHEAN | 7 | Tue 15 Jan | 19.45 | Pitch 7 | L | Champ | 2 | ||||||||||||||||
| PROMETHEAN | 7 | PSV HANGOVER | 5 | Tue 8 Jan | 19.00 | Pitch 7 | W | Champ | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DANNY AHMED | v. | PROMETHEAN | Tue 29 Apr | 19.15 | Pitch 5 | Champ | ||||||||||||||||||
|
Past Result(s) between the two Teams
DANNY AHMED 8 PROMETHEAN 6 on Tue 26th Feb |
|||||||||||||||||||||||||
| 18 | PROMETHEAN | v. | THE BRIT | Tue 6 May | 20.00 | Pitch 2 | Champ | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008) Won 15 out of the past 16 Fixtures |
Past Result(s) between the two Teams
PROMETHEAN 4 THE BRIT 16 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 4th Mar 2008 | 4-16 | THE BRIT (1st) | Tue 6th May 2008 | |
| Tue 8th Apr 2008 | 11-7 | COMMERCIAL OLD BOYS (2nd) | 6-8 | Tue 5th Feb 2008 |
| Tue 22nd Apr 2008 | 6-6 | FC ROVERS (3rd) | 7-8 | Tue 19th Feb 2008 |
| Tue 26th Feb 2008 | 6-8 | DANNY AHMED (4th) | Tue 29th Apr 2008 | |
| Tue 11th Mar 2008 | 6-15 | PSV HANGOVER (5th) | 7-5 | Tue 8th Jan 2008 |
| Tue 18th Mar 2008 | 11-6 | OSSY FC (7th) | 7-10 | Tue 15th Jan 2008 |
| Tue 15th Apr 2008 | 7-16 | DAVID POWELL (8th) | 9-5 | Tue 12th Feb 2008 |
| Tue 25th Mar 2008 | 6-5 | LOOKERS VW (9th) | 8-4 | Tue 22nd Jan 2008 |
| Tue 1st Apr 2008 | 18-1 | ONLY FOOLS & GOALPOSTS (10th) | 5-3 | Tue 29th Jan 2008 |
| 08/01/2008 = 5th (3) | 15/01/2008 = 4th (3) | 22/01/2008 = 5th (6) | 29/01/2008 = 4th (9) | 05/02/2008 = 5th (9) |
| 12/02/2008 = 4th (12) | 19/02/2008 = 4th (12) | 26/02/2008 = 5th (12) | 04/03/2008 = 6th (12) | 11/03/2008 = 6th (12) |
| 18/03/2008 = 6th (15) | 25/03/2008 = 5th (18) | 01/04/2008 = 5th (21) | 08/04/2008 = 5th (24) | 15/04/2008 = 6th (24) |
| 22/04/2008 = 6th (25) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 1 - (Closed on 15/10/2007) | 5th | 14 | 4 | 7 | 3 | 42 | 46 | 19 | - |
|
|