| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| CHIGLEY BOYS CLUB - Currently 10th Position in Division 1 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIGLEY BOYS CLUB | 0 | MOOSEHEADS UTD | 10 | Tue 22 Apr | 19.15 | Pitch 4 | L | Div 1 | 16 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 4 | CRONY CREW | 12 | Tue 15 Apr | 18.30 | Pitch 3 | L | Div 1 | 15 | ||||||||||||||||
| HML | 10 | CHIGLEY BOYS CLUB | 0 | Tue 8 Apr | 22.15 | Pitch 3 | L | Div 1 | 14 | ||||||||||||||||
| SLOWBOAT FC | 7 | CHIGLEY BOYS CLUB | 4 | Tue 1 Apr | 21.15 | Pitch 8 | L | Div 1 | 13 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 3 | THE UNPREDICTABLES | 5 | Tue 25 Mar | 20.30 | Pitch 8 | L | Div 1 | 12 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 5 | HOUND DOGGERS | 7 | Tue 18 Mar | 19.45 | Pitch 7 | L | Div 1 | 11 | ||||||||||||||||
| RISHTON AND DIAMONDS | 6 | CHIGLEY BOYS CLUB | 1 | Tue 11 Mar | 19.00 | Pitch 8 | L | Div 1 | 10 | ||||||||||||||||
| AFC BUCK | 15 | CHIGLEY BOYS CLUB | 4 | Tue 4 Mar | 22.00 | Pitch 9 | L | Div 1 | 9 | ||||||||||||||||
| DRIBBLING NERDS | 10 | CHIGLEY BOYS CLUB | 7 | Tue 26 Feb | 21.15 | Pitch 11 | L | Div 1 | 8 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 1 | MOOSEHEADS UTD | 14 | Tue 19 Feb | 20.30 | Pitch 9 | L | Div 1 | 7 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 7 | CRONY CREW | 4 | Tue 12 Feb | 19.45 | Pitch 8 | W | Div 1 | 6 | ||||||||||||||||
| HML | 7 | CHIGLEY BOYS CLUB | 1 | Tue 5 Feb | 19.00 | Pitch 8 | L | Div 1 | 5 | ||||||||||||||||
| SLOWBOAT FC | 6 | CHIGLEY BOYS CLUB | 3 | Tue 29 Jan | 22.00 | Pitch 8 | L | Div 1 | 4 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 7 | THE UNPREDICTABLES | 7 | Tue 22 Jan | 21.15 | Pitch 8 | D | Div 1 | 3 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 5 | HOUND DOGGERS | 9 | Tue 15 Jan | 20.30 | Pitch 7 | L | Div 1 | 2 | ||||||||||||||||
| RISHTON AND DIAMONDS | 4 | CHIGLEY BOYS CLUB | 12 | Tue 8 Jan | 19.45 | Pitch 8 | W | Div 1 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | DRIBBLING NERDS | v. | CHIGLEY BOYS CLUB | Tue 29 Apr | 20.00 | Pitch 6 | Div 1 | ||||||||||||||||||
|
Lost the last 10 Fixtures played
(last win on 12/02/2008) |
Past Result(s) between the two Teams
DRIBBLING NERDS 10 CHIGLEY BOYS CLUB 7 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | AFC BUCK | v. | CHIGLEY BOYS CLUB | Tue 6 May | 20.45 | Pitch 4 | Div 1 | ||||||||||||||||||
|
Won 12 out of the past 14 Fixtures
|
Lost the last 10 Fixtures played
(last win on 12/02/2008) |
Past Result(s) between the two Teams
AFC BUCK 15 CHIGLEY BOYS CLUB 4 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 22nd Apr 2008 | 0-10 | MOOSEHEADS UTD (1st) | 1-14 | Tue 19th Feb 2008 |
| Tue 4th Mar 2008 | 4-15 | AFC BUCK (2nd) | Tue 6th May 2008 | |
| Tue 1st Apr 2008 | 4-7 | SLOWBOAT FC (3rd) | 3-6 | Tue 29th Jan 2008 |
| Tue 18th Mar 2008 | 5-7 | HOUND DOGGERS (4th) | 5-9 | Tue 15th Jan 2008 |
| Tue 26th Feb 2008 | 7-10 | DRIBBLING NERDS (5th) | Tue 29th Apr 2008 | |
| Tue 11th Mar 2008 | 1-6 | RISHTON AND DIAMONDS (6th) | 12-4 | Tue 8th Jan 2008 |
| Tue 15th Apr 2008 | 4-12 | CRONY CREW (7th) | 7-4 | Tue 12th Feb 2008 |
| Tue 25th Mar 2008 | 3-5 | THE UNPREDICTABLES (8th) | 7-7 | Tue 22nd Jan 2008 |
| Tue 8th Apr 2008 | 0-10 | HML (9th) | 1-7 | Tue 5th Feb 2008 |
| 08/01/2008 = 1st (3) | 15/01/2008 = 4th (3) | 22/01/2008 = 6th (4) | 29/01/2008 = 6th (4) | 05/02/2008 = 8th (4) |
| 12/02/2008 = 5th (7) | 19/02/2008 = 7th (7) | 26/02/2008 = 7th (7) | 04/03/2008 = 8th (7) | 11/03/2008 = 9th (7) |
| 18/03/2008 = 9th (7) | 25/03/2008 = 9th (7) | 01/04/2008 = 10th (7) | 08/04/2008 = 10th (7) | 15/04/2008 = 10th (7) |
| 22/04/2008 = 10th (7) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 1 - (Closed on 15/10/2007) | 1st | 14 | 10 | 2 | 2 | 107 | 36 | 32 | + |
|
|