| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| AFC BUCK - Currently 2nd Position in Division 1 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC BUCK | 8 | SLOWBOAT FC | 6 | Tue 22 Apr | 19.15 | Pitch 3 | W | Div 1 | 16 | ||||||||||||||||
| RISHTON AND DIAMONDS | 11 | AFC BUCK | 1 | Tue 15 Apr | 18.30 | Pitch 4 | L | Div 1 | 15 | ||||||||||||||||
| AFC BUCK | 10 | THE UNPREDICTABLES | 3 | Tue 8 Apr | 22.15 | Pitch 6 | W | Div 1 | 14 | ||||||||||||||||
| DRIBBLING NERDS | 4 | AFC BUCK | 8 | Tue 1 Apr | 21.15 | Pitch 11 | W | Div 1 | 13 | ||||||||||||||||
| HOUND DOGGERS | 4 | AFC BUCK | 11 | Tue 25 Mar | 20.30 | Pitch 9 | W | Div 1 | 12 | ||||||||||||||||
| AFC BUCK | 11 | HML | 2 | Tue 18 Mar | 19.45 | Pitch 11 | W | Div 1 | 11 | ||||||||||||||||
| AFC BUCK | 6 | MOOSEHEADS UTD | 3 | Tue 11 Mar | 19.00 | Pitch 11 | W | Div 1 | 10 | ||||||||||||||||
| AFC BUCK | 15 | CHIGLEY BOYS CLUB | 4 | Tue 4 Mar | 22.00 | Pitch 9 | W | Div 1 | 9 | ||||||||||||||||
| CRONY CREW | 4 | AFC BUCK | 5 | Tue 26 Feb | 21.15 | Pitch 7 | W | Div 1 | 8 | ||||||||||||||||
| AFC BUCK | 6 | SLOWBOAT FC | 1 | Tue 19 Feb | 20.30 | Pitch 8 | W | Div 1 | 7 | ||||||||||||||||
| RISHTON AND DIAMONDS | 2 | AFC BUCK | 16 | Tue 12 Feb | 19.45 | Pitch 9 | W | Div 1 | 6 | ||||||||||||||||
| AFC BUCK | 11 | THE UNPREDICTABLES | 0 | Tue 5 Feb | 19.00 | Pitch 11 | W | Div 1 | 5 | ||||||||||||||||
| DRIBBLING NERDS | 5 | AFC BUCK | 11 | Tue 29 Jan | 22.00 | Pitch 11 | W | Div 1 | 4 | ||||||||||||||||
| HOUND DOGGERS | 7 | AFC BUCK | 0 | Tue 22 Jan | 21.15 | Pitch 9 | L | Div 1 | 3 | ||||||||||||||||
| AFC BUCK | 7 | HML | 4 | Tue 15 Jan | 20.30 | Pitch 11 | W | Div 1 | 2 | ||||||||||||||||
| AFC BUCK | 10 | MOOSEHEADS UTD | 6 | Tue 8 Jan | 19.45 | Pitch 11 | W | Div 1 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | CRONY CREW | v. | AFC BUCK | Tue 29 Apr | 20.00 | Pitch 2 | Div 1 | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008) |
Won 12 out of the past 14 Fixtures
|
Past Result(s) between the two Teams
CRONY CREW 4 AFC BUCK 5 on Tue 26th Feb |
|||||||||||||||||||||||
| 18 | AFC BUCK | v. | CHIGLEY BOYS CLUB | Tue 6 May | 20.45 | Pitch 4 | Div 1 | ||||||||||||||||||
|
Won 12 out of the past 14 Fixtures
|
Lost the last 10 Fixtures played
(last win on 12/02/2008) |
Past Result(s) between the two Teams
AFC BUCK 15 CHIGLEY BOYS CLUB 4 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 11th Mar 2008 | 6-3 | MOOSEHEADS UTD (1st) | 10-6 | Tue 8th Jan 2008 |
| Tue 22nd Apr 2008 | 8-6 | SLOWBOAT FC (3rd) | 6-1 | Tue 19th Feb 2008 |
| Tue 25th Mar 2008 | 11-4 | HOUND DOGGERS (4th) | 0-7 | Tue 22nd Jan 2008 |
| Tue 1st Apr 2008 | 8-4 | DRIBBLING NERDS (5th) | 11-5 | Tue 29th Jan 2008 |
| Tue 15th Apr 2008 | 1-11 | RISHTON AND DIAMONDS (6th) | 16-2 | Tue 12th Feb 2008 |
| Tue 26th Feb 2008 | 5-4 | CRONY CREW (7th) | Tue 29th Apr 2008 | |
| Tue 8th Apr 2008 | 10-3 | THE UNPREDICTABLES (8th) | 11-0 | Tue 5th Feb 2008 |
| Tue 18th Mar 2008 | 11-2 | HML (9th) | 7-4 | Tue 15th Jan 2008 |
| Tue 4th Mar 2008 | 15-4 | CHIGLEY BOYS CLUB (10th) | Tue 6th May 2008 | |
| 08/01/2008 = 2nd (3) | 15/01/2008 = 1st (6) | 22/01/2008 = 4th (6) | 29/01/2008 = 3rd (9) | 05/02/2008 = 2nd (12) |
| 12/02/2008 = 2nd (15) | 19/02/2008 = 2nd (18) | 26/02/2008 = 2nd (21) | 04/03/2008 = 2nd (24) | 11/03/2008 = 1st (27) |
| 18/03/2008 = 1st (30) | 25/03/2008 = 1st (33) | 01/04/2008 = 1st (36) | 08/04/2008 = 1st (39) | 15/04/2008 = 2nd (39) |
| 22/04/2008 = 2nd (42) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 1 - (Closed on 15/10/2007) | 6th | 14 | 3 | 5 | 6 | 33 | 62 | 14 | - |
|
|