| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| HML - Currently 9th Position in Division 1 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRONY CREW | 10 | HML | 0 | Tue 22 Apr | 19.15 | Pitch 2 | L | Div 1 | 16 | ||||||||||||||||
| SLOWBOAT FC | 10 | HML | 0 | Tue 15 Apr | 18.30 | Pitch 2 | L | Div 1 | 15 | ||||||||||||||||
| HML | 10 | CHIGLEY BOYS CLUB | 0 | Tue 8 Apr | 22.15 | Pitch 3 | W | Div 1 | 14 | ||||||||||||||||
| HML | 0 | HOUND DOGGERS | 10 | Tue 1 Apr | 21.15 | Pitch 10 | L | Div 1 | 13 | ||||||||||||||||
| MOOSEHEADS UTD | 13 | HML | 3 | Tue 25 Mar | 20.30 | Pitch 10 | L | Div 1 | 12 | ||||||||||||||||
| AFC BUCK | 11 | HML | 2 | Tue 18 Mar | 19.45 | Pitch 11 | L | Div 1 | 11 | ||||||||||||||||
| HML | 3 | DRIBBLING NERDS | 8 | Tue 11 Mar | 19.00 | Pitch 10 | L | Div 1 | 10 | ||||||||||||||||
| HML | 5 | RISHTON AND DIAMONDS | 8 | Tue 4 Mar | 22.00 | Pitch 11 | L | Div 1 | 9 | ||||||||||||||||
| HML | 8 | THE UNPREDICTABLES | 5 | Tue 26 Feb | 21.15 | Pitch 9 | W | Div 1 | 8 | ||||||||||||||||
| CRONY CREW | 4 | HML | 4 | Tue 19 Feb | 20.30 | Pitch 7 | D | Div 1 | 7 | ||||||||||||||||
| SLOWBOAT FC | 4 | HML | 1 | Tue 12 Feb | 19.45 | Pitch 7 | L | Div 1 | 6 | ||||||||||||||||
| HML | 7 | CHIGLEY BOYS CLUB | 1 | Tue 5 Feb | 19.00 | Pitch 8 | W | Div 1 | 5 | ||||||||||||||||
| HML | 2 | HOUND DOGGERS | 6 | Tue 29 Jan | 22.00 | Pitch 10 | L | Div 1 | 4 | ||||||||||||||||
| MOOSEHEADS UTD | 15 | HML | 2 | Tue 22 Jan | 21.15 | Pitch 10 | L | Div 1 | 3 | ||||||||||||||||
| AFC BUCK | 7 | HML | 4 | Tue 15 Jan | 20.30 | Pitch 11 | L | Div 1 | 2 | ||||||||||||||||
| HML | 6 | DRIBBLING NERDS | 3 | Tue 8 Jan | 19.45 | Pitch 10 | W | Div 1 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | HML | v. | THE UNPREDICTABLES | Tue 29 Apr | 20.00 | Pitch 4 | Div 1 | ||||||||||||||||||
|
Past Result(s) between the two Teams
HML 8 THE UNPREDICTABLES 5 on Tue 26th Feb |
|||||||||||||||||||||||||
| 18 | HML | v. | RISHTON AND DIAMONDS | Tue 6 May | 20.45 | Pitch 6 | Div 1 | ||||||||||||||||||
|
Won the last 4 Fixtures played
(last draw/loss on 25/03/2008) Won 4 out of the past 6 Fixtures |
Past Result(s) between the two Teams
HML 5 RISHTON AND DIAMONDS 8 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 25th Mar 2008 | 3-13 | MOOSEHEADS UTD (1st) | 2-15 | Tue 22nd Jan 2008 |
| Tue 18th Mar 2008 | 2-11 | AFC BUCK (2nd) | 4-7 | Tue 15th Jan 2008 |
| Tue 15th Apr 2008 | 0-10 | SLOWBOAT FC (3rd) | 1-4 | Tue 12th Feb 2008 |
| Tue 1st Apr 2008 | 0-10 | HOUND DOGGERS (4th) | 2-6 | Tue 29th Jan 2008 |
| Tue 11th Mar 2008 | 3-8 | DRIBBLING NERDS (5th) | 6-3 | Tue 8th Jan 2008 |
| Tue 4th Mar 2008 | 5-8 | RISHTON AND DIAMONDS (6th) | Tue 6th May 2008 | |
| Tue 22nd Apr 2008 | 0-10 | CRONY CREW (7th) | 4-4 | Tue 19th Feb 2008 |
| Tue 26th Feb 2008 | 8-5 | THE UNPREDICTABLES (8th) | Tue 29th Apr 2008 | |
| Tue 8th Apr 2008 | 10-0 | CHIGLEY BOYS CLUB (10th) | 7-1 | Tue 5th Feb 2008 |
| 08/01/2008 = 4th (3) | 15/01/2008 = 8th (3) | 22/01/2008 = 8th (3) | 29/01/2008 = 9th (3) | 05/02/2008 = 7th (6) |
| 12/02/2008 = 8th (6) | 19/02/2008 = 8th (7) | 26/02/2008 = 5th (10) | 04/03/2008 = 6th (10) | 11/03/2008 = 6th (10) |
| 18/03/2008 = 7th (10) | 25/03/2008 = 8th (10) | 01/04/2008 = 8th (10) | 08/04/2008 = 6th (13) | 15/04/2008 = 9th (13) |
| 22/04/2008 = 9th (13) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 1 - (Closed on 15/10/2007) | 7th | 14 | 1 | 6 | 7 | 9 | 74 | 9 | - |
|
|