| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| SLOWBOAT FC - Currently 3rd Position in Division 1 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC BUCK | 8 | SLOWBOAT FC | 6 | Tue 22 Apr | 19.15 | Pitch 3 | L | Div 1 | 16 | ||||||||||||||||
| SLOWBOAT FC | 10 | HML | 0 | Tue 15 Apr | 18.30 | Pitch 2 | W | Div 1 | 15 | ||||||||||||||||
| RISHTON AND DIAMONDS | 9 | SLOWBOAT FC | 3 | Tue 8 Apr | 22.15 | Pitch 2 | L | Div 1 | 14 | ||||||||||||||||
| SLOWBOAT FC | 7 | CHIGLEY BOYS CLUB | 4 | Tue 1 Apr | 21.15 | Pitch 8 | W | Div 1 | 13 | ||||||||||||||||
| SLOWBOAT FC | 6 | CRONY CREW | 5 | Tue 25 Mar | 20.30 | Pitch 7 | W | Div 1 | 12 | ||||||||||||||||
| DRIBBLING NERDS | 0 | SLOWBOAT FC | 10 | Tue 18 Mar | 19.45 | Pitch 10 | W | Div 1 | 11 | ||||||||||||||||
| THE UNPREDICTABLES | 3 | SLOWBOAT FC | 3 | Tue 11 Mar | 19.00 | Pitch 9 | D | Div 1 | 10 | ||||||||||||||||
| HOUND DOGGERS | 3 | SLOWBOAT FC | 13 | Tue 4 Mar | 22.00 | Pitch 8 | W | Div 1 | 9 | ||||||||||||||||
| SLOWBOAT FC | 3 | MOOSEHEADS UTD | 4 | Tue 26 Feb | 21.15 | Pitch 8 | L | Div 1 | 8 | ||||||||||||||||
| AFC BUCK | 6 | SLOWBOAT FC | 1 | Tue 19 Feb | 20.30 | Pitch 8 | L | Div 1 | 7 | ||||||||||||||||
| SLOWBOAT FC | 4 | HML | 1 | Tue 12 Feb | 19.45 | Pitch 7 | W | Div 1 | 6 | ||||||||||||||||
| RISHTON AND DIAMONDS | 3 | SLOWBOAT FC | 17 | Tue 5 Feb | 19.00 | Pitch 7 | W | Div 1 | 5 | ||||||||||||||||
| SLOWBOAT FC | 6 | CHIGLEY BOYS CLUB | 3 | Tue 29 Jan | 22.00 | Pitch 8 | W | Div 1 | 4 | ||||||||||||||||
| SLOWBOAT FC | 3 | CRONY CREW | 2 | Tue 22 Jan | 21.15 | Pitch 7 | W | Div 1 | 3 | ||||||||||||||||
| DRIBBLING NERDS | 8 | SLOWBOAT FC | 7 | Tue 15 Jan | 20.30 | Pitch 10 | L | Div 1 | 2 | ||||||||||||||||
| THE UNPREDICTABLES | 5 | SLOWBOAT FC | 6 | Tue 8 Jan | 19.45 | Pitch 9 | W | Div 1 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | SLOWBOAT FC | v. | MOOSEHEADS UTD | Tue 29 Apr | 20.00 | Pitch 3 | Div 1 | ||||||||||||||||||
|
Won the last 6 Fixtures played
(last draw/loss on 11/03/2008) Won 14 out of the past 16 Fixtures |
Past Result(s) between the two Teams
SLOWBOAT FC 3 MOOSEHEADS UTD 4 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | HOUND DOGGERS | v. | SLOWBOAT FC | Tue 6 May | 20.45 | Pitch 3 | Div 1 | ||||||||||||||||||
|
Lost the last 3 Fixtures played
(last win on 01/04/2008) |
Past Result(s) between the two Teams
HOUND DOGGERS 3 SLOWBOAT FC 13 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 26th Feb 2008 | 3-4 | MOOSEHEADS UTD (1st) | Tue 29th Apr 2008 | |
| Tue 22nd Apr 2008 | 6-8 | AFC BUCK (2nd) | 1-6 | Tue 19th Feb 2008 |
| Tue 4th Mar 2008 | 13-3 | HOUND DOGGERS (4th) | Tue 6th May 2008 | |
| Tue 18th Mar 2008 | 10-0 | DRIBBLING NERDS (5th) | 7-8 | Tue 15th Jan 2008 |
| Tue 8th Apr 2008 | 3-9 | RISHTON AND DIAMONDS (6th) | 17-3 | Tue 5th Feb 2008 |
| Tue 25th Mar 2008 | 6-5 | CRONY CREW (7th) | 3-2 | Tue 22nd Jan 2008 |
| Tue 11th Mar 2008 | 3-3 | THE UNPREDICTABLES (8th) | 6-5 | Tue 8th Jan 2008 |
| Tue 15th Apr 2008 | 10-0 | HML (9th) | 4-1 | Tue 12th Feb 2008 |
| Tue 1st Apr 2008 | 7-4 | CHIGLEY BOYS CLUB (10th) | 6-3 | Tue 29th Jan 2008 |
| 08/01/2008 = 4th (3) | 15/01/2008 = 5th (3) | 22/01/2008 = 5th (6) | 29/01/2008 = 4th (9) | 05/02/2008 = 2nd (12) |
| 12/02/2008 = 3rd (15) | 19/02/2008 = 4th (15) | 26/02/2008 = 4th (15) | 04/03/2008 = 4th (18) | 11/03/2008 = 4th (19) |
| 18/03/2008 = 4th (22) | 25/03/2008 = 4th (25) | 01/04/2008 = 4th (28) | 08/04/2008 = 4th (28) | 15/04/2008 = 3rd (31) |
| 22/04/2008 = 3rd (31) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 2 - (Closed on 15/10/2007) | 4th | 14 | 6 | 2 | 6 | 90 | 68 | 20 | + |
|
|