| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| HOUND DOGGERS - Currently 4th Position in Division 1 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRIBBLING NERDS | 8 | HOUND DOGGERS | 5 | Tue 22 Apr | 19.15 | Pitch 5 | L | Div 1 | 16 | ||||||||||||||||
| HOUND DOGGERS | 3 | THE UNPREDICTABLES | 6 | Tue 15 Apr | 18.30 | Pitch 6 | L | Div 1 | 15 | ||||||||||||||||
| HOUND DOGGERS | 0 | MOOSEHEADS UTD | 10 | Tue 8 Apr | 22.15 | Pitch 5 | L | Div 1 | 14 | ||||||||||||||||
| HML | 0 | HOUND DOGGERS | 10 | Tue 1 Apr | 21.15 | Pitch 10 | W | Div 1 | 13 | ||||||||||||||||
| HOUND DOGGERS | 4 | AFC BUCK | 11 | Tue 25 Mar | 20.30 | Pitch 9 | L | Div 1 | 12 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 5 | HOUND DOGGERS | 7 | Tue 18 Mar | 19.45 | Pitch 7 | W | Div 1 | 11 | ||||||||||||||||
| HOUND DOGGERS | 15 | CRONY CREW | 4 | Tue 11 Mar | 19.00 | Pitch 7 | W | Div 1 | 10 | ||||||||||||||||
| HOUND DOGGERS | 3 | SLOWBOAT FC | 13 | Tue 4 Mar | 22.00 | Pitch 8 | L | Div 1 | 9 | ||||||||||||||||
| RISHTON AND DIAMONDS | 0 | HOUND DOGGERS | 10 | Tue 26 Feb | 21.15 | Pitch 10 | W | Div 1 | 8 | ||||||||||||||||
| DRIBBLING NERDS | 3 | HOUND DOGGERS | 5 | Tue 19 Feb | 20.30 | Pitch 10 | W | Div 1 | 7 | ||||||||||||||||
| HOUND DOGGERS | 7 | THE UNPREDICTABLES | 3 | Tue 12 Feb | 19.45 | Pitch 11 | W | Div 1 | 6 | ||||||||||||||||
| HOUND DOGGERS | 0 | MOOSEHEADS UTD | 6 | Tue 5 Feb | 19.00 | Pitch 10 | L | Div 1 | 5 | ||||||||||||||||
| HML | 2 | HOUND DOGGERS | 6 | Tue 29 Jan | 22.00 | Pitch 10 | W | Div 1 | 4 | ||||||||||||||||
| HOUND DOGGERS | 7 | AFC BUCK | 0 | Tue 22 Jan | 21.15 | Pitch 9 | W | Div 1 | 3 | ||||||||||||||||
| CHIGLEY BOYS CLUB | 5 | HOUND DOGGERS | 9 | Tue 15 Jan | 20.30 | Pitch 7 | W | Div 1 | 2 | ||||||||||||||||
| HOUND DOGGERS | 7 | CRONY CREW | 1 | Tue 8 Jan | 19.45 | Pitch 7 | W | Div 1 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | RISHTON AND DIAMONDS | v. | HOUND DOGGERS | Tue 29 Apr | 20.00 | Pitch 5 | Div 1 | ||||||||||||||||||
|
Won the last 4 Fixtures played
(last draw/loss on 25/03/2008) Won 4 out of the past 6 Fixtures |
Lost the last 3 Fixtures played
(last win on 01/04/2008) |
Past Result(s) between the two Teams
RISHTON AND DIAMONDS 0 HOUND DOGGERS 10 on Tue 26th Feb |
|||||||||||||||||||||||
| 18 | HOUND DOGGERS | v. | SLOWBOAT FC | Tue 6 May | 20.45 | Pitch 3 | Div 1 | ||||||||||||||||||
|
Lost the last 3 Fixtures played
(last win on 01/04/2008) |
Past Result(s) between the two Teams
HOUND DOGGERS 3 SLOWBOAT FC 13 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 8th Apr 2008 | 0-10 | MOOSEHEADS UTD (1st) | 0-6 | Tue 5th Feb 2008 |
| Tue 25th Mar 2008 | 4-11 | AFC BUCK (2nd) | 7-0 | Tue 22nd Jan 2008 |
| Tue 4th Mar 2008 | 3-13 | SLOWBOAT FC (3rd) | Tue 6th May 2008 | |
| Tue 22nd Apr 2008 | 5-8 | DRIBBLING NERDS (5th) | 5-3 | Tue 19th Feb 2008 |
| Tue 26th Feb 2008 | 10-0 | RISHTON AND DIAMONDS (6th) | Tue 29th Apr 2008 | |
| Tue 11th Mar 2008 | 15-4 | CRONY CREW (7th) | 7-1 | Tue 8th Jan 2008 |
| Tue 15th Apr 2008 | 3-6 | THE UNPREDICTABLES (8th) | 7-3 | Tue 12th Feb 2008 |
| Tue 1st Apr 2008 | 10-0 | HML (9th) | 6-2 | Tue 29th Jan 2008 |
| Tue 18th Mar 2008 | 7-5 | CHIGLEY BOYS CLUB (10th) | 9-5 | Tue 15th Jan 2008 |
| 08/01/2008 = 3rd (3) | 15/01/2008 = 2nd (6) | 22/01/2008 = 1st (9) | 29/01/2008 = 1st (12) | 05/02/2008 = 4th (12) |
| 12/02/2008 = 4th (15) | 19/02/2008 = 3rd (18) | 26/02/2008 = 3rd (21) | 04/03/2008 = 3rd (21) | 11/03/2008 = 3rd (24) |
| 18/03/2008 = 3rd (27) | 25/03/2008 = 3rd (27) | 01/04/2008 = 3rd (30) | 08/04/2008 = 3rd (30) | 15/04/2008 = 4th (30) |
| 22/04/2008 = 4th (30) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 2 - (Closed on 15/10/2007) | 3rd | 14 | 7 | 1 | 6 | 105 | 98 | 22 | + |
|
|