| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| RED STARKERS - Currently 3rd Position in Division 2 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED STARKERS | 7 | DANIEL SMITH | 6 | Tue 22 Apr | 20.00 | Pitch 4 | W | Div 2 | 16 | ||||||||||||||||
| RED STARKERS | 4 | WIZARDS OF OSSY | 10 | Tue 15 Apr | 19.15 | Pitch 3 | L | Div 2 | 15 | ||||||||||||||||
| STONED DONKEYS | 6 | RED STARKERS | 8 | Tue 8 Apr | 18.30 | Pitch 3 | W | Div 2 | 14 | ||||||||||||||||
| LA GALAXY | 5 | RED STARKERS | 8 | Tue 1 Apr | 22.00 | Pitch 8 | W | Div 2 | 13 | ||||||||||||||||
| RED STARKERS | 5 | WALTON WANDERERS | 4 | Tue 25 Mar | 21.15 | Pitch 8 | W | Div 2 | 12 | ||||||||||||||||
| RED STARKERS | 3 | KAZAHKSTAN | 7 | Tue 18 Mar | 20.30 | Pitch 7 | L | Div 2 | 11 | ||||||||||||||||
| GLORY FC | 2 | RED STARKERS | 6 | Tue 11 Mar | 19.45 | Pitch 8 | W | Div 2 | 10 | ||||||||||||||||
| BELLY MUNICH | 2 | RED STARKERS | 9 | Tue 4 Mar | 19.00 | Pitch 9 | W | Div 2 | 9 | ||||||||||||||||
| JAMES FC | 4 | RED STARKERS | 4 | Tue 26 Feb | 22.00 | Pitch 11 | D | Div 2 | 8 | ||||||||||||||||
| RED STARKERS | 6 | DANIEL SMITH | 5 | Tue 19 Feb | 21.15 | Pitch 9 | W | Div 2 | 7 | ||||||||||||||||
| RED STARKERS | 4 | WIZARDS OF OSSY | 4 | Tue 12 Feb | 20.30 | Pitch 8 | D | Div 2 | 6 | ||||||||||||||||
| STONED DONKEYS | 5 | RED STARKERS | 2 | Tue 5 Feb | 19.45 | Pitch 8 | L | Div 2 | 5 | ||||||||||||||||
| LA GALAXY | 12 | RED STARKERS | 7 | Tue 29 Jan | 19.00 | Pitch 8 | L | Div 2 | 4 | ||||||||||||||||
| RED STARKERS | 0 | WALTON WANDERERS | 4 | Tue 22 Jan | 22.00 | Pitch 8 | L | Div 2 | 3 | ||||||||||||||||
| RED STARKERS | 4 | KAZAHKSTAN | 3 | Tue 15 Jan | 21.15 | Pitch 7 | W | Div 2 | 2 | ||||||||||||||||
| GLORY FC | 3 | RED STARKERS | 7 | Tue 8 Jan | 20.30 | Pitch 8 | W | Div 2 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | JAMES FC | v. | RED STARKERS | Tue 29 Apr | 20.45 | Pitch 6 | Div 2 | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Won 4 out of the past 6 Fixtures
|
Past Result(s) between the two Teams
JAMES FC 4 RED STARKERS 4 on Tue 26th Feb |
|||||||||||||||||||||||
| 18 | BELLY MUNICH | v. | RED STARKERS | Tue 6 May | 21.30 | Pitch 4 | Div 2 | ||||||||||||||||||
|
Lost the last 4 Fixtures played
(last win on 25/03/2008) |
Won 4 out of the past 6 Fixtures
|
Past Result(s) between the two Teams
BELLY MUNICH 2 RED STARKERS 9 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 15th Apr 2008 | 4-10 | WIZARDS OF OSSY (1st) | 4-4 | Tue 12th Feb 2008 |
| Tue 26th Feb 2008 | 4-4 | JAMES FC (2nd) | Tue 29th Apr 2008 | |
| Tue 1st Apr 2008 | 8-5 | LA GALAXY (4th) | 7-12 | Tue 29th Jan 2008 |
| Tue 25th Mar 2008 | 5-4 | WALTON WANDERERS (5th) | 0-4 | Tue 22nd Jan 2008 |
| Tue 22nd Apr 2008 | 7-6 | DANIEL SMITH (6th) | 6-5 | Tue 19th Feb 2008 |
| Tue 8th Apr 2008 | 8-6 | STONED DONKEYS (7th) | 2-5 | Tue 5th Feb 2008 |
| Tue 4th Mar 2008 | 9-2 | BELLY MUNICH (8th) | Tue 6th May 2008 | |
| Tue 18th Mar 2008 | 3-7 | KAZAHKSTAN (9th) | 4-3 | Tue 15th Jan 2008 |
| Tue 11th Mar 2008 | 6-2 | GLORY FC (10th) | 7-3 | Tue 8th Jan 2008 |
| 08/01/2008 = 4th (3) | 15/01/2008 = 3rd (6) | 22/01/2008 = 5th (6) | 29/01/2008 = 6th (6) | 05/02/2008 = 8th (6) |
| 12/02/2008 = 6th (7) | 19/02/2008 = 6th (10) | 26/02/2008 = 6th (11) | 04/03/2008 = 5th (14) | 11/03/2008 = 4th (17) |
| 18/03/2008 = 5th (17) | 25/03/2008 = 5th (20) | 01/04/2008 = 3rd (23) | 08/04/2008 = 3rd (26) | 15/04/2008 = 3rd (26) |
| 22/04/2008 = 3rd (29) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 2 - (Closed on 15/10/2007) | 1st | 14 | 11 | 1 | 2 | 120 | 53 | 34 | + |
|
|