| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| WALTON WANDERERS - Currently 5th Position in Division 2 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALTON WANDERERS | 11 | GLORY FC | 5 | Tue 22 Apr | 20.00 | Pitch 6 | W | Div 2 | 16 | ||||||||||||||||
| KAZAHKSTAN | 5 | WALTON WANDERERS | 4 | Tue 15 Apr | 19.15 | Pitch 6 | L | Div 2 | 15 | ||||||||||||||||
| BELLY MUNICH | 3 | WALTON WANDERERS | 5 | Tue 8 Apr | 18.30 | Pitch 6 | W | Div 2 | 14 | ||||||||||||||||
| WALTON WANDERERS | 8 | DANIEL SMITH | 3 | Tue 1 Apr | 22.00 | Pitch 9 | W | Div 2 | 13 | ||||||||||||||||
| RED STARKERS | 5 | WALTON WANDERERS | 4 | Tue 25 Mar | 21.15 | Pitch 8 | L | Div 2 | 12 | ||||||||||||||||
| WIZARDS OF OSSY | 10 | WALTON WANDERERS | 4 | Tue 18 Mar | 20.30 | Pitch 8 | L | Div 2 | 11 | ||||||||||||||||
| WALTON WANDERERS | 8 | LA GALAXY | 8 | Tue 11 Mar | 19.45 | Pitch 9 | D | Div 2 | 10 | ||||||||||||||||
| WALTON WANDERERS | 2 | JAMES FC | 7 | Tue 4 Mar | 19.00 | Pitch 10 | L | Div 2 | 9 | ||||||||||||||||
| STONED DONKEYS | 4 | WALTON WANDERERS | 7 | Tue 26 Feb | 22.00 | Pitch 9 | W | Div 2 | 8 | ||||||||||||||||
| WALTON WANDERERS | 13 | GLORY FC | 2 | Tue 19 Feb | 21.15 | Pitch 11 | W | Div 2 | 7 | ||||||||||||||||
| KAZAHKSTAN | 6 | WALTON WANDERERS | 5 | Tue 12 Feb | 20.30 | Pitch 11 | L | Div 2 | 6 | ||||||||||||||||
| BELLY MUNICH | 4 | WALTON WANDERERS | 7 | Tue 5 Feb | 19.45 | Pitch 11 | W | Div 2 | 5 | ||||||||||||||||
| WALTON WANDERERS | 6 | DANIEL SMITH | 17 | Tue 29 Jan | 19.00 | Pitch 9 | L | Div 2 | 4 | ||||||||||||||||
| RED STARKERS | 0 | WALTON WANDERERS | 4 | Tue 22 Jan | 22.00 | Pitch 8 | W | Div 2 | 3 | ||||||||||||||||
| WIZARDS OF OSSY | 11 | WALTON WANDERERS | 5 | Tue 15 Jan | 21.15 | Pitch 8 | L | Div 2 | 2 | ||||||||||||||||
| WALTON WANDERERS | 10 | LA GALAXY | 0 | Tue 8 Jan | 20.30 | Pitch 9 | W | Div 2 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | STONED DONKEYS | v. | WALTON WANDERERS | Tue 29 Apr | 20.45 | Pitch 4 | Div 2 | ||||||||||||||||||
|
Lost the last 3 Fixtures played
(last win on 01/04/2008) |
Past Result(s) between the two Teams
STONED DONKEYS 4 WALTON WANDERERS 7 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | WALTON WANDERERS | v. | JAMES FC | Tue 6 May | 21.30 | Pitch 5 | Div 2 | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
WALTON WANDERERS 2 JAMES FC 7 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 18th Mar 2008 | 4-10 | WIZARDS OF OSSY (1st) | 5-11 | Tue 15th Jan 2008 |
| Tue 4th Mar 2008 | 2-7 | JAMES FC (2nd) | Tue 6th May 2008 | |
| Tue 25th Mar 2008 | 4-5 | RED STARKERS (3rd) | 4-0 | Tue 22nd Jan 2008 |
| Tue 11th Mar 2008 | 8-8 | LA GALAXY (4th) | 10-0 | Tue 8th Jan 2008 |
| Tue 1st Apr 2008 | 8-3 | DANIEL SMITH (6th) | 6-17 | Tue 29th Jan 2008 |
| Tue 26th Feb 2008 | 7-4 | STONED DONKEYS (7th) | Tue 29th Apr 2008 | |
| Tue 8th Apr 2008 | 5-3 | BELLY MUNICH (8th) | 7-4 | Tue 5th Feb 2008 |
| Tue 15th Apr 2008 | 4-5 | KAZAHKSTAN (9th) | 5-6 | Tue 12th Feb 2008 |
| Tue 22nd Apr 2008 | 11-5 | GLORY FC (10th) | 13-2 | Tue 19th Feb 2008 |
| 08/01/2008 = 1st (3) | 15/01/2008 = 4th (3) | 22/01/2008 = 4th (6) | 29/01/2008 = 5th (6) | 05/02/2008 = 3rd (9) |
| 12/02/2008 = 5th (9) | 19/02/2008 = 4th (12) | 26/02/2008 = 3rd (15) | 04/03/2008 = 4th (15) | 11/03/2008 = 5th (16) |
| 18/03/2008 = 6th (16) | 25/03/2008 = 6th (16) | 01/04/2008 = 6th (19) | 08/04/2008 = 5th (22) | 15/04/2008 = 6th (22) |
| 22/04/2008 = 5th (25) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 3 - (Closed on 15/10/2007) | 6th | 14 | 6 | 0 | 8 | 50 | 92 | 18 | - |
|
|