| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| LA GALAXY - Currently 4th Position in Division 2 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELLY MUNICH | 3 | LA GALAXY | 11 | Tue 22 Apr | 20.00 | Pitch 3 | W | Div 2 | 16 | ||||||||||||||||
| LA GALAXY | 10 | STONED DONKEYS | 8 | Tue 15 Apr | 19.15 | Pitch 2 | W | Div 2 | 15 | ||||||||||||||||
| GLORY FC | 11 | LA GALAXY | 7 | Tue 8 Apr | 18.30 | Pitch 2 | L | Div 2 | 14 | ||||||||||||||||
| LA GALAXY | 5 | RED STARKERS | 8 | Tue 1 Apr | 22.00 | Pitch 8 | L | Div 2 | 13 | ||||||||||||||||
| LA GALAXY | 7 | WIZARDS OF OSSY | 8 | Tue 25 Mar | 21.15 | Pitch 7 | L | Div 2 | 12 | ||||||||||||||||
| JAMES FC | 9 | LA GALAXY | 10 | Tue 18 Mar | 20.30 | Pitch 10 | W | Div 2 | 11 | ||||||||||||||||
| WALTON WANDERERS | 8 | LA GALAXY | 8 | Tue 11 Mar | 19.45 | Pitch 9 | D | Div 2 | 10 | ||||||||||||||||
| KAZAHKSTAN | 4 | LA GALAXY | 11 | Tue 4 Mar | 19.00 | Pitch 8 | W | Div 2 | 9 | ||||||||||||||||
| LA GALAXY | 8 | DANIEL SMITH | 9 | Tue 26 Feb | 22.00 | Pitch 8 | L | Div 2 | 8 | ||||||||||||||||
| BELLY MUNICH | 4 | LA GALAXY | 7 | Tue 19 Feb | 21.15 | Pitch 8 | W | Div 2 | 7 | ||||||||||||||||
| LA GALAXY | 12 | STONED DONKEYS | 7 | Tue 12 Feb | 20.30 | Pitch 7 | W | Div 2 | 6 | ||||||||||||||||
| GLORY FC | 10 | LA GALAXY | 10 | Tue 5 Feb | 19.45 | Pitch 7 | D | Div 2 | 5 | ||||||||||||||||
| LA GALAXY | 12 | RED STARKERS | 7 | Tue 29 Jan | 19.00 | Pitch 8 | W | Div 2 | 4 | ||||||||||||||||
| LA GALAXY | 5 | WIZARDS OF OSSY | 7 | Tue 22 Jan | 22.00 | Pitch 7 | L | Div 2 | 3 | ||||||||||||||||
| JAMES FC | 5 | LA GALAXY | 14 | Tue 15 Jan | 21.15 | Pitch 10 | W | Div 2 | 2 | ||||||||||||||||
| WALTON WANDERERS | 10 | LA GALAXY | 0 | Tue 8 Jan | 20.30 | Pitch 9 | L | Div 2 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | LA GALAXY | v. | DANIEL SMITH | Tue 29 Apr | 20.45 | Pitch 3 | Div 2 | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008) |
Past Result(s) between the two Teams
LA GALAXY 8 DANIEL SMITH 9 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | KAZAHKSTAN | v. | LA GALAXY | Tue 6 May | 21.30 | Pitch 3 | Div 2 | ||||||||||||||||||
|
Won the last 2 Fixtures played
(last draw/loss on 08/04/2008) |
Past Result(s) between the two Teams
KAZAHKSTAN 4 LA GALAXY 11 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 25th Mar 2008 | 7-8 | WIZARDS OF OSSY (1st) | 5-7 | Tue 22nd Jan 2008 |
| Tue 18th Mar 2008 | 10-9 | JAMES FC (2nd) | 14-5 | Tue 15th Jan 2008 |
| Tue 1st Apr 2008 | 5-8 | RED STARKERS (3rd) | 12-7 | Tue 29th Jan 2008 |
| Tue 11th Mar 2008 | 8-8 | WALTON WANDERERS (5th) | 0-10 | Tue 8th Jan 2008 |
| Tue 26th Feb 2008 | 8-9 | DANIEL SMITH (6th) | Tue 29th Apr 2008 | |
| Tue 15th Apr 2008 | 10-8 | STONED DONKEYS (7th) | 12-7 | Tue 12th Feb 2008 |
| Tue 22nd Apr 2008 | 11-3 | BELLY MUNICH (8th) | 7-4 | Tue 19th Feb 2008 |
| Tue 4th Mar 2008 | 11-4 | KAZAHKSTAN (9th) | Tue 6th May 2008 | |
| Tue 8th Apr 2008 | 7-11 | GLORY FC (10th) | 10-10 | Tue 5th Feb 2008 |
| 08/01/2008 = 10th (0) | 15/01/2008 = 6th (3) | 22/01/2008 = 6th (3) | 29/01/2008 = 4th (6) | 05/02/2008 = 5th (7) |
| 12/02/2008 = 4th (10) | 19/02/2008 = 3rd (13) | 26/02/2008 = 4th (13) | 04/03/2008 = 3rd (16) | 11/03/2008 = 3rd (17) |
| 18/03/2008 = 3rd (20) | 25/03/2008 = 4th (20) | 01/04/2008 = 5th (20) | 08/04/2008 = 6th (20) | 15/04/2008 = 5th (23) |
| 22/04/2008 = 4th (26) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Sunday Afternoon Div 3 - (Closed on 15/10/2007) | 4th | 14 | 6 | 0 | 8 | 69 | 85 | 18 | - |
|
|