| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| MATT ANDERTON - Currently 1st Position in Division 3 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATT ANDERTON | 13 | INTER GARLIC BREAD | 4 | Tue 22 Apr | 21.30 | Pitch 5 | W | Div 3 | 16 | ||||||||||||||||
| NOT SO HOTSPUR | 6 | MATT ANDERTON | 12 | Tue 15 Apr | 20.45 | Pitch 5 | W | Div 3 | 15 | ||||||||||||||||
| MATT ANDERTON | 7 | HCFC | 6 | Tue 8 Apr | 20.00 | Pitch 4 | W | Div 3 | 14 | ||||||||||||||||
| MATT ANDERTON | 2 | TEAM 10 | 2 | Tue 1 Apr | 19.00 | Pitch 11 | D | Div 3 | 13 | ||||||||||||||||
| AC DARWEN | 3 | MATT ANDERTON | 8 | Tue 25 Mar | 22.00 | Pitch 11 | W | Div 3 | 12 | ||||||||||||||||
| MATT ANDERTON | 5 | THE SLYDOGS | 1 | Tue 18 Mar | 21.15 | Pitch 10 | W | Div 3 | 11 | ||||||||||||||||
| NEMO | 7 | MATT ANDERTON | 11 | Tue 11 Mar | 20.30 | Pitch 10 | W | Div 3 | 10 | ||||||||||||||||
| CHUBB FC | 4 | MATT ANDERTON | 4 | Tue 4 Mar | 19.45 | Pitch 10 | D | Div 3 | 9 | ||||||||||||||||
| MATT ANDERTON | 18 | FENNIS 5'S PAUL COX | 5 | Tue 26 Feb | 19.00 | Pitch 11 | W | Div 3 | 8 | ||||||||||||||||
| MATT ANDERTON | 0 | INTER GARLIC BREAD | 8 | Tue 19 Feb | 22.00 | Pitch 10 | L | Div 3 | 7 | ||||||||||||||||
| NOT SO HOTSPUR | 3 | MATT ANDERTON | 5 | Tue 12 Feb | 21.15 | Pitch 10 | W | Div 3 | 6 | ||||||||||||||||
| MATT ANDERTON | 8 | HCFC | 4 | Tue 5 Feb | 20.30 | Pitch 9 | W | Div 3 | 5 | ||||||||||||||||
| MATT ANDERTON | 6 | TEAM 10 | 10 | Tue 29 Jan | 19.45 | Pitch 11 | L | Div 3 | 4 | ||||||||||||||||
| AC DARWEN | 9 | MATT ANDERTON | 10 | Tue 22 Jan | 19.00 | Pitch 11 | W | Div 3 | 3 | ||||||||||||||||
| MATT ANDERTON | 8 | THE SLYDOGS | 4 | Tue 15 Jan | 22.00 | Pitch 10 | W | Div 3 | 2 | ||||||||||||||||
| NEMO | 5 | MATT ANDERTON | 5 | Tue 8 Jan | 21.15 | Pitch 10 | D | Div 3 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | MATT ANDERTON | v. | FENNIS 5'S PAUL COX | Tue 29 Apr | 22.15 | Pitch 6 | Div 3 | ||||||||||||||||||
|
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008) Won 6 out of the past 8 Fixtures Unbeaten in the last 9 Fixtures played (last loss on 19/02/2008) |
Lost ALL 16 Fixtures played
|
Past Result(s) between the two Teams
MATT ANDERTON 18 FENNIS 5'S PAUL COX 5 on Tue 26th Feb |
|||||||||||||||||||||||
| 18 | CHUBB FC | v. | MATT ANDERTON | Tue 6 May | 18.30 | Pitch 5 | Div 3 | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008) Won 6 out of the past 8 Fixtures Unbeaten in the last 9 Fixtures played (last loss on 19/02/2008) |
Past Result(s) between the two Teams
CHUBB FC 4 MATT ANDERTON 4 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 1st Apr 2008 | 2-2 | TEAM 10 (2nd) | 6-10 | Tue 29th Jan 2008 |
| Tue 11th Mar 2008 | 11-7 | NEMO (3rd) | 5-5 | Tue 8th Jan 2008 |
| Tue 15th Apr 2008 | 12-6 | NOT SO HOTSPUR (4th) | 5-3 | Tue 12th Feb 2008 |
| Tue 22nd Apr 2008 | 13-4 | INTER GARLIC BREAD (5th) | 0-8 | Tue 19th Feb 2008 |
| Tue 25th Mar 2008 | 8-3 | AC DARWEN (6th) | 10-9 | Tue 22nd Jan 2008 |
| Tue 4th Mar 2008 | 4-4 | CHUBB FC (7th) | Tue 6th May 2008 | |
| Tue 18th Mar 2008 | 5-1 | THE SLYDOGS (8th) | 8-4 | Tue 15th Jan 2008 |
| Tue 8th Apr 2008 | 7-6 | HCFC (9th) | 8-4 | Tue 5th Feb 2008 |
| Tue 26th Feb 2008 | 18-5 | FENNIS 5'S PAUL COX (10th) | Tue 29th Apr 2008 | |
| 08/01/2008 = 5th (1) | 15/01/2008 = 2nd (4) | 22/01/2008 = 1st (7) | 29/01/2008 = 3rd (7) | 05/02/2008 = 4th (10) |
| 12/02/2008 = 2nd (13) | 19/02/2008 = 3rd (13) | 26/02/2008 = 3rd (16) | 04/03/2008 = 3rd (17) | 11/03/2008 = 3rd (20) |
| 18/03/2008 = 2nd (23) | 25/03/2008 = 1st (26) | 01/04/2008 = 1st (27) | 08/04/2008 = 1st (30) | 15/04/2008 = 1st (33) |
| 22/04/2008 = 1st (36) |
|
|