| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| CHUBB FC - Currently 7th Position in Division 3 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUBB FC | 3 | AC DARWEN | 3 | Tue 22 Apr | 21.30 | Pitch 6 | D | Div 3 | 16 | ||||||||||||||||
| INTER GARLIC BREAD | 6 | CHUBB FC | 8 | Tue 15 Apr | 20.45 | Pitch 6 | W | Div 3 | 15 | ||||||||||||||||
| TEAM 10 | 8 | CHUBB FC | 6 | Tue 8 Apr | 20.00 | Pitch 6 | L | Div 3 | 14 | ||||||||||||||||
| CHUBB FC | 6 | NOT SO HOTSPUR | 5 | Tue 1 Apr | 19.00 | Pitch 9 | W | Div 3 | 13 | ||||||||||||||||
| FENNIS 5'S PAUL COX | 0 | CHUBB FC | 10 | Tue 25 Mar | 22.00 | Pitch 8 | W | Div 3 | 12 | ||||||||||||||||
| HCFC | 3 | CHUBB FC | 5 | Tue 18 Mar | 21.15 | Pitch 8 | W | Div 3 | 11 | ||||||||||||||||
| CHUBB FC | 3 | THE SLYDOGS | 3 | Tue 11 Mar | 20.30 | Pitch 9 | D | Div 3 | 10 | ||||||||||||||||
| CHUBB FC | 4 | MATT ANDERTON | 4 | Tue 4 Mar | 19.45 | Pitch 10 | D | Div 3 | 9 | ||||||||||||||||
| NEMO | 7 | CHUBB FC | 4 | Tue 26 Feb | 19.00 | Pitch 9 | L | Div 3 | 8 | ||||||||||||||||
| CHUBB FC | 6 | AC DARWEN | 6 | Tue 19 Feb | 22.00 | Pitch 11 | D | Div 3 | 7 | ||||||||||||||||
| INTER GARLIC BREAD | 5 | CHUBB FC | 1 | Tue 12 Feb | 21.15 | Pitch 11 | L | Div 3 | 6 | ||||||||||||||||
| TEAM 10 | 3 | CHUBB FC | 3 | Tue 5 Feb | 20.30 | Pitch 11 | D | Div 3 | 5 | ||||||||||||||||
| CHUBB FC | 5 | NOT SO HOTSPUR | 6 | Tue 29 Jan | 19.45 | Pitch 9 | L | Div 3 | 4 | ||||||||||||||||
| FENNIS 5'S PAUL COX | 5 | CHUBB FC | 8 | Tue 22 Jan | 19.00 | Pitch 8 | W | Div 3 | 3 | ||||||||||||||||
| HCFC | 3 | CHUBB FC | 5 | Tue 15 Jan | 22.00 | Pitch 8 | W | Div 3 | 2 | ||||||||||||||||
| CHUBB FC | 3 | THE SLYDOGS | 4 | Tue 8 Jan | 21.15 | Pitch 9 | L | Div 3 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | NEMO | v. | CHUBB FC | Tue 29 Apr | 22.15 | Pitch 4 | Div 3 | ||||||||||||||||||
|
Unbeaten in the last 3 Fixtures played
(last loss on 01/04/2008) |
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
NEMO 7 CHUBB FC 4 on Tue 26th Feb |
|||||||||||||||||||||||
| 18 | CHUBB FC | v. | MATT ANDERTON | Tue 6 May | 18.30 | Pitch 5 | Div 3 | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Won the last 3 Fixtures played
(last draw/loss on 01/04/2008) Won 6 out of the past 8 Fixtures Unbeaten in the last 9 Fixtures played (last loss on 19/02/2008) |
Past Result(s) between the two Teams
CHUBB FC 4 MATT ANDERTON 4 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 4th Mar 2008 | 4-4 | MATT ANDERTON (1st) | Tue 6th May 2008 | |
| Tue 8th Apr 2008 | 6-8 | TEAM 10 (2nd) | 3-3 | Tue 5th Feb 2008 |
| Tue 26th Feb 2008 | 4-7 | NEMO (3rd) | Tue 29th Apr 2008 | |
| Tue 1st Apr 2008 | 6-5 | NOT SO HOTSPUR (4th) | 5-6 | Tue 29th Jan 2008 |
| Tue 15th Apr 2008 | 8-6 | INTER GARLIC BREAD (5th) | 1-5 | Tue 12th Feb 2008 |
| Tue 22nd Apr 2008 | 3-3 | AC DARWEN (6th) | 6-6 | Tue 19th Feb 2008 |
| Tue 11th Mar 2008 | 3-3 | THE SLYDOGS (8th) | 3-4 | Tue 8th Jan 2008 |
| Tue 18th Mar 2008 | 5-3 | HCFC (9th) | 5-3 | Tue 15th Jan 2008 |
| Tue 25th Mar 2008 | 10-0 | FENNIS 5'S PAUL COX (10th) | 8-5 | Tue 22nd Jan 2008 |
| 08/01/2008 = 9th (0) | 15/01/2008 = 7th (3) | 22/01/2008 = 4th (6) | 29/01/2008 = 6th (6) | 05/02/2008 = 6th (7) |
| 12/02/2008 = 8th (7) | 19/02/2008 = 9th (8) | 26/02/2008 = 9th (8) | 04/03/2008 = 9th (9) | 11/03/2008 = 8th (10) |
| 18/03/2008 = 7th (13) | 25/03/2008 = 7th (16) | 01/04/2008 = 7th (19) | 08/04/2008 = 8th (19) | 15/04/2008 = 7th (22) |
| 22/04/2008 = 7th (23) |
|
|