| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| NEMO - Currently 3rd Position in Division 3 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFC | 3 | NEMO | 3 | Tue 22 Apr | 21.30 | Pitch 2 | D | Div 3 | 16 | ||||||||||||||||
| THE SLYDOGS | 5 | NEMO | 10 | Tue 15 Apr | 20.45 | Pitch 2 | W | Div 3 | 15 | ||||||||||||||||
| NEMO | 17 | FENNIS 5'S PAUL COX | 5 | Tue 8 Apr | 20.00 | Pitch 3 | W | Div 3 | 14 | ||||||||||||||||
| NEMO | 6 | INTER GARLIC BREAD | 7 | Tue 1 Apr | 19.00 | Pitch 10 | L | Div 3 | 13 | ||||||||||||||||
| NOT SO HOTSPUR | 7 | NEMO | 8 | Tue 25 Mar | 22.00 | Pitch 10 | W | Div 3 | 12 | ||||||||||||||||
| TEAM 10 | 3 | NEMO | 7 | Tue 18 Mar | 21.15 | Pitch 11 | W | Div 3 | 11 | ||||||||||||||||
| NEMO | 7 | MATT ANDERTON | 11 | Tue 11 Mar | 20.30 | Pitch 10 | L | Div 3 | 10 | ||||||||||||||||
| NEMO | 6 | AC DARWEN | 5 | Tue 4 Mar | 19.45 | Pitch 11 | W | Div 3 | 9 | ||||||||||||||||
| NEMO | 7 | CHUBB FC | 4 | Tue 26 Feb | 19.00 | Pitch 9 | W | Div 3 | 8 | ||||||||||||||||
| HCFC | 5 | NEMO | 5 | Tue 19 Feb | 22.00 | Pitch 7 | D | Div 3 | 7 | ||||||||||||||||
| THE SLYDOGS | 4 | NEMO | 2 | Tue 12 Feb | 21.15 | Pitch 7 | L | Div 3 | 6 | ||||||||||||||||
| NEMO | 9 | FENNIS 5'S PAUL COX | 2 | Tue 5 Feb | 20.30 | Pitch 8 | W | Div 3 | 5 | ||||||||||||||||
| NEMO | 11 | INTER GARLIC BREAD | 6 | Tue 29 Jan | 19.45 | Pitch 10 | W | Div 3 | 4 | ||||||||||||||||
| NOT SO HOTSPUR | 6 | NEMO | 9 | Tue 22 Jan | 19.00 | Pitch 10 | W | Div 3 | 3 | ||||||||||||||||
| TEAM 10 | 9 | NEMO | 4 | Tue 15 Jan | 22.00 | Pitch 11 | L | Div 3 | 2 | ||||||||||||||||
| NEMO | 5 | MATT ANDERTON | 5 | Tue 8 Jan | 21.15 | Pitch 10 | D | Div 3 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | NEMO | v. | CHUBB FC | Tue 29 Apr | 22.15 | Pitch 4 | Div 3 | ||||||||||||||||||
|
Unbeaten in the last 3 Fixtures played
(last loss on 01/04/2008) |
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
NEMO 7 CHUBB FC 4 on Tue 26th Feb |
|||||||||||||||||||||||
| 18 | NEMO | v. | AC DARWEN | Tue 6 May | 18.30 | Pitch 6 | Div 3 | ||||||||||||||||||
|
Unbeaten in the last 3 Fixtures played
(last loss on 01/04/2008) |
Past Result(s) between the two Teams
NEMO 6 AC DARWEN 5 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 11th Mar 2008 | 7-11 | MATT ANDERTON (1st) | 5-5 | Tue 8th Jan 2008 |
| Tue 18th Mar 2008 | 7-3 | TEAM 10 (2nd) | 4-9 | Tue 15th Jan 2008 |
| Tue 25th Mar 2008 | 8-7 | NOT SO HOTSPUR (4th) | 9-6 | Tue 22nd Jan 2008 |
| Tue 1st Apr 2008 | 6-7 | INTER GARLIC BREAD (5th) | 11-6 | Tue 29th Jan 2008 |
| Tue 4th Mar 2008 | 6-5 | AC DARWEN (6th) | Tue 6th May 2008 | |
| Tue 26th Feb 2008 | 7-4 | CHUBB FC (7th) | Tue 29th Apr 2008 | |
| Tue 15th Apr 2008 | 10-5 | THE SLYDOGS (8th) | 2-4 | Tue 12th Feb 2008 |
| Tue 22nd Apr 2008 | 3-3 | HCFC (9th) | 5-5 | Tue 19th Feb 2008 |
| Tue 8th Apr 2008 | 17-5 | FENNIS 5'S PAUL COX (10th) | 9-2 | Tue 5th Feb 2008 |
| 08/01/2008 = 5th (1) | 15/01/2008 = 9th (1) | 22/01/2008 = 6th (4) | 29/01/2008 = 3rd (7) | 05/02/2008 = 3rd (10) |
| 12/02/2008 = 4th (10) | 19/02/2008 = 5th (11) | 26/02/2008 = 5th (14) | 04/03/2008 = 4th (17) | 11/03/2008 = 5th (17) |
| 18/03/2008 = 4th (20) | 25/03/2008 = 4th (23) | 01/04/2008 = 4th (23) | 08/04/2008 = 3rd (26) | 15/04/2008 = 3rd (29) |
| 22/04/2008 = 3rd (30) |
|
|