| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| AC DARWEN - Currently 6th Position in Division 3 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUBB FC | 3 | AC DARWEN | 3 | Tue 22 Apr | 21.30 | Pitch 6 | D | Div 3 | 16 | ||||||||||||||||
| AC DARWEN | 5 | TEAM 10 | 9 | Tue 15 Apr | 20.45 | Pitch 4 | L | Div 3 | 15 | ||||||||||||||||
| AC DARWEN | 4 | THE SLYDOGS | 8 | Tue 8 Apr | 20.00 | Pitch 2 | L | Div 3 | 14 | ||||||||||||||||
| HCFC | 6 | AC DARWEN | 7 | Tue 1 Apr | 19.00 | Pitch 7 | W | Div 3 | 13 | ||||||||||||||||
| AC DARWEN | 3 | MATT ANDERTON | 8 | Tue 25 Mar | 22.00 | Pitch 11 | L | Div 3 | 12 | ||||||||||||||||
| NOT SO HOTSPUR | 7 | AC DARWEN | 2 | Tue 18 Mar | 21.15 | Pitch 9 | L | Div 3 | 11 | ||||||||||||||||
| AC DARWEN | 10 | FENNIS 5'S PAUL COX | 0 | Tue 11 Mar | 20.30 | Pitch 8 | W | Div 3 | 10 | ||||||||||||||||
| NEMO | 6 | AC DARWEN | 5 | Tue 4 Mar | 19.45 | Pitch 11 | L | Div 3 | 9 | ||||||||||||||||
| AC DARWEN | 3 | INTER GARLIC BREAD | 2 | Tue 26 Feb | 19.00 | Pitch 10 | W | Div 3 | 8 | ||||||||||||||||
| CHUBB FC | 6 | AC DARWEN | 6 | Tue 19 Feb | 22.00 | Pitch 11 | D | Div 3 | 7 | ||||||||||||||||
| AC DARWEN | 2 | TEAM 10 | 9 | Tue 12 Feb | 21.15 | Pitch 9 | L | Div 3 | 6 | ||||||||||||||||
| AC DARWEN | 7 | THE SLYDOGS | 5 | Tue 5 Feb | 20.30 | Pitch 7 | W | Div 3 | 5 | ||||||||||||||||
| HCFC | 3 | AC DARWEN | 10 | Tue 29 Jan | 19.45 | Pitch 7 | W | Div 3 | 4 | ||||||||||||||||
| AC DARWEN | 9 | MATT ANDERTON | 10 | Tue 22 Jan | 19.00 | Pitch 11 | L | Div 3 | 3 | ||||||||||||||||
| NOT SO HOTSPUR | 3 | AC DARWEN | 4 | Tue 15 Jan | 22.00 | Pitch 9 | W | Div 3 | 2 | ||||||||||||||||
| AC DARWEN | 25 | FENNIS 5'S PAUL COX | 3 | Tue 8 Jan | 21.15 | Pitch 8 | W | Div 3 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | AC DARWEN | v. | INTER GARLIC BREAD | Tue 29 Apr | 22.15 | Pitch 5 | Div 3 | ||||||||||||||||||
|
Past Result(s) between the two Teams
AC DARWEN 3 INTER GARLIC BREAD 2 on Tue 26th Feb |
|||||||||||||||||||||||||
| 18 | NEMO | v. | AC DARWEN | Tue 6 May | 18.30 | Pitch 6 | Div 3 | ||||||||||||||||||
|
Unbeaten in the last 3 Fixtures played
(last loss on 01/04/2008) |
Past Result(s) between the two Teams
NEMO 6 AC DARWEN 5 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 25th Mar 2008 | 3-8 | MATT ANDERTON (1st) | 9-10 | Tue 22nd Jan 2008 |
| Tue 15th Apr 2008 | 5-9 | TEAM 10 (2nd) | 2-9 | Tue 12th Feb 2008 |
| Tue 4th Mar 2008 | 5-6 | NEMO (3rd) | Tue 6th May 2008 | |
| Tue 18th Mar 2008 | 2-7 | NOT SO HOTSPUR (4th) | 4-3 | Tue 15th Jan 2008 |
| Tue 26th Feb 2008 | 3-2 | INTER GARLIC BREAD (5th) | Tue 29th Apr 2008 | |
| Tue 22nd Apr 2008 | 3-3 | CHUBB FC (7th) | 6-6 | Tue 19th Feb 2008 |
| Tue 8th Apr 2008 | 4-8 | THE SLYDOGS (8th) | 7-5 | Tue 5th Feb 2008 |
| Tue 1st Apr 2008 | 7-6 | HCFC (9th) | 10-3 | Tue 29th Jan 2008 |
| Tue 11th Mar 2008 | 10-0 | FENNIS 5'S PAUL COX (10th) | 25-3 | Tue 8th Jan 2008 |
| 08/01/2008 = 1st (3) | 15/01/2008 = 1st (6) | 22/01/2008 = 2nd (6) | 29/01/2008 = 1st (9) | 05/02/2008 = 1st (12) |
| 12/02/2008 = 3rd (12) | 19/02/2008 = 2nd (13) | 26/02/2008 = 2nd (16) | 04/03/2008 = 5th (16) | 11/03/2008 = 4th (19) |
| 18/03/2008 = 5th (19) | 25/03/2008 = 5th (19) | 01/04/2008 = 5th (22) | 08/04/2008 = 6th (22) | 15/04/2008 = 6th (22) |
| 22/04/2008 = 6th (23) |
|
|