| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| NOT SO HOTSPUR - Currently 4th Position in Division 3 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FENNIS 5'S PAUL COX | 2 | NOT SO HOTSPUR | 9 | Tue 22 Apr | 21.30 | Pitch 4 | W | Div 3 | 16 | ||||||||||||||||
| NOT SO HOTSPUR | 6 | MATT ANDERTON | 12 | Tue 15 Apr | 20.45 | Pitch 5 | L | Div 3 | 15 | ||||||||||||||||
| INTER GARLIC BREAD | 6 | NOT SO HOTSPUR | 6 | Tue 8 Apr | 20.00 | Pitch 5 | D | Div 3 | 14 | ||||||||||||||||
| CHUBB FC | 6 | NOT SO HOTSPUR | 5 | Tue 1 Apr | 19.00 | Pitch 9 | L | Div 3 | 13 | ||||||||||||||||
| NOT SO HOTSPUR | 7 | NEMO | 8 | Tue 25 Mar | 22.00 | Pitch 10 | L | Div 3 | 12 | ||||||||||||||||
| NOT SO HOTSPUR | 7 | AC DARWEN | 2 | Tue 18 Mar | 21.15 | Pitch 9 | W | Div 3 | 11 | ||||||||||||||||
| TEAM 10 | 2 | NOT SO HOTSPUR | 7 | Tue 11 Mar | 20.30 | Pitch 11 | W | Div 3 | 10 | ||||||||||||||||
| NOT SO HOTSPUR | 9 | HCFC | 1 | Tue 4 Mar | 19.45 | Pitch 7 | W | Div 3 | 9 | ||||||||||||||||
| THE SLYDOGS | 6 | NOT SO HOTSPUR | 10 | Tue 26 Feb | 19.00 | Pitch 8 | W | Div 3 | 8 | ||||||||||||||||
| FENNIS 5'S PAUL COX | 5 | NOT SO HOTSPUR | 9 | Tue 19 Feb | 22.00 | Pitch 9 | W | Div 3 | 7 | ||||||||||||||||
| NOT SO HOTSPUR | 3 | MATT ANDERTON | 5 | Tue 12 Feb | 21.15 | Pitch 10 | L | Div 3 | 6 | ||||||||||||||||
| INTER GARLIC BREAD | 5 | NOT SO HOTSPUR | 7 | Tue 5 Feb | 20.30 | Pitch 10 | W | Div 3 | 5 | ||||||||||||||||
| CHUBB FC | 5 | NOT SO HOTSPUR | 6 | Tue 29 Jan | 19.45 | Pitch 9 | W | Div 3 | 4 | ||||||||||||||||
| NOT SO HOTSPUR | 6 | NEMO | 9 | Tue 22 Jan | 19.00 | Pitch 10 | L | Div 3 | 3 | ||||||||||||||||
| NOT SO HOTSPUR | 3 | AC DARWEN | 4 | Tue 15 Jan | 22.00 | Pitch 9 | L | Div 3 | 2 | ||||||||||||||||
| TEAM 10 | 6 | NOT SO HOTSPUR | 11 | Tue 8 Jan | 21.15 | Pitch 11 | W | Div 3 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | THE SLYDOGS | v. | NOT SO HOTSPUR | Tue 29 Apr | 22.15 | Pitch 3 | Div 3 | ||||||||||||||||||
|
Won 4 out of the past 6 Fixtures
|
Past Result(s) between the two Teams
THE SLYDOGS 6 NOT SO HOTSPUR 10 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | NOT SO HOTSPUR | v. | HCFC | Tue 6 May | 18.30 | Pitch 2 | Div 3 | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
NOT SO HOTSPUR 9 HCFC 1 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 15th Apr 2008 | 6-12 | MATT ANDERTON (1st) | 3-5 | Tue 12th Feb 2008 |
| Tue 11th Mar 2008 | 7-2 | TEAM 10 (2nd) | 11-6 | Tue 8th Jan 2008 |
| Tue 25th Mar 2008 | 7-8 | NEMO (3rd) | 6-9 | Tue 22nd Jan 2008 |
| Tue 8th Apr 2008 | 6-6 | INTER GARLIC BREAD (5th) | 7-5 | Tue 5th Feb 2008 |
| Tue 18th Mar 2008 | 7-2 | AC DARWEN (6th) | 3-4 | Tue 15th Jan 2008 |
| Tue 1st Apr 2008 | 5-6 | CHUBB FC (7th) | 6-5 | Tue 29th Jan 2008 |
| Tue 26th Feb 2008 | 10-6 | THE SLYDOGS (8th) | Tue 29th Apr 2008 | |
| Tue 4th Mar 2008 | 9-1 | HCFC (9th) | Tue 6th May 2008 | |
| Tue 22nd Apr 2008 | 9-2 | FENNIS 5'S PAUL COX (10th) | 9-5 | Tue 19th Feb 2008 |
| 08/01/2008 = 2nd (3) | 15/01/2008 = 5th (3) | 22/01/2008 = 7th (3) | 29/01/2008 = 5th (6) | 05/02/2008 = 5th (9) |
| 12/02/2008 = 5th (9) | 19/02/2008 = 4th (12) | 26/02/2008 = 4th (15) | 04/03/2008 = 2nd (18) | 11/03/2008 = 2nd (21) |
| 18/03/2008 = 1st (24) | 25/03/2008 = 2nd (24) | 01/04/2008 = 3rd (24) | 08/04/2008 = 4th (25) | 15/04/2008 = 4th (25) |
| 22/04/2008 = 4th (28) |
|
|