| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| THE SLYDOGS - Currently 8th Position in Division 3 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM 10 | 4 | THE SLYDOGS | 5 | Tue 22 Apr | 21.30 | Pitch 3 | W | Div 3 | 16 | ||||||||||||||||
| THE SLYDOGS | 5 | NEMO | 10 | Tue 15 Apr | 20.45 | Pitch 2 | L | Div 3 | 15 | ||||||||||||||||
| AC DARWEN | 4 | THE SLYDOGS | 8 | Tue 8 Apr | 20.00 | Pitch 2 | W | Div 3 | 14 | ||||||||||||||||
| THE SLYDOGS | 16 | FENNIS 5'S PAUL COX | 9 | Tue 1 Apr | 19.00 | Pitch 8 | W | Div 3 | 13 | ||||||||||||||||
| THE SLYDOGS | 2 | HCFC | 1 | Tue 25 Mar | 22.00 | Pitch 7 | W | Div 3 | 12 | ||||||||||||||||
| MATT ANDERTON | 5 | THE SLYDOGS | 1 | Tue 18 Mar | 21.15 | Pitch 10 | L | Div 3 | 11 | ||||||||||||||||
| CHUBB FC | 3 | THE SLYDOGS | 3 | Tue 11 Mar | 20.30 | Pitch 9 | D | Div 3 | 10 | ||||||||||||||||
| INTER GARLIC BREAD | 9 | THE SLYDOGS | 5 | Tue 4 Mar | 19.45 | Pitch 8 | L | Div 3 | 9 | ||||||||||||||||
| THE SLYDOGS | 6 | NOT SO HOTSPUR | 10 | Tue 26 Feb | 19.00 | Pitch 8 | L | Div 3 | 8 | ||||||||||||||||
| TEAM 10 | 5 | THE SLYDOGS | 3 | Tue 19 Feb | 22.00 | Pitch 8 | L | Div 3 | 7 | ||||||||||||||||
| THE SLYDOGS | 4 | NEMO | 2 | Tue 12 Feb | 21.15 | Pitch 7 | W | Div 3 | 6 | ||||||||||||||||
| AC DARWEN | 7 | THE SLYDOGS | 5 | Tue 5 Feb | 20.30 | Pitch 7 | L | Div 3 | 5 | ||||||||||||||||
| THE SLYDOGS | 11 | FENNIS 5'S PAUL COX | 4 | Tue 29 Jan | 19.45 | Pitch 8 | W | Div 3 | 4 | ||||||||||||||||
| THE SLYDOGS | 2 | HCFC | 5 | Tue 22 Jan | 19.00 | Pitch 7 | L | Div 3 | 3 | ||||||||||||||||
| MATT ANDERTON | 8 | THE SLYDOGS | 4 | Tue 15 Jan | 22.00 | Pitch 10 | L | Div 3 | 2 | ||||||||||||||||
| CHUBB FC | 3 | THE SLYDOGS | 4 | Tue 8 Jan | 21.15 | Pitch 9 | W | Div 3 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | THE SLYDOGS | v. | NOT SO HOTSPUR | Tue 29 Apr | 22.15 | Pitch 3 | Div 3 | ||||||||||||||||||
|
Won 4 out of the past 6 Fixtures
|
Past Result(s) between the two Teams
THE SLYDOGS 6 NOT SO HOTSPUR 10 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | INTER GARLIC BREAD | v. | THE SLYDOGS | Tue 6 May | 18.30 | Pitch 3 | Div 3 | ||||||||||||||||||
|
Won 4 out of the past 6 Fixtures
|
Past Result(s) between the two Teams
INTER GARLIC BREAD 9 THE SLYDOGS 5 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 18th Mar 2008 | 1-5 | MATT ANDERTON (1st) | 4-8 | Tue 15th Jan 2008 |
| Tue 22nd Apr 2008 | 5-4 | TEAM 10 (2nd) | 3-5 | Tue 19th Feb 2008 |
| Tue 15th Apr 2008 | 5-10 | NEMO (3rd) | 4-2 | Tue 12th Feb 2008 |
| Tue 26th Feb 2008 | 6-10 | NOT SO HOTSPUR (4th) | Tue 29th Apr 2008 | |
| Tue 4th Mar 2008 | 5-9 | INTER GARLIC BREAD (5th) | Tue 6th May 2008 | |
| Tue 8th Apr 2008 | 8-4 | AC DARWEN (6th) | 5-7 | Tue 5th Feb 2008 |
| Tue 11th Mar 2008 | 3-3 | CHUBB FC (7th) | 4-3 | Tue 8th Jan 2008 |
| Tue 25th Mar 2008 | 2-1 | HCFC (9th) | 2-5 | Tue 22nd Jan 2008 |
| Tue 1st Apr 2008 | 16-9 | FENNIS 5'S PAUL COX (10th) | 11-4 | Tue 29th Jan 2008 |
| 08/01/2008 = 4th (3) | 15/01/2008 = 7th (3) | 22/01/2008 = 9th (3) | 29/01/2008 = 6th (6) | 05/02/2008 = 7th (6) |
| 12/02/2008 = 6th (9) | 19/02/2008 = 8th (9) | 26/02/2008 = 8th (9) | 04/03/2008 = 8th (9) | 11/03/2008 = 7th (10) |
| 18/03/2008 = 8th (10) | 25/03/2008 = 8th (13) | 01/04/2008 = 8th (16) | 08/04/2008 = 7th (19) | 15/04/2008 = 8th (19) |
| 22/04/2008 = 8th (22) |
|
|