| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| INTER GARLIC BREAD - Currently 5th Position in Division 3 Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATT ANDERTON | 13 | INTER GARLIC BREAD | 4 | Tue 22 Apr | 21.30 | Pitch 5 | L | Div 3 | 16 | ||||||||||||||||
| INTER GARLIC BREAD | 6 | CHUBB FC | 8 | Tue 15 Apr | 20.45 | Pitch 6 | L | Div 3 | 15 | ||||||||||||||||
| INTER GARLIC BREAD | 6 | NOT SO HOTSPUR | 6 | Tue 8 Apr | 20.00 | Pitch 5 | D | Div 3 | 14 | ||||||||||||||||
| NEMO | 6 | INTER GARLIC BREAD | 7 | Tue 1 Apr | 19.00 | Pitch 10 | W | Div 3 | 13 | ||||||||||||||||
| INTER GARLIC BREAD | 7 | TEAM 10 | 7 | Tue 25 Mar | 22.00 | Pitch 9 | D | Div 3 | 12 | ||||||||||||||||
| FENNIS 5'S PAUL COX | 4 | INTER GARLIC BREAD | 17 | Tue 18 Mar | 21.15 | Pitch 7 | W | Div 3 | 11 | ||||||||||||||||
| INTER GARLIC BREAD | 7 | HCFC | 0 | Tue 11 Mar | 20.30 | Pitch 7 | W | Div 3 | 10 | ||||||||||||||||
| INTER GARLIC BREAD | 9 | THE SLYDOGS | 5 | Tue 4 Mar | 19.45 | Pitch 8 | W | Div 3 | 9 | ||||||||||||||||
| AC DARWEN | 3 | INTER GARLIC BREAD | 2 | Tue 26 Feb | 19.00 | Pitch 10 | L | Div 3 | 8 | ||||||||||||||||
| MATT ANDERTON | 0 | INTER GARLIC BREAD | 8 | Tue 19 Feb | 22.00 | Pitch 10 | W | Div 3 | 7 | ||||||||||||||||
| INTER GARLIC BREAD | 5 | CHUBB FC | 1 | Tue 12 Feb | 21.15 | Pitch 11 | W | Div 3 | 6 | ||||||||||||||||
| INTER GARLIC BREAD | 5 | NOT SO HOTSPUR | 7 | Tue 5 Feb | 20.30 | Pitch 10 | L | Div 3 | 5 | ||||||||||||||||
| NEMO | 11 | INTER GARLIC BREAD | 6 | Tue 29 Jan | 19.45 | Pitch 10 | L | Div 3 | 4 | ||||||||||||||||
| INTER GARLIC BREAD | 5 | TEAM 10 | 12 | Tue 22 Jan | 19.00 | Pitch 9 | L | Div 3 | 3 | ||||||||||||||||
| FENNIS 5'S PAUL COX | 0 | INTER GARLIC BREAD | 10 | Tue 15 Jan | 22.00 | Pitch 7 | W | Div 3 | 2 | ||||||||||||||||
| INTER GARLIC BREAD | 5 | HCFC | 6 | Tue 8 Jan | 21.15 | Pitch 7 | L | Div 3 | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | AC DARWEN | v. | INTER GARLIC BREAD | Tue 29 Apr | 22.15 | Pitch 5 | Div 3 | ||||||||||||||||||
|
Past Result(s) between the two Teams
AC DARWEN 3 INTER GARLIC BREAD 2 on Tue 26th Feb |
|||||||||||||||||||||||||
| 18 | INTER GARLIC BREAD | v. | THE SLYDOGS | Tue 6 May | 18.30 | Pitch 3 | Div 3 | ||||||||||||||||||
|
Won 4 out of the past 6 Fixtures
|
Past Result(s) between the two Teams
INTER GARLIC BREAD 9 THE SLYDOGS 5 on Tue 4th Mar |
||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 22nd Apr 2008 | 4-13 | MATT ANDERTON (1st) | 8-0 | Tue 19th Feb 2008 |
| Tue 25th Mar 2008 | 7-7 | TEAM 10 (2nd) | 5-12 | Tue 22nd Jan 2008 |
| Tue 1st Apr 2008 | 7-6 | NEMO (3rd) | 6-11 | Tue 29th Jan 2008 |
| Tue 8th Apr 2008 | 6-6 | NOT SO HOTSPUR (4th) | 5-7 | Tue 5th Feb 2008 |
| Tue 26th Feb 2008 | 2-3 | AC DARWEN (6th) | Tue 29th Apr 2008 | |
| Tue 15th Apr 2008 | 6-8 | CHUBB FC (7th) | 5-1 | Tue 12th Feb 2008 |
| Tue 4th Mar 2008 | 9-5 | THE SLYDOGS (8th) | Tue 6th May 2008 | |
| Tue 11th Mar 2008 | 7-0 | HCFC (9th) | 5-6 | Tue 8th Jan 2008 |
| Tue 18th Mar 2008 | 17-4 | FENNIS 5'S PAUL COX (10th) | 10-0 | Tue 15th Jan 2008 |
| 08/01/2008 = 8th (0) | 15/01/2008 = 3rd (3) | 22/01/2008 = 7th (3) | 29/01/2008 = 9th (3) | 05/02/2008 = 9th (3) |
| 12/02/2008 = 9th (6) | 19/02/2008 = 7th (9) | 26/02/2008 = 7th (9) | 04/03/2008 = 6th (12) | 11/03/2008 = 6th (15) |
| 18/03/2008 = 6th (18) | 25/03/2008 = 5th (19) | 01/04/2008 = 5th (22) | 08/04/2008 = 5th (23) | 15/04/2008 = 5th (23) |
| 22/04/2008 = 5th (23) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday Championship - (Closed on 06/12/2007) | 0th | 18 | 2 | 1 | 15 | 51 | 166 | 7 | -115 |
|
|