| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| TEAM ISHERWOOD - Currently 9th Position in Conference Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM ISHERWOOD | 6 | WEIR FC | 6 | Tue 22 Apr | 20.45 | Pitch 4 | D | Conf | 16 | ||||||||||||||||
| TEAM ISHERWOOD | 10 | ACCY BIG SHORTS | 3 | Tue 15 Apr | 20.00 | Pitch 5 | W | Conf | 15 | ||||||||||||||||
| ALL SHAPES AND SIZES | 10 | TEAM ISHERWOOD | 0 | Tue 8 Apr | 19.15 | Pitch 5 | L | Conf | 14 | ||||||||||||||||
| BLACKBURN EAGLES | 10 | TEAM ISHERWOOD | 0 | Tue 1 Apr | 19.45 | Pitch 6 | L | Conf | 13 | ||||||||||||||||
| TEAM ISHERWOOD | 7 | ALEX FC | 3 | Tue 25 Mar | 19.45 | Pitch 6 | W | Conf | 12 | ||||||||||||||||
| TEAM ISHERWOOD | 8 | TEAM AWESOME | 1 | Tue 18 Mar | 21.15 | Pitch 6 | W | Conf | 11 | ||||||||||||||||
| YOU CRANE FC | 10 | TEAM ISHERWOOD | 0 | Tue 11 Mar | 19.45 | Pitch 6 | L | Conf | 10 | ||||||||||||||||
| TMNT | 21 | TEAM ISHERWOOD | 2 | Tue 4 Mar | 20.30 | Pitch 6 | L | Conf | 9 | ||||||||||||||||
| CC BLUE WINGS | 12 | TEAM ISHERWOOD | 0 | Tue 26 Feb | 20.30 | Pitch 6 | L | Conf | 8 | ||||||||||||||||
| TEAM ISHERWOOD | 2 | WEIR FC | 13 | Tue 19 Feb | 20.30 | Pitch 6 | L | Conf | 7 | ||||||||||||||||
| TEAM ISHERWOOD | 2 | ACCY BIG SHORTS | 11 | Tue 12 Feb | 19.45 | Pitch 6 | L | Conf | 6 | ||||||||||||||||
| ALL SHAPES AND SIZES | 9 | TEAM ISHERWOOD | 9 | Tue 5 Feb | 19.45 | Pitch 6 | D | Conf | 5 | ||||||||||||||||
| BLACKBURN EAGLES | 14 | TEAM ISHERWOOD | 5 | Tue 29 Jan | 20.30 | Pitch 6 | L | Conf | 4 | ||||||||||||||||
| TEAM ISHERWOOD | 2 | ALEX FC | 14 | Tue 22 Jan | 19.45 | Pitch 6 | L | Conf | 3 | ||||||||||||||||
| TEAM ISHERWOOD | 3 | TEAM AWESOME | 8 | Tue 15 Jan | 19.00 | Pitch 6 | L | Conf | 2 | ||||||||||||||||
| YOU CRANE FC | 11 | TEAM ISHERWOOD | 4 | Tue 8 Jan | 19.45 | Pitch 6 | L | Conf | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | CC BLUE WINGS | v. | TEAM ISHERWOOD | Tue 29 Apr | 21.30 | Pitch 2 | Conf | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
CC BLUE WINGS 12 TEAM ISHERWOOD 0 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | TMNT | v. | TEAM ISHERWOOD | Tue 6 May | 22.15 | Pitch 5 | Conf | ||||||||||||||||||
|
Won the last 5 Fixtures played
(last draw/loss on 18/03/2008) Won 8 out of the past 10 Fixtures |
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
TMNT 21 TEAM ISHERWOOD 2 on Tue 4th Mar |
|||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 4th Mar 2008 | 2-21 | TMNT (1st) | Tue 6th May 2008 | |
| Tue 8th Apr 2008 | 0-10 | ALL SHAPES AND SIZES (2nd) | 9-9 | Tue 5th Feb 2008 |
| Tue 26th Feb 2008 | 0-12 | CC BLUE WINGS (3rd) | Tue 29th Apr 2008 | |
| Tue 1st Apr 2008 | 0-10 | BLACKBURN EAGLES (4th) | 5-14 | Tue 29th Jan 2008 |
| Tue 22nd Apr 2008 | 6-6 | WEIR FC (5th) | 2-13 | Tue 19th Feb 2008 |
| Tue 15th Apr 2008 | 10-3 | ACCY BIG SHORTS (6th) | 2-11 | Tue 12th Feb 2008 |
| Tue 11th Mar 2008 | 0-10 | YOU CRANE FC (7th) | 4-11 | Tue 8th Jan 2008 |
| Tue 25th Mar 2008 | 7-3 | ALEX FC (8th) | 2-14 | Tue 22nd Jan 2008 |
| Tue 18th Mar 2008 | 8-1 | TEAM AWESOME (10th) | 3-8 | Tue 15th Jan 2008 |
| 08/01/2008 = 7th (0) | 15/01/2008 = 9th (0) | 22/01/2008 = 10th (0) | 29/01/2008 = 10th (0) | 05/02/2008 = 10th (1) |
| 12/02/2008 = 10th (1) | 19/02/2008 = 10th (1) | 26/02/2008 = 10th (1) | 04/03/2008 = 10th (1) | 11/03/2008 = 10th (1) |
| 18/03/2008 = 10th (4) | 25/03/2008 = 10th (7) | 01/04/2008 = 10th (7) | 08/04/2008 = 10th (7) | 15/04/2008 = 9th (10) |
| 22/04/2008 = 9th (11) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday Championship - (Closed on 06/12/2007) | 0th | 18 | 10 | 1 | 7 | 113 | 92 | 31 | + |
|
|