| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| CC BLUE WINGS - Currently 3rd Position in Conference Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC BLUE WINGS | 10 | TEAM AWESOME | 0 | Tue 22 Apr | 20.45 | Pitch 3 | W | Conf | 16 | ||||||||||||||||
| WEIR FC | 5 | CC BLUE WINGS | 3 | Tue 15 Apr | 20.00 | Pitch 3 | L | Conf | 15 | ||||||||||||||||
| CC BLUE WINGS | 1 | ACCY BIG SHORTS | 2 | Tue 8 Apr | 19.15 | Pitch 4 | L | Conf | 14 | ||||||||||||||||
| CC BLUE WINGS | 4 | TMNT | 7 | Tue 1 Apr | 19.00 | Pitch 6 | L | Conf | 13 | ||||||||||||||||
| YOU CRANE FC | 2 | CC BLUE WINGS | 16 | Tue 25 Mar | 22.00 | Pitch 6 | W | Conf | 12 | ||||||||||||||||
| CC BLUE WINGS | 4 | BLACKBURN EAGLES | 1 | Tue 18 Mar | 19.45 | Pitch 6 | W | Conf | 11 | ||||||||||||||||
| ALL SHAPES AND SIZES | 2 | CC BLUE WINGS | 5 | Tue 11 Mar | 21.15 | Pitch 6 | W | Conf | 10 | ||||||||||||||||
| ALEX FC | 1 | CC BLUE WINGS | 8 | Tue 4 Mar | 19.00 | Pitch 6 | W | Conf | 9 | ||||||||||||||||
| CC BLUE WINGS | 12 | TEAM ISHERWOOD | 0 | Tue 26 Feb | 20.30 | Pitch 6 | W | Conf | 8 | ||||||||||||||||
| CC BLUE WINGS | 12 | TEAM AWESOME | 1 | Tue 19 Feb | 19.45 | Pitch 6 | W | Conf | 7 | ||||||||||||||||
| WEIR FC | 5 | CC BLUE WINGS | 4 | Tue 12 Feb | 21.15 | Pitch 6 | L | Conf | 6 | ||||||||||||||||
| CC BLUE WINGS | 6 | ACCY BIG SHORTS | 5 | Tue 5 Feb | 20.30 | Pitch 6 | W | Conf | 5 | ||||||||||||||||
| CC BLUE WINGS | 3 | TMNT | 5 | Tue 29 Jan | 19.45 | Pitch 6 | L | Conf | 4 | ||||||||||||||||
| YOU CRANE FC | 2 | CC BLUE WINGS | 12 | Tue 22 Jan | 19.00 | Pitch 6 | W | Conf | 3 | ||||||||||||||||
| CC BLUE WINGS | 10 | BLACKBURN EAGLES | 2 | Tue 15 Jan | 21.15 | Pitch 6 | W | Conf | 2 | ||||||||||||||||
| ALL SHAPES AND SIZES | 3 | CC BLUE WINGS | 2 | Tue 8 Jan | 21.15 | Pitch 6 | L | Conf | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | CC BLUE WINGS | v. | TEAM ISHERWOOD | Tue 29 Apr | 21.30 | Pitch 2 | Conf | ||||||||||||||||||
|
Unbeaten in the last 2 Fixtures played
(last loss on 08/04/2008) |
Past Result(s) between the two Teams
CC BLUE WINGS 12 TEAM ISHERWOOD 0 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | ALEX FC | v. | CC BLUE WINGS | Tue 6 May | 22.15 | Pitch 3 | Conf | ||||||||||||||||||
|
Past Result(s) between the two Teams
ALEX FC 1 CC BLUE WINGS 8 on Tue 4th Mar |
|||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 1st Apr 2008 | 4-7 | TMNT (1st) | 3-5 | Tue 29th Jan 2008 |
| Tue 11th Mar 2008 | 5-2 | ALL SHAPES AND SIZES (2nd) | 2-3 | Tue 8th Jan 2008 |
| Tue 18th Mar 2008 | 4-1 | BLACKBURN EAGLES (4th) | 10-2 | Tue 15th Jan 2008 |
| Tue 15th Apr 2008 | 3-5 | WEIR FC (5th) | 4-5 | Tue 12th Feb 2008 |
| Tue 8th Apr 2008 | 1-2 | ACCY BIG SHORTS (6th) | 6-5 | Tue 5th Feb 2008 |
| Tue 25th Mar 2008 | 16-2 | YOU CRANE FC (7th) | 12-2 | Tue 22nd Jan 2008 |
| Tue 4th Mar 2008 | 8-1 | ALEX FC (8th) | Tue 6th May 2008 | |
| Tue 26th Feb 2008 | 12-0 | TEAM ISHERWOOD (9th) | Tue 29th Apr 2008 | |
| Tue 22nd Apr 2008 | 10-0 | TEAM AWESOME (10th) | 12-1 | Tue 19th Feb 2008 |
| 08/01/2008 = 8th (0) | 15/01/2008 = 5th (3) | 22/01/2008 = 2nd (6) | 29/01/2008 = 4th (6) | 05/02/2008 = 3rd (9) |
| 12/02/2008 = 5th (9) | 19/02/2008 = 4th (12) | 26/02/2008 = 4th (15) | 04/03/2008 = 3rd (18) | 11/03/2008 = 3rd (21) |
| 18/03/2008 = 2nd (24) | 25/03/2008 = 2nd (27) | 01/04/2008 = 3rd (27) | 08/04/2008 = 4th (27) | 15/04/2008 = 4th (27) |
| 22/04/2008 = 3rd (30) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday Championship - (Closed on 06/12/2007) | 0th | 18 | 7 | 1 | 10 | 103 | 115 | 22 | - |
|
|