| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEST JJB Blackburn |
|---|
| Results/Schedules | Summary | Table Positions |
| ALEX FC - Currently 8th Position in Conference Tuesday |
|---|
| Team | Goals | Team | Goals | Date | Time | Pitch | WDL | Division | Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX FC | 6 | YOU CRANE FC | 16 | Tue 22 Apr | 20.45 | Pitch 2 | L | Conf | 16 | ||||||||||||||||
| TEAM AWESOME | 5 | ALEX FC | 6 | Tue 15 Apr | 20.00 | Pitch 2 | W | Conf | 15 | ||||||||||||||||
| TMNT | 9 | ALEX FC | 4 | Tue 8 Apr | 19.15 | Pitch 2 | L | Conf | 14 | ||||||||||||||||
| ALEX FC | 12 | WEIR FC | 3 | Tue 1 Apr | 20.30 | Pitch 7 | W | Conf | 13 | ||||||||||||||||
| TEAM ISHERWOOD | 7 | ALEX FC | 3 | Tue 25 Mar | 19.45 | Pitch 6 | L | Conf | 12 | ||||||||||||||||
| ACCY BIG SHORTS | 5 | ALEX FC | 7 | Tue 18 Mar | 22.00 | Pitch 6 | W | Conf | 11 | ||||||||||||||||
| ALEX FC | 3 | BLACKBURN EAGLES | 17 | Tue 11 Mar | 20.30 | Pitch 6 | L | Conf | 10 | ||||||||||||||||
| ALEX FC | 1 | CC BLUE WINGS | 8 | Tue 4 Mar | 19.00 | Pitch 6 | L | Conf | 9 | ||||||||||||||||
| ALL SHAPES AND SIZES | 17 | ALEX FC | 2 | Tue 26 Feb | 21.15 | Pitch 6 | L | Conf | 8 | ||||||||||||||||
| ALEX FC | 7 | YOU CRANE FC | 10 | Tue 19 Feb | 21.15 | Pitch 6 | L | Conf | 7 | ||||||||||||||||
| TEAM AWESOME | 5 | ALEX FC | 7 | Tue 12 Feb | 22.00 | Pitch 6 | W | Conf | 6 | ||||||||||||||||
| TMNT | 17 | ALEX FC | 3 | Tue 5 Feb | 22.00 | Pitch 6 | L | Conf | 5 | ||||||||||||||||
| ALEX FC | 4 | WEIR FC | 8 | Tue 29 Jan | 22.00 | Pitch 6 | L | Conf | 4 | ||||||||||||||||
| TEAM ISHERWOOD | 2 | ALEX FC | 14 | Tue 22 Jan | 19.45 | Pitch 6 | W | Conf | 3 | ||||||||||||||||
| ACCY BIG SHORTS | 8 | ALEX FC | 4 | Tue 15 Jan | 19.45 | Pitch 6 | L | Conf | 2 | ||||||||||||||||
| ALEX FC | 1 | BLACKBURN EAGLES | 5 | Tue 8 Jan | 20.30 | Pitch 6 | L | Conf | 1 | ||||||||||||||||
| Week | Team | Team | Date | Time | Pitch | Division | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | ALL SHAPES AND SIZES | v. | ALEX FC | Tue 29 Apr | 21.30 | Pitch 4 | Conf | ||||||||||||||||||
|
Won the last 6 Fixtures played
(last draw/loss on 11/03/2008) Won 9 out of the past 11 Fixtures |
Past Result(s) between the two Teams
ALL SHAPES AND SIZES 17 ALEX FC 2 on Tue 26th Feb |
||||||||||||||||||||||||
| 18 | ALEX FC | v. | CC BLUE WINGS | Tue 6 May | 22.15 | Pitch 3 | Conf | ||||||||||||||||||
|
Past Result(s) between the two Teams
ALEX FC 1 CC BLUE WINGS 8 on Tue 4th Mar |
|||||||||||||||||||||||||
| 1st Fixture | 2nd Fixture | |||
|---|---|---|---|---|
| Date | Score | Opponent (Current Position) | Score | Date |
| Tue 8th Apr 2008 | 4-9 | TMNT (1st) | 3-17 | Tue 5th Feb 2008 |
| Tue 26th Feb 2008 | 2-17 | ALL SHAPES AND SIZES (2nd) | Tue 29th Apr 2008 | |
| Tue 4th Mar 2008 | 1-8 | CC BLUE WINGS (3rd) | Tue 6th May 2008 | |
| Tue 11th Mar 2008 | 3-17 | BLACKBURN EAGLES (4th) | 1-5 | Tue 8th Jan 2008 |
| Tue 1st Apr 2008 | 12-3 | WEIR FC (5th) | 4-8 | Tue 29th Jan 2008 |
| Tue 18th Mar 2008 | 7-5 | ACCY BIG SHORTS (6th) | 4-8 | Tue 15th Jan 2008 |
| Tue 22nd Apr 2008 | 6-16 | YOU CRANE FC (7th) | 7-10 | Tue 19th Feb 2008 |
| Tue 25th Mar 2008 | 3-7 | TEAM ISHERWOOD (9th) | 14-2 | Tue 22nd Jan 2008 |
| Tue 15th Apr 2008 | 6-5 | TEAM AWESOME (10th) | 7-5 | Tue 12th Feb 2008 |
| 08/01/2008 = 9th (0) | 15/01/2008 = 10th (0) | 22/01/2008 = 7th (3) | 29/01/2008 = 9th (3) | 05/02/2008 = 9th (3) |
| 12/02/2008 = 8th (6) | 19/02/2008 = 9th (6) | 26/02/2008 = 9th (6) | 04/03/2008 = 9th (6) | 11/03/2008 = 9th (6) |
| 18/03/2008 = 8th (9) | 25/03/2008 = 8th (9) | 01/04/2008 = 8th (12) | 08/04/2008 = 8th (12) | 15/04/2008 = 8th (15) |
| 22/04/2008 = 8th (15) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday Championship - (Closed on 06/12/2007) | 0th | 18 | 10 | 2 | 6 | 105 | 127 | 32 | - |
|
|