SOCCARENA

Last Updated on Tuesday 3rd June 2008 at 16:01

MONDAY LEAGUE 1 (22.10.07)

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Vardy Vikings 1411121276634 + 61
2nd 'Ave' It 1410131035131 + 52
3rd Bishop Raiders 1410041676930 + 98
4th Des Hamilton '2' 1410041055530 + 50
5th Winchester 1451811610016 + 16
6th Carl'tn Palmrs Foreh'd 1440107812112 - 43
7th Ronaldini Joe 143011491579 -108
8th Tacle Seaton 141112361624 -126


Team Goals Team Goals Date Time Pitch Week
Vardy Vikings 7 Tacle Seaton 5 Mon 4 Feb 20.00 Pitch 4 14
Ronaldini Joe 1 Bishop Raiders 21 Mon 4 Feb 20.00 Pitch 3 14
Carl'tn Palmrs Foreh'd 4 'Ave' It 5 Mon 4 Feb 20.00 Pitch 2 14
Winchester 2 Des Hamilton '2' 5 Mon 4 Feb 20.00 Pitch 1 14
Bishop Raiders 17 Winchester 7 Mon 28 Jan 21.20 Pitch 4 13
Carl'tn Palmrs Foreh'd 2 Vardy Vikings 6 Mon 28 Jan 21.20 Pitch 3 13
Tacle Seaton 3 Des Hamilton '2' 7 Mon 28 Jan 21.20 Pitch 2 13
'Ave' It 14 Ronaldini Joe 1 Mon 28 Jan 21.20 Pitch 1 13
Tacle Seaton 8 Winchester 8 Mon 21 Jan 20.40 Pitch 4 12
Bishop Raiders 7 'Ave' It 1 Mon 21 Jan 20.40 Pitch 3 12
Ronaldini Joe . Carl'tn Palmrs Foreh'd WO Mon 21 Jan 20.40 Pitch 2 12
Des Hamilton '2' 3 Vardy Vikings 12 Mon 21 Jan 20.40 Pitch 1 12
Winchester 5 'Ave' It 10 Mon 14 Jan 20.00 Pitch 4 11
Des Hamilton '2' 5 Bishop Raiders 4 Mon 14 Jan 20.00 Pitch 3 11
Carl'tn Palmrs Foreh'd 8 Tacle Seaton 9 Mon 14 Jan 20.00 Pitch 2 11
Vardy Vikings 17 Ronaldini Joe 2 Mon 14 Jan 20.00 Pitch 1 11
Ronaldini Joe . Winchester WO Mon 7 Jan 21.20 Pitch 4 10
'Ave' It 7 Vardy Vikings 7 Mon 7 Jan 21.20 Pitch 3 10
Carl'tn Palmrs Foreh'd 4 Des Hamilton '2' 1 Mon 7 Jan 21.20 Pitch 2 10
Tacle Seaton . Bishop Raiders WO Mon 7 Jan 21.20 Pitch 1 10
Des Hamilton '2' 0 'Ave' It 7 Mon 17 Dec 20.40 Pitch 4 9
Tacle Seaton . Ronaldini Joe WO Mon 17 Dec 20.40 Pitch 3 9
Winchester 7 Vardy Vikings 10 Mon 17 Dec 20.40 Pitch 2 9
Bishop Raiders 15 Carl'tn Palmrs Foreh'd 10 Mon 17 Dec 20.40 Pitch 1 9
'Ave' It WO Tacle Seaton . Mon 10 Dec 20.00 Pitch 4 8
Des Hamilton '2' WO Ronaldini Joe . Mon 10 Dec 20.00 Pitch 3 8
Vardy Vikings 13 Bishop Raiders 5 Mon 10 Dec 20.00 Pitch 2 8
Winchester 14 Carl'tn Palmrs Foreh'd 1 Mon 10 Dec 20.00 Pitch 1 8
Vardy Vikings 14 Tacle Seaton 4 Mon 3 Dec 21.20 Pitch 4 7
Ronaldini Joe 2 Bishop Raiders 22 Mon 3 Dec 21.20 Pitch 3 7
Carl'tn Palmrs Foreh'd 4 'Ave' It 7 Mon 3 Dec 21.20 Pitch 2 7
Winchester 6 Des Hamilton '2' 7 Mon 3 Dec 21.20 Pitch 1 7
Bishop Raiders 13 Winchester 5 Mon 26 Nov 20.40 Pitch 4 6
Carl'tn Palmrs Foreh'd 6 Vardy Vikings 5 Mon 26 Nov 20.40 Pitch 3 6
Tacle Seaton 0 Des Hamilton '2' 24 Mon 26 Nov 20.40 Pitch 2 6
'Ave' It 17 Ronaldini Joe 3 Mon 26 Nov 20.40 Pitch 1 6
Tacle Seaton 3 Winchester 27 Mon 19 Nov 20.00 Pitch 4 5
Bishop Raiders 3 'Ave' It 5 Mon 19 Nov 20.00 Pitch 3 5
Ronaldini Joe 9 Carl'tn Palmrs Foreh'd 8 Mon 19 Nov 20.00 Pitch 2 5
Des Hamilton '2' 6 Vardy Vikings 8 Mon 19 Nov 20.00 Pitch 1 5
Winchester 3 'Ave' It 7 Mon 12 Nov 21.20 Pitch 4 4
Des Hamilton '2' 8 Bishop Raiders 4 Mon 12 Nov 21.20 Pitch 3 4
Carl'tn Palmrs Foreh'd WO Tacle Seaton . Mon 12 Nov 21.20 Pitch 2 4
Vardy Vikings 7 Ronaldini Joe 6 Mon 12 Nov 21.20 Pitch 1 4
Ronaldini Joe 4 Winchester 7 Mon 5 Nov 20.40 Pitch 4 3
'Ave' It 2 Vardy Vikings 5 Mon 5 Nov 20.40 Pitch 3 3
Carl'tn Palmrs Foreh'd . Des Hamilton '2' WO Mon 5 Nov 20.40 Pitch 2 3
Tacle Seaton . Bishop Raiders WO Mon 5 Nov 20.40 Pitch 1 3
Des Hamilton '2' 9 'Ave' It 1 Mon 29 Oct 20.00 Pitch 4 2
Tacle Seaton 4 Ronaldini Joe 7 Mon 29 Oct 20.00 Pitch 3 2
Winchester 4 Vardy Vikings 11 Mon 29 Oct 20.00 Pitch 2 2
Bishop Raiders 29 Carl'tn Palmrs Foreh'd 7 Mon 29 Oct 20.00 Pitch 1 2
'Ave' It WO Tacle Seaton . Mon 22 Oct 21.20 Pitch 4 1
Des Hamilton '2' 10 Ronaldini Joe 4 Mon 22 Oct 21.20 Pitch 3 1
Vardy Vikings 5 Bishop Raiders 7 Mon 22 Oct 21.20 Pitch 2 1
Winchester 11 Carl'tn Palmrs Foreh'd 4 Mon 22 Oct 21.20 Pitch 1 1

Return to the SOCCARENA Main Page