SOCCARENA

Last Updated on Tuesday 3rd June 2008 at 16:01

UNDER 15's PREMIER LEAGUE (1.02.08)

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Johnson Athletic 1816021776148 +116
2nd Lambton Lions 1 1814131566843 + 88
3rd Holly Allstars 1811161307434 + 56
4th Michael Slater 18100813711930 + 18
5th St.Leonards FC 18100810913230 - 23
6th Durham County 18711011913222 - 13
7th DJ A.F.C 1861118511819 - 33
8th F.C. Nollywood 1860129718518 - 88
9th F.C. Shalimar 18501310214015 - 38
10th Chester Red Jets 183015821659 - 83


Team Goals Team Goals Date Time Pitch Week
Holly Allstars 1 Durham County 3 Fri 4 Apr 19.30 Pitch 5 18
F.C. Nollywood 0 DJ A.F.C 9 Fri 4 Apr 19.30 Pitch 4 18
Johnson Athletic 14 Michael Slater 7 Fri 4 Apr 19.30 Pitch 3 18
St.Leonards FC WO Chester Red Jets . Fri 4 Apr 19.30 Pitch 2 18
F.C. Shalimar 7 Lambton Lions 1 12 Fri 4 Apr 19.30 Pitch 1 18
DJ A.F.C 4 Michael Slater 11 Fri 4 Apr 19.00 Pitch 5 17
Durham County 5 St.Leonards FC 6 Fri 4 Apr 19.00 Pitch 4 17
Holly Allstars 15 F.C. Nollywood 5 Fri 4 Apr 19.00 Pitch 3 17
Chester Red Jets . F.C. Shalimar WO Fri 4 Apr 19.00 Pitch 2 17
F.C. Nollywood 10 Durham County 9 Fri 28 Mar 20.30 Pitch 5 16
DJ A.F.C 3 St.Leonards FC 11 Fri 28 Mar 20.30 Pitch 4 16
Michael Slater 4 F.C. Shalimar 13 Fri 28 Mar 20.30 Pitch 3 16
Johnson Athletic WO Chester Red Jets . Fri 28 Mar 20.30 Pitch 2 16
Lambton Lions 1 4 Holly Allstars 5 Fri 28 Mar 20.30 Pitch 1 16
St.Leonards FC 6 F.C. Nollywood 5 Fri 28 Mar 20.00 Pitch 5 15
F.C. Shalimar 10 DJ A.F.C 1 Fri 28 Mar 20.00 Pitch 4 15
Durham County 2 Johnson Athletic 10 Fri 28 Mar 20.00 Pitch 3 15
Michael Slater 2 Lambton Lions 1 13 Fri 28 Mar 20.00 Pitch 2 15
Chester Red Jets . Holly Allstars WO Fri 28 Mar 20.00 Pitch 1 15
Lambton Lions 1 5 Johnson Athletic 4 Fri 28 Mar 19.00 Pitch 1 17
Johnson Athletic 8 F.C. Nollywood 5 Fri 14 Mar 19.30 Pitch 5 14
St.Leonards FC . F.C. Shalimar WO Fri 14 Mar 19.30 Pitch 4 14
DJ A.F.C 4 Lambton Lions 1 11 Fri 14 Mar 19.30 Pitch 3 14
Holly Allstars 0 Michael Slater 3 Fri 14 Mar 19.30 Pitch 2 14
Durham County 14 Chester Red Jets 4 Fri 14 Mar 19.30 Pitch 1 14
DJ A.F.C 3 Johnson Athletic 6 Fri 14 Mar 19.00 Pitch 5 13
Holly Allstars WO St.Leonards FC . Fri 14 Mar 19.00 Pitch 4 13
F.C. Nollywood 8 F.C. Shalimar 6 Fri 14 Mar 19.00 Pitch 3 13
Chester Red Jets 3 Michael Slater 7 Fri 14 Mar 19.00 Pitch 2 13
Lambton Lions 1 15 Durham County 4 Fri 14 Mar 19.00 Pitch 1 13
Durham County 6 DJ A.F.C 4 Fri 7 Mar 20.30 Pitch 5 12
F.C. Shalimar 4 Holly Allstars 12 Fri 7 Mar 20.30 Pitch 4 12
St.Leonards FC 1 Johnson Athletic 17 Fri 7 Mar 20.30 Pitch 3 12
Michael Slater 0 F.C. Nollywood 18 Fri 7 Mar 20.30 Pitch 2 12
Chester Red Jets 3 Lambton Lions 1 16 Fri 7 Mar 20.30 Pitch 1 12
Johnson Athletic 7 Holly Allstars 3 Fri 7 Mar 20.00 Pitch 5 11
DJ A.F.C 4 Chester Red Jets 2 Fri 7 Mar 20.00 Pitch 4 11
F.C. Shalimar 3 Durham County 9 Fri 7 Mar 20.00 Pitch 3 11
Lambton Lions 1 6 F.C. Nollywood 1 Fri 7 Mar 20.00 Pitch 2 11
Michael Slater 1 St.Leonards FC 16 Fri 7 Mar 20.00 Pitch 1 11
Johnson Athletic 14 F.C. Shalimar 7 Fri 29 Feb 19.30 Pitch 5 10
Holly Allstars WO DJ A.F.C . Fri 29 Feb 19.30 Pitch 4 10
F.C. Nollywood 9 Chester Red Jets 5 Fri 29 Feb 19.30 Pitch 3 10
Durham County 1 Michael Slater 6 Fri 29 Feb 19.30 Pitch 2 10
St.Leonards FC 8 Lambton Lions 1 5 Fri 29 Feb 19.30 Pitch 1 10
Holly Allstars 8 Durham County 3 Fri 29 Feb 19.00 Pitch 5 9
F.C. Nollywood WO DJ A.F.C . Fri 29 Feb 19.00 Pitch 4 9
Johnson Athletic 7 Michael Slater 1 Fri 29 Feb 19.00 Pitch 3 9
St.Leonards FC 5 Chester Red Jets 8 Fri 29 Feb 19.00 Pitch 2 9
F.C. Shalimar 3 Lambton Lions 1 8 Fri 29 Feb 19.00 Pitch 1 9
DJ A.F.C 8 Michael Slater 3 Fri 22 Feb 20.30 Pitch 5 8
Durham County 7 St.Leonards FC 9 Fri 22 Feb 20.30 Pitch 4 8
Holly Allstars 26 F.C. Nollywood 2 Fri 22 Feb 20.30 Pitch 3 8
Chester Red Jets 12 F.C. Shalimar 13 Fri 22 Feb 20.30 Pitch 2 8
Lambton Lions 1 5 Johnson Athletic 7 Fri 22 Feb 20.30 Pitch 1 8
F.C. Nollywood 3 Durham County 24 Fri 22 Feb 20.00 Pitch 5 7
DJ A.F.C 7 St.Leonards FC 4 Fri 22 Feb 20.00 Pitch 4 7
Michael Slater 7 F.C. Shalimar 3 Fri 22 Feb 20.00 Pitch 3 7
Johnson Athletic 10 Chester Red Jets 6 Fri 22 Feb 20.00 Pitch 2 7
Lambton Lions 1 1 Holly Allstars 1 Fri 22 Feb 20.00 Pitch 1 7
St.Leonards FC 9 F.C. Nollywood 3 Fri 15 Feb 19.30 Pitch 5 6
F.C. Shalimar 1 DJ A.F.C 13 Fri 15 Feb 19.30 Pitch 4 6
Durham County 3 Johnson Athletic 18 Fri 15 Feb 19.30 Pitch 3 6
Michael Slater 4 Lambton Lions 1 6 Fri 15 Feb 19.30 Pitch 2 6
Chester Red Jets 10 Holly Allstars 8 Fri 15 Feb 19.30 Pitch 1 6
Johnson Athletic 13 F.C. Nollywood 2 Fri 15 Feb 19.00 Pitch 5 5
St.Leonards FC 9 F.C. Shalimar 4 Fri 15 Feb 19.00 Pitch 4 5
DJ A.F.C 5 Lambton Lions 1 8 Fri 15 Feb 19.00 Pitch 3 5
Holly Allstars 3 Michael Slater 14 Fri 15 Feb 19.00 Pitch 2 5
Durham County 11 Chester Red Jets 5 Fri 15 Feb 19.00 Pitch 1 5
DJ A.F.C 2 Johnson Athletic 7 Fri 8 Feb 20.30 Pitch 5 4
Holly Allstars 7 St.Leonards FC 6 Fri 8 Feb 20.30 Pitch 4 4
F.C. Nollywood 8 F.C. Shalimar 5 Fri 8 Feb 20.30 Pitch 3 4
Chester Red Jets 3 Michael Slater 11 Fri 8 Feb 20.30 Pitch 2 4
Lambton Lions 1 7 Durham County 3 Fri 8 Feb 20.30 Pitch 1 4
Durham County 7 DJ A.F.C 7 Fri 8 Feb 20.00 Pitch 5 3
F.C. Shalimar 1 Holly Allstars 4 Fri 8 Feb 20.00 Pitch 4 3
St.Leonards FC 6 Johnson Athletic 4 Fri 8 Feb 20.00 Pitch 3 3
Michael Slater 20 F.C. Nollywood 3 Fri 8 Feb 20.00 Pitch 2 3
Chester Red Jets 4 Lambton Lions 1 6 Fri 8 Feb 20.00 Pitch 1 3
Johnson Athletic 7 Holly Allstars 2 Fri 1 Feb 19.30 Pitch 5 2
DJ A.F.C 7 Chester Red Jets 6 Fri 1 Feb 19.30 Pitch 4 2
F.C. Shalimar 1 Durham County 5 Fri 1 Feb 19.30 Pitch 3 2
Lambton Lions 1 13 F.C. Nollywood 1 Fri 1 Feb 19.30 Pitch 2 2
Michael Slater 21 St.Leonards FC 1 Fri 1 Feb 19.30 Pitch 1 2
Johnson Athletic 14 F.C. Shalimar 1 Fri 1 Feb 19.00 Pitch 5 1
Holly Allstars 5 DJ A.F.C 4 Fri 1 Feb 19.00 Pitch 4 1
F.C. Nollywood 4 Chester Red Jets 11 Fri 1 Feb 19.00 Pitch 3 1
Durham County 3 Michael Slater 15 Fri 1 Feb 19.00 Pitch 2 1
St.Leonards FC 2 Lambton Lions 1 15 Fri 1 Feb 19.00 Pitch 1 1

Return to the SOCCARENA Main Page