SOCCARENA1

Last Updated on Wednesday 1st July 2009 at 21:37

TUESDAY PREMIER LEAGUE (28.04.09)

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Hurracanes 10811884925 + 39
2nd Dynamo Graceland 10613795619 + 23
3rd The O'le's 10604956518 + 30
4th Premier Always 10406827612 + 6
5th Roberto 1030754829 - 28
6th Talentless Wanderers 10208361066 - 70


Team Goals Team Goals Date Time Pitch Week
Roberto WO Hurracanes . Tue 30 Jun 19.00 Pitch 3 10
Dynamo Graceland 12 Talentless Wanderers 3 Tue 30 Jun 19.00 Pitch 2 10
Premier Always 4 The O'le's 13 Tue 30 Jun 19.00 Pitch 1 10
Roberto 6 Premier Always 11 Tue 23 Jun 20.20 Pitch 3 9
Talentless Wanderers 3 Hurracanes 7 Tue 23 Jun 20.20 Pitch 2 9
Dynamo Graceland 7 The O'le's 10 Tue 23 Jun 20.20 Pitch 1 9
The O'le's 16 Roberto 2 Tue 16 Jun 19.40 Pitch 3 8
Premier Always 4 Talentless Wanderers 5 Tue 16 Jun 19.40 Pitch 2 8
Hurracanes 8 Dynamo Graceland 8 Tue 16 Jun 19.40 Pitch 1 8
Dynamo Graceland 5 Roberto 4 Tue 9 Jun 19.00 Pitch 3 7
Talentless Wanderers 5 The O'le's 16 Tue 9 Jun 19.00 Pitch 2 7
Hurracanes 9 Premier Always 5 Tue 9 Jun 19.00 Pitch 1 7
Premier Always 5 Dynamo Graceland 6 Tue 2 Jun 20.20 Pitch 3 6
Roberto 8 Talentless Wanderers 2 Tue 2 Jun 20.20 Pitch 2 6
The O'le's 5 Hurracanes 7 Tue 2 Jun 20.20 Pitch 1 6
Roberto 4 Hurracanes 11 Tue 26 May 19.40 Pitch 3 5
Dynamo Graceland 10 Talentless Wanderers 1 Tue 26 May 19.40 Pitch 2 5
Premier Always 11 The O'le's 9 Tue 26 May 19.40 Pitch 1 5
Roberto 3 Premier Always 10 Tue 19 May 19.00 Pitch 3 4
Talentless Wanderers 2 Hurracanes 18 Tue 19 May 19.00 Pitch 2 4
Dynamo Graceland 4 The O'le's 9 Tue 19 May 19.00 Pitch 1 4
The O'le's 12 Roberto 4 Tue 12 May 20.20 Pitch 3 3
Premier Always 21 Talentless Wanderers 5 Tue 12 May 20.20 Pitch 2 3
Hurracanes 7 Dynamo Graceland 2 Tue 12 May 20.20 Pitch 1 3
Dynamo Graceland 15 Roberto 3 Tue 5 May 19.40 Pitch 3 2
Talentless Wanderers WO The O'le's . Tue 5 May 19.40 Pitch 2 2
Hurracanes 10 Premier Always 5 Tue 5 May 19.40 Pitch 1 2
Premier Always 6 Dynamo Graceland 10 Tue 28 Apr 19.00 Pitch 3 1
Roberto WO Talentless Wanderers . Tue 28 Apr 19.00 Pitch 2 1
The O'le's 5 Hurracanes 11 Tue 28 Apr 19.00 Pitch 1 1

Return to the SOCCARENA1 Main Page