SOCCARENA1

Last Updated on Wednesday 21st April 2010 at 21:36

MONDAY PREMIER LEAGUE

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Neville's X Thunder 1414001412442 +117
2nd Team Pen' 1410131168031 + 36
3rd Goose 1472510911323 - 4
4th Ave It' 147079510821 - 13
5th Santos 146179110319 - 12
6th WWMC Blue Star 1440108111112 - 30
7th The Horrible Men 1431107612510 - 49
8th Sky Dreamers 142111761217 - 45


Team Goals Team Goals Date Time Pitch Week
WWMC Blue Star 7 Goose 14 Mon 19 Apr 20.20 Pitch 4 14
Team Pen' 14 The Horrible Men 8 Mon 19 Apr 20.20 Pitch 3 14
Neville's X Thunder 9 Sky Dreamers 0 Mon 19 Apr 20.20 Pitch 2 14
Santos . Ave It' WO Mon 19 Apr 20.20 Pitch 1 14
The Horrible Men 3 Santos 14 Mon 12 Apr 19.40 Pitch 4 13
Neville's X Thunder WO WWMC Blue Star . Mon 12 Apr 19.40 Pitch 3 13
Goose 9 Ave It' 10 Mon 12 Apr 19.40 Pitch 2 13
Sky Dreamers 5 Team Pen' 5 Mon 12 Apr 19.40 Pitch 1 13
Goose 13 Santos 3 Mon 29 Mar 19.00 Pitch 4 12
The Horrible Men 4 Sky Dreamers 9 Mon 29 Mar 19.00 Pitch 3 12
Team Pen' 2 Neville's X Thunder 3 Mon 29 Mar 19.00 Pitch 2 12
Ave It' 7 WWMC Blue Star 3 Mon 29 Mar 19.00 Pitch 1 12
Santos 16 Sky Dreamers 7 Mon 22 Mar 20.20 Pitch 4 11
Ave It' 5 The Horrible Men 7 Mon 22 Mar 20.20 Pitch 3 11
Neville's X Thunder 7 Goose 5 Mon 22 Mar 20.20 Pitch 2 11
WWMC Blue Star 6 Team Pen' 9 Mon 22 Mar 20.20 Pitch 1 11
Team Pen' 10 Santos 8 Mon 15 Mar 19.40 Pitch 4 10
Sky Dreamers 4 WWMC Blue Star 5 Mon 15 Mar 19.40 Pitch 3 10
Neville's X Thunder 14 Ave It' 3 Mon 15 Mar 19.40 Pitch 2 10
Goose 6 The Horrible Men 6 Mon 15 Mar 19.40 Pitch 1 10
Ave It' 9 Sky Dreamers 5 Mon 8 Mar 19.00 Pitch 4 9
Goose . Team Pen' WO Mon 8 Mar 19.00 Pitch 3 9
Santos 8 WWMC Blue Star 5 Mon 8 Mar 19.00 Pitch 2 9
The Horrible Men 2 Neville's X Thunder 11 Mon 8 Mar 19.00 Pitch 1 9
Sky Dreamers 8 Goose 9 Mon 1 Mar 20.20 Pitch 4 8
Ave It' 4 Team Pen' 18 Mon 1 Mar 20.20 Pitch 3 8
WWMC Blue Star 6 The Horrible Men 9 Mon 1 Mar 20.20 Pitch 2 8
Santos 1 Neville's X Thunder 6 Mon 1 Mar 20.20 Pitch 1 8
WWMC Blue Star 14 Goose 8 Mon 22 Feb 19.40 Pitch 4 7
Team Pen' 9 The Horrible Men 3 Mon 22 Feb 19.40 Pitch 3 7
Neville's X Thunder 12 Sky Dreamers 2 Mon 22 Feb 19.40 Pitch 2 7
Santos 6 Ave It' 7 Mon 22 Feb 19.40 Pitch 1 7
The Horrible Men 5 Santos 7 Mon 15 Feb 19.00 Pitch 4 6
Neville's X Thunder 8 WWMC Blue Star 2 Mon 15 Feb 19.00 Pitch 3 6
Goose 8 Ave It' 6 Mon 15 Feb 19.00 Pitch 2 6
Sky Dreamers 6 Team Pen' 13 Mon 15 Feb 19.00 Pitch 1 6
Goose 6 Santos 6 Mon 8 Feb 20.20 Pitch 4 5
The Horrible Men 9 Sky Dreamers 5 Mon 8 Feb 20.20 Pitch 3 5
Team Pen' 0 Neville's X Thunder 9 Mon 8 Feb 20.20 Pitch 2 5
Ave It' 4 WWMC Blue Star 7 Mon 8 Feb 20.20 Pitch 1 5
Santos 6 Sky Dreamers 4 Mon 1 Feb 19.40 Pitch 4 4
Ave It' 11 The Horrible Men 8 Mon 1 Feb 19.40 Pitch 3 4
Neville's X Thunder 18 Goose 2 Mon 1 Feb 19.40 Pitch 2 4
WWMC Blue Star 5 Team Pen' 6 Mon 1 Feb 19.40 Pitch 1 4
Team Pen' 6 Santos 5 Mon 25 Jan 19.00 Pitch 4 3
Sky Dreamers 7 WWMC Blue Star 5 Mon 25 Jan 19.00 Pitch 3 3
Neville's X Thunder 8 Ave It' 4 Mon 25 Jan 19.00 Pitch 2 3
Goose 7 The Horrible Men 5 Mon 25 Jan 19.00 Pitch 1 3
Ave It' 9 Sky Dreamers 8 Mon 18 Jan 20.20 Pitch 4 2
Goose 12 Team Pen' 7 Mon 18 Jan 20.20 Pitch 3 2
Santos 11 WWMC Blue Star 5 Mon 18 Jan 20.20 Pitch 2 2
The Horrible Men 1 Neville's X Thunder 10 Mon 18 Jan 20.20 Pitch 1 2
Sky Dreamers 6 Goose 10 Mon 11 Jan 19.40 Pitch 4 1
Ave It' 6 Team Pen' 7 Mon 11 Jan 19.40 Pitch 3 1
WWMC Blue Star 11 The Horrible Men 6 Mon 11 Jan 19.40 Pitch 2 1
Santos 0 Neville's X Thunder 16 Mon 11 Jan 19.40 Pitch 1 1

Return to the SOCCARENA1 Main Page