SOCCARENA

Last Updated on Monday 14th January 2019 at 21:40

MONDAY LEAGUE 1 011018

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st RAFFAS REJECTS 1411031186033 + 58
2nd SKY DREAMERS 1410131286531 + 63
3rd DURHAM BLAZERS 149231269729 + 29
4th LEONARDS LADS 149051348327 + 51
5th PIQUE BLINDERS 1451811010916 + 1
6th BOTTLE JOB FC 144197515313 - 78
7th EXPECTED TOULOUSE 143011841579 - 73
8th SLIMMING WORLD CLASS 142111851367 - 51


Team Goals Team Goals Date Time Pitch Week
SLIMMING WORLD CLASS 2 LEONARDS LADS 10 Mon 14 Jan 19.00 Pitch 8 14
SKY DREAMERS WO BOTTLE JOB FC . Mon 14 Jan 19.00 Pitch 7 14
RAFFAS REJECTS 6 DURHAM BLAZERS 5 Mon 14 Jan 19.00 Pitch 6 14
EXPECTED TOULOUSE 9 PIQUE BLINDERS 17 Mon 14 Jan 19.00 Pitch 5 14
BOTTLE JOB FC WO EXPECTED TOULOUSE . Mon 7 Jan 20.20 Pitch 8 13
RAFFAS REJECTS . SLIMMING WORLD CLASS WO Mon 7 Jan 20.20 Pitch 7 13
LEONARDS LADS 7 PIQUE BLINDERS 5 Mon 7 Jan 20.20 Pitch 6 13
DURHAM BLAZERS 8 SKY DREAMERS 8 Mon 7 Jan 20.20 Pitch 5 13
LEONARDS LADS 16 EXPECTED TOULOUSE 5 Mon 17 Dec 19.40 Pitch 8 12
BOTTLE JOB FC 6 DURHAM BLAZERS 16 Mon 17 Dec 19.40 Pitch 7 12
SKY DREAMERS 8 RAFFAS REJECTS 3 Mon 17 Dec 19.40 Pitch 6 12
PIQUE BLINDERS 8 SLIMMING WORLD CLASS 6 Mon 17 Dec 19.40 Pitch 5 12
EXPECTED TOULOUSE 9 DURHAM BLAZERS 12 Mon 10 Dec 19.00 Pitch 8 11
PIQUE BLINDERS 15 BOTTLE JOB FC 5 Mon 10 Dec 19.00 Pitch 7 11
RAFFAS REJECTS 11 LEONARDS LADS 6 Mon 10 Dec 19.00 Pitch 6 11
SLIMMING WORLD CLASS 6 SKY DREAMERS 8 Mon 10 Dec 19.00 Pitch 5 11
SKY DREAMERS 16 EXPECTED TOULOUSE 6 Mon 3 Dec 20.20 Pitch 8 10
DURHAM BLAZERS 14 SLIMMING WORLD CLASS 19 Mon 3 Dec 20.20 Pitch 7 10
RAFFAS REJECTS 8 PIQUE BLINDERS 4 Mon 3 Dec 20.20 Pitch 6 10
LEONARDS LADS 15 BOTTLE JOB FC 3 Mon 3 Dec 20.20 Pitch 5 10
PIQUE BLINDERS 7 DURHAM BLAZERS 7 Mon 26 Nov 19.40 Pitch 8 9
LEONARDS LADS 8 SKY DREAMERS 6 Mon 26 Nov 19.40 Pitch 7 9
EXPECTED TOULOUSE 10 SLIMMING WORLD CLASS 9 Mon 26 Nov 19.40 Pitch 6 9
BOTTLE JOB FC 2 RAFFAS REJECTS 19 Mon 26 Nov 19.40 Pitch 5 9
DURHAM BLAZERS 6 LEONARDS LADS 5 Mon 19 Nov 19.00 Pitch 8 8
PIQUE BLINDERS 3 SKY DREAMERS 11 Mon 19 Nov 19.00 Pitch 6 8
SLIMMING WORLD CLASS 7 BOTTLE JOB FC 11 Mon 19 Nov 19.00 Pitch 5 8
EXPECTED TOULOUSE . RAFFAS REJECTS WO Mon 19 Nov 19.00 Pitch 5 8
SLIMMING WORLD CLASS 5 LEONARDS LADS 10 Mon 12 Nov 20.20 Pitch 8 7
SKY DREAMERS 15 BOTTLE JOB FC 4 Mon 12 Nov 20.20 Pitch 7 7
RAFFAS REJECTS 6 DURHAM BLAZERS 9 Mon 12 Nov 20.20 Pitch 6 7
EXPECTED TOULOUSE 12 PIQUE BLINDERS 8 Mon 12 Nov 20.20 Pitch 5 7
BOTTLE JOB FC 14 EXPECTED TOULOUSE 10 Mon 5 Nov 19.40 Pitch 8 6
RAFFAS REJECTS 14 SLIMMING WORLD CLASS 3 Mon 5 Nov 19.40 Pitch 7 6
LEONARDS LADS 15 PIQUE BLINDERS 4 Mon 5 Nov 19.40 Pitch 6 6
DURHAM BLAZERS 6 SKY DREAMERS 3 Mon 5 Nov 19.40 Pitch 5 6
LEONARDS LADS 17 EXPECTED TOULOUSE 4 Mon 29 Oct 19.00 Pitch 8 5
BOTTLE JOB FC 9 DURHAM BLAZERS 5 Mon 29 Oct 19.00 Pitch 7 5
SKY DREAMERS 2 RAFFAS REJECTS 3 Mon 29 Oct 19.00 Pitch 6 5
PIQUE BLINDERS 17 SLIMMING WORLD CLASS 5 Mon 29 Oct 19.00 Pitch 5 5
EXPECTED TOULOUSE 4 DURHAM BLAZERS 9 Mon 22 Oct 20.20 Pitch 8 4
PIQUE BLINDERS 9 BOTTLE JOB FC 2 Mon 22 Oct 20.20 Pitch 7 4
RAFFAS REJECTS 10 LEONARDS LADS 6 Mon 22 Oct 20.20 Pitch 6 4
SLIMMING WORLD CLASS . SKY DREAMERS WO Mon 22 Oct 20.20 Pitch 5 4
SKY DREAMERS 10 EXPECTED TOULOUSE 6 Mon 15 Oct 19.40 Pitch 8 3
DURHAM BLAZERS 14 SLIMMING WORLD CLASS 6 Mon 15 Oct 19.40 Pitch 7 3
RAFFAS REJECTS 5 PIQUE BLINDERS 0 Mon 15 Oct 19.40 Pitch 6 3
LEONARDS LADS 11 BOTTLE JOB FC 3 Mon 15 Oct 19.40 Pitch 5 3
PIQUE BLINDERS 6 DURHAM BLAZERS 7 Mon 8 Oct 19.00 Pitch 8 2
LEONARDS LADS 5 SKY DREAMERS 11 Mon 8 Oct 19.00 Pitch 7 2
EXPECTED TOULOUSE 5 SLIMMING WORLD CLASS 2 Mon 8 Oct 19.00 Pitch 6 2
BOTTLE JOB FC 1 RAFFAS REJECTS 16 Mon 8 Oct 19.00 Pitch 5 2
DURHAM BLAZERS 8 LEONARDS LADS 3 Mon 1 Oct 20.20 Pitch 8 1
PIQUE BLINDERS 7 SKY DREAMERS 10 Mon 1 Oct 20.20 Pitch 7 1
SLIMMING WORLD CLASS 5 BOTTLE JOB FC 5 Mon 1 Oct 20.20 Pitch 6 1
EXPECTED TOULOUSE 4 RAFFAS REJECTS 7 Mon 1 Oct 20.20 Pitch 5 1

Return to the SOCCARENA Main Page