SOCCARENA

Last Updated on Monday 9th March 2020 at 20:57

MONDAY PREMIER LEAGUE 20.01.20

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st NEVILLES X THUNDER 8800911524 + 76
2nd T7 CLOTHING 8611805619 + 24
3rd EXTRA MUCKY 8314646810 - 4
4th SHAMBLES FC 830546669 - 20
5th LEONARDS LADS 821543737 - 30
6th PLUG TEETH 801745911 - 46


Week Team Team Date Time Pitch
9 PLUG TEETH v. SHAMBLES FC Mon 16 Mar 20.20 Pitch 5
9 T7 CLOTHING v. NEVILLES X THUNDER Mon 16 Mar 20.20 Pitch 7
9 LEONARDS LADS v. EXTRA MUCKY Mon 16 Mar 20.20 Pitch 8
10 EXTRA MUCKY v. SHAMBLES FC Mon 23 Mar 19.00 Pitch 5
10 PLUG TEETH v. T7 CLOTHING Mon 23 Mar 19.00 Pitch 7
10 LEONARDS LADS v. NEVILLES X THUNDER Mon 23 Mar 19.00 Pitch 8

Team Goals Team Goals Date Time Pitch Week
SHAMBLES FC 5 LEONARDS LADS 2 Mon 9 Mar 19.40 Pitch 8 8
EXTRA MUCKY 8 T7 CLOTHING 8 Mon 9 Mar 19.40 Pitch 7 8
NEVILLES X THUNDER 17 PLUG TEETH 2 Mon 9 Mar 19.40 Pitch 5 8
PLUG TEETH 10 LEONARDS LADS 11 Mon 2 Mar 19.00 Pitch 8 7
T7 CLOTHING 8 SHAMBLES FC 6 Mon 2 Mar 19.00 Pitch 7 7
NEVILLES X THUNDER 11 EXTRA MUCKY 2 Mon 2 Mar 19.00 Pitch 5 7
EXTRA MUCKY 10 PLUG TEETH 7 Mon 24 Feb 20.20 Pitch 8 6
LEONARDS LADS 5 T7 CLOTHING 10 Mon 24 Feb 20.20 Pitch 7 6
SHAMBLES FC 0 NEVILLES X THUNDER 10 Mon 24 Feb 20.20 Pitch 5 6
LEONARDS LADS 2 NEVILLES X THUNDER 13 Mon 17 Feb 19.40 Pitch 8 5
PLUG TEETH 7 T7 CLOTHING 12 Mon 17 Feb 19.40 Pitch 7 5
EXTRA MUCKY 12 SHAMBLES FC 3 Mon 17 Feb 19.40 Pitch 5 5
LEONARDS LADS 11 EXTRA MUCKY 8 Mon 10 Feb 19.00 Pitch 8 4
T7 CLOTHING 3 NEVILLES X THUNDER 8 Mon 10 Feb 19.00 Pitch 7 4
PLUG TEETH 6 SHAMBLES FC 12 Mon 10 Feb 19.00 Pitch 5 4
SHAMBLES FC 12 LEONARDS LADS 2 Mon 3 Feb 20.20 Pitch 8 3
EXTRA MUCKY 10 T7 CLOTHING 15 Mon 3 Feb 20.20 Pitch 7 3
NEVILLES X THUNDER 10 PLUG TEETH 5 Mon 3 Feb 20.20 Pitch 5 3
PLUG TEETH 5 LEONARDS LADS 5 Mon 27 Jan 19.40 Pitch 7 2
T7 CLOTHING 14 SHAMBLES FC 7 Mon 27 Jan 19.40 Pitch 5 2
NEVILLES X THUNDER WO EXTRA MUCKY . Mon 27 Jan 19.40 Pitch 5 2
EXTRA MUCKY 14 PLUG TEETH 3 Mon 20 Jan 19.00 Pitch 8 1
LEONARDS LADS 5 T7 CLOTHING 10 Mon 20 Jan 19.00 Pitch 7 1
SHAMBLES FC 1 NEVILLES X THUNDER 12 Mon 20 Jan 19.00 Pitch 5 1

Return to the SOCCARENA Main Page