| Team | Goals | Team | Goals | Date | Time | Pitch | Week | |
|---|---|---|---|---|---|---|---|---|
| Crompton House Boys | 3 | Littleborough Vets | 13 | Tue 12 Aug | 7.00pm | Pitch 1 | 19 | |
| FC Shaw | 6 | Holmes Street MOT | 5 | Tue 5 Aug | 9.15pm | Pitch 1 | 18 | |
| Littleborough Vets | 19 | BMS | 3 | Tue 5 Aug | 8.30pm | Pitch 1 | 18 | |
| The Leg Ends | 3 | Unathletico Madrid | 16 | Tue 5 Aug | 7.45pm | Pitch 2 | 18 | |
| Shawclough FC | 12 | Crompton House Boys | 7 | Tue 5 Aug | 7.45pm | Pitch 1 | 18 | |
| Sky Sports | 6 | Real Madras | 10 | Tue 5 Aug | 7.00pm | Pitch 2 | 18 | |
| Smithybridge FC | 12 | The Casuals | 14 | Tue 5 Aug | 7.00pm | Pitch 1 | 18 | |
| Holmes Street MOT | 19 | Sky Sports | 2 | Tue 29 Jul | 9.15pm | Pitch 1 | 17 | |
| Unathletico Madrid | 11 | Real Madras | 7 | Tue 29 Jul | 8.30pm | Pitch 1 | 17 | |
| Shawclough FC | 0 | The Casuals | 10 | Tue 29 Jul | 7.45pm | Pitch 2 | 17 | |
| Crompton House Boys | 3 | Smithybridge FC | 14 | Tue 29 Jul | 7.45pm | Pitch 1 | 17 | |
| The Leg Ends | 3 | Littleborough Vets | 25 | Tue 29 Jul | 7.00pm | Pitch 2 | 17 | |
| BMS | 4 | FC Shaw | 12 | Tue 29 Jul | 7.00pm | Pitch 1 | 17 | |
| Unathletico Madrid | 10 | Shawclough FC | 0 | Tue 22 Jul | 9.15pm | Pitch 1 | 16 | |
| The Casuals | 15 | The Leg Ends | 3 | Tue 22 Jul | 8.30pm | Pitch 1 | 16 | |
| Littleborough Vets | 12 | Sky Sports | 3 | Tue 22 Jul | 7.45pm | Pitch 2 | 16 | |
| Smithybridge FC | 17 | BMS | 3 | Tue 22 Jul | 7.45pm | Pitch 1 | 16 | |
| Real Madras | 4 | Holmes Street MOT | 10 | Tue 22 Jul | 7.00pm | Pitch 1 | 16 | |
| Shawclough FC | 0 | The Leg Ends | 10 | Tue 15 Jul | 7.45pm | Pitch 1 | 15 | |
| The Casuals | 7 | Holmes Street MOT | 7 | Tue 8 Jul | 9.15pm | Pitch 1 | 14 | |
| FC Shaw | 10 | Shawclough FC | 0 | Tue 8 Jul | 8.30pm | Pitch 1 | 14 | |
| Sky Sports | 5 | Crompton House Boys | 5 | Tue 8 Jul | 7.45pm | Pitch 2 | 14 | |
| BMS | 7 | Real Madras | 12 | Tue 8 Jul | 7.45pm | Pitch 1 | 14 | |
| The Leg Ends | 6 | Smithybridge FC | 12 | Tue 8 Jul | 7.00pm | Pitch 1 | 14 | |
| Shawclough FC | 0 | Sky Sports | 10 | Tue 1 Jul | 9.15pm | Pitch 1 | 13 | |
| Unathletico Madrid | 6 | Crompton House Boys | 5 | Tue 1 Jul | 7.45pm | Pitch 2 | 13 | |
| Smithybridge FC | 7 | FC Shaw | 6 | Tue 1 Jul | 7.45pm | Pitch 1 | 13 | |
| The Leg Ends | 9 | Holmes Street MOT | 0 | Tue 1 Jul | 7.00pm | Pitch 2 | 13 | |
| Crompton House Boys | 7 | BMS | 7 | Tue 24 Jun | 9.15pm | Pitch 1 | 12 | |
| Real Madras | 12 | Shawclough FC | 3 | Tue 24 Jun | 8.30pm | Pitch 1 | 12 | |
| FC Shaw | 11 | The Leg Ends | 4 | Tue 24 Jun | 7.45pm | Pitch 2 | 12 | |
| Sky Sports | 15 | Smithybridge FC | 8 | Tue 24 Jun | 7.45pm | Pitch 1 | 12 | |
| The Casuals | 19 | Smithybridge FC | 3 | Tue 17 Jun | 9.15pm | Pitch 1 | 6 | |
| Unathletico Madrid | 5 | Shawclough FC | 9 | Tue 17 Jun | 8.30pm | Pitch 2 | 5 | |
| The Leg Ends | 2 | Crompton House Boys | 13 | Tue 17 Jun | 8.30pm | Pitch 1 | 10 | |
| Real Madras | 8 | Littleborough Vets | 13 | Tue 17 Jun | 7.45pm | Pitch 1 | 4 | |
| FC Shaw | 8 | Sky Sports | 8 | Tue 17 Jun | 7.00pm | Pitch 2 | 11 | |
| Holmes Street MOT | 7 | Shawclough FC | 8 | Tue 17 Jun | 7.00pm | Pitch 2 | 11 | |
| BMS | 4 | Holmes Street MOT | 9 | Tue 17 Jun | 7.00pm | Pitch 1 | 1 | |
| The Leg Ends | 10 | Crompton House Boys | 0 | Tue 10 Jun | 9.15pm | Pitch 1 | 10 | |
| Littleborough Vets | 13 | The Casuals | 8 | Tue 10 Jun | 8.30pm | Pitch 2 | 10 | |
| Real Madras | 8 | BMS | 5 | Tue 10 Jun | 8.30pm | Pitch 1 | 10 | |
| Smithybridge FC | 8 | BMS | 5 | Tue 10 Jun | 8.00pm | Pitch 3 | 11 | |
| The Leg Ends | 2 | FC Shaw | 22 | Tue 10 Jun | 7.45pm | Pitch 2 | 4 | |
| Crompton House Boys | 13 | Sky Sports | 9 | Tue 10 Jun | 7.45pm | Pitch 1 | 1 | |
| Holmes Street MOT | 6 | Unathletico Madrid | 3 | Tue 10 Jun | 7.00pm | Pitch 6 | 4 | |
| Real Madras | 14 | Shawclough FC | 5 | Tue 10 Jun | 7.00pm | Pitch 1 | 11 | |
| Sky Sports | 4 | Shawclough FC | 9 | Tue 10 Jun | 7.00pm | Pitch 1 | 10 | |
| Littleborough Vets | 22 | Crompton House Boys | 8 | Tue 3 Jun | 9.15pm | Pitch 1 | 2 | |
| Unathletico Madrid | 15 | Sky Sports | 3 | Tue 3 Jun | 9.15pm | Pitch 1 | 9 | |
| Crompton House Boys | 6 | Unathletico Madrid | 14 | Tue 3 Jun | 8.30pm | Pitch 2 | 11 | |
| Littleborough Vets | 14 | Smithybridge FC | 4 | Tue 3 Jun | 8.30pm | Pitch 1 | 1 | |
| Smithybridge FC | 7 | Real Madras | 16 | Tue 3 Jun | 7.45pm | Pitch 1 | 2 | |
| The Casuals | 4 | Shawclough FC | 8 | Tue 3 Jun | 7.45pm | Pitch 1 | 3 | |
| Holmes Street MOT | 17 | Smithybridge FC | 4 | Tue 3 Jun | 7.00pm | Pitch 3 | 10 | |
| BMS | 9 | Sky Sports | 6 | Tue 3 Jun | 7.00pm | Pitch 2 | 3 | |
| FC Shaw | 8 | Real Madras | 12 | Tue 3 Jun | 7.00pm | Pitch 1 | 3 | |
| FC Shaw | 8 | Real Madras | 5 | Tue 27 May | 9.15pm | Pitch 1 | 9 | |
| FC Shaw | 4 | Shawclough FC | 2 | Tue 27 May | 9.15pm | Pitch 1 | 8 | |
| Shawclough FC | 0 | Smithybridge FC | 10 | Tue 27 May | 8.30pm | Pitch 1 | 9 | |
| Crompton House Boys | 11 | Sky Sports | 5 | Tue 27 May | 7.45pm | Pitch 2 | 9 | |
| Unathletico Madrid | 6 | BMS | 8 | Tue 27 May | 7.45pm | Pitch 2 | 8 | |
| The Leg Ends | 2 | The Casuals | 12 | Tue 27 May | 7.45pm | Pitch 1 | 9 | |
| The Casuals | 7 | Real Madras | 9 | Tue 27 May | 7.45pm | Pitch 1 | 8 | |
| BMS | 6 | Littleborough Vets | 11 | Tue 27 May | 7.00pm | Pitch 2 | 9 | |
| Holmes Street MOT | 8 | Unathletico Madrid | 5 | Tue 27 May | 7.00pm | Pitch 1 | 8 | |
| Smithybridge FC | 10 | The Leg Ends | 8 | Tue 20 May | 9.15pm | Pitch 1 | 8 | |
| Sky Sports | 3 | The Casuals | 11 | Tue 20 May | 9.15pm | Pitch 1 | 7 | |
| FC Shaw | 5 | Sky Sports | 8 | Tue 20 May | 8.30pm | Pitch 1 | 8 | |
| Shawclough FC | 6 | Crompton House Boys | 11 | Tue 20 May | 8.30pm | Pitch 1 | 7 | |
| Crompton House Boys | 6 | Holmes Street MOT | 12 | Tue 20 May | 7.45pm | Pitch 2 | 7 | |
| Real Madras | 3 | Littleborough Vets | 12 | Tue 20 May | 7.45pm | Pitch 1 | 7 | |
| Real Madras | 5 | Unathletico Madrid | 11 | Tue 20 May | 7.45pm | Pitch 1 | 7 | |
| Shawclough FC | 3 | Unathletico Madrid | 14 | Tue 20 May | 7.00pm | Pitch 2 | 7 | |
| BMS | 1 | The Casuals | 7 | Tue 20 May | 7.00pm | Pitch 1 | 1 | |
| Crompton House Boys | 9 | BMS | 5 | Tue 13 May | 9.15pm | Pitch 1 | 6 | |
| Shawclough FC | 10 | The Leg Ends | 0 | Tue 13 May | 7.45pm | Pitch 1 | 6 | |
| The Casuals | 9 | FC Shaw | 6 | Tue 13 May | 7.00pm | Pitch 2 | 6 | |
| Holmes Street MOT | 0 | The Casuals | 10 | Tue 6 May | 9.15pm | Pitch 1 | 5 | |
| Smithybridge FC | 8 | Sky Sports | 9 | Tue 6 May | 8.30pm | Pitch 1 | 5 | |
| Real Madras | 9 | Crompton House Boys | 15 | Tue 6 May | 7.45pm | Pitch 2 | 5 | |
| BMS | 15 | The Leg Ends | 1 | Tue 6 May | 7.45pm | Pitch 1 | 5 | |
| Unathletico Madrid | 10 | FC Shaw | 7 | Tue 6 May | 7.00pm | Pitch 1 | 5 | |
| Crompton House Boys | 10 | The Casuals | 7 | Tue 29 Apr | 9.15pm | Pitch 1 | 4 | |
| FC Shaw | 9 | BMS | 6 | Tue 29 Apr | 7.45pm | Pitch 2 | 4 | |
| Sky Sports | 0 | Holmes Street MOT | 12 | Tue 29 Apr | 7.45pm | Pitch 1 | 4 | |
| Unathletico Madrid | 4 | Littleborough Vets | 5 | Tue 22 Apr | 7.45pm | Pitch 1 | 3 | |
| The Leg Ends | 2 | Holmes Street MOT | 14 | Tue 22 Apr | 7.00pm | Pitch 2 | 3 | |
| Holmes Street MOT | 6 | FC Shaw | 14 | Tue 15 Apr | 9.15pm | Pitch 1 | 2 | |
| The Casuals | 10 | Unathletico Madrid | 5 | Tue 15 Apr | 8.30pm | Pitch 1 | 2 | |
| Shawclough FC | 3 | BMS | 7 | Tue 15 Apr | 7.45pm | Pitch 1 | 2 | |
| Sky Sports | 16 | The Leg Ends | 3 | Tue 15 Apr | 7.00pm | Pitch 1 | 2 | |
| The Leg Ends | 7 | FC Shaw | 19 | Tue 8 Apr | 9.15pm | Pitch 1 | 1 | |
| Real Madras | 4 | Holmes Street MOT | 10 | Tue 8 Apr | 7.00pm | Pitch 2 | 1 |
|
Please Email any comments or feedback by clicking here - We will be pleased to hear from you
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|